MOOLOOLABA INTERNATIONAL’
AUSTRALIAN LASER RADIAL CHAMPIONSHIPS
1 - 9 January, 2000
 
MOOLOOLABA YACHT CLUB
 
Parkyn Parade, Mooloolaba, Qld. 4557
GOLD FLEET
 
Sail No Boat Name Skipper Div State R1 R2 R3 R4 R5 R6 R7 Sub Total F1 F2 F3 F4 Total Place
                                     
167126   CHRIS KITCHEN Y NZ 1 1 3 3 1 2 4 11 OCS 1 2 5 19 1
165610   JOHN ELOFF Y RSA 2 3 4 4 1 1 1 12 OCS 4 3 3 22 2
168125   TOM SLINGSBY Y/SJ NSW 4 3 1 1 5 3 1 13 1 10 5 17 29 3
168162 DINGHY SOLUTIONS LANCE MITCHELL   NSW 3 1 3 5 2 8 12 22 4 12 4 2 32 4
163921 BLANK TIM CUBIT   TAS 3 4 4 1 6 1 7 19 7 2 10 6 34 5
163975 MOIST PLEASURE ADAM FRENCH A NSW 2 2 13 2 3 15 13 35 2 OCS 1 1 39 6
169407 SMOO AARON GREGORY   VIC 4 2 2 2 DNF 7 5 22 3 16 14 11 50 7
158892   CRAIG PRENTICE   NZ 1 4 16 10 12 10 2 39 18 7 6 7 59 8
161205 MAVERICK TRENT ROWELL   QLD 5 6 8 12 5 11 7 42 5 15 8 8 63 9
166803 LEAD FOOT CHRIS DUCK Y NSW 5 5 5 7 9 5 6 33 OCS 9 7 16 65 10
168126 BACK AGAIN MICHAEL MC QUEEN   NSW 12 7 7 9 7 7 8 45 11 11 34 14 81 11
153169 COOL RUNNINGS CRAIG SMITH   VIC 15 12 23 11 2 15 12 67 10 6 23 4 87 12
123219 AQUITAINE SIMON MCGOLDRICK   VIC 13 7 2 3 8 12 17 45 9 18 20 19 91 13
163919 NATIONAL PHOTOS ALISON CASEY W QLD 16 15 12 5 4 13 6 55 21 28 9 12 97 14
158850 SORCERERS APP. CRAIG ARMOUR   QLD 12 13 23 7 4 13 DNF 72 12 3 18 10 97 15
149389 ISHTAR DONALD MACLURCAN Y NSW 21 8 9 8 20 3 2 50 20 17 13 38 100 16
165815 CHURCHILL MARINE ADAM ERICKSON   VIC 7 10 10 14 11 16 9 61 8 24 19 13 101 17
160284 BUNDY BANDIT ROGER TAYLOR Y QLD 7 12 11 8 9 2 3 40 23 27 26 20 109 18
156760 BUOY WATCH JUSTINE GOWLAND W NSW 17 11 8 4 12 4 10 49 30 14 17 34 110 19
141947 VIN FIZ JEFFREY WRIGHT   VIC 10 9 18 16 10 6 4 55 25 5 25 30 110 20
149844 SUBDOK KERRY WARAKER GM QLD 9 5 24 13 7 14 19 67 16 20 22 9 112 21
168136 ELEGANTLY WASTED PHILIP VAUDREY Y VIC 6 8 10 18 13 14 21 69 15 8 39 28 120 22
155687 MISCHIEVOUS KATRINE QUINN W QLD 14 9 5 13 15 31 20 76 19 22 11 25 128 23
166791 HAVEN'T A CLUE LEIGH MCNALLY Y QLD 9 16 7 10 14 10 18 66 14 26 36 24 130 24
168169   ALANA SLINGSBY W/Y NSW 20 17 1 6 17 4 3 48 32 30 29 DNC 139 25
168668 PURE & NATURAL JACINTA BAKER W/Y VIC 11 13 19 15 11 20 29 89 28 40 12 15 144 26
165827 DANCES W/JELLYFISH TIM AUSTIN Y/SJ NSW 14 6 6 6 15 9 14 55 35 33 41 22 145 27
165846 SIESTA GARY MCCROHON GM QLD 6 14 20 14 10 24 29 88 24 13 30 21 146 28
1658 BUNDY EXPRESS CHRIS CHAPMAN   QLD 8 15 17 11 8 11 13 66 OCS 34 21 26 147 29
160293   PETER SMITH   NSW 22 20 15 9 6 35 35 107 6 19 27 18 150 30
167105 VAMOOSE LYNDALL PATTERSON W/A QLD 8 10 14 21 13 33 15 81 27 32 15 39 155 31
165831 SHE'S A LADY CHRIS MEECH M NSW 13 22 14 23 3 18 25 93 13 21 33 29 156 32
167115 CRANK DANNY O'CONNELL A QLD 19 21 6 26 16 21 16 99 26 25 16 23 163 33
160268 LIKE A LIZARD ROD GRAY M NSW 10 25 20 RET 14 24 10 103 29 29 28 27 187 34
155663 GYPSY JOY BARRY POWNALL GM NSW 18 11 27 19 16 27 26 117 17 23 40 31 188 35
168663 NAUTI BUT NICE HANNAH KEAGE W VIC 20 22 18 20 22 5 17 102 37 31 24 37 194 36
163214 APHRODITE MYRA ROBERTSON W QLD 17 20 12 20 30 17 9 95 34 37 32 36 197 37
168658   SUSAN ORR W VIC 29 17 26 29 18 6 5 101 31 39 37 35 204 38
163183 PIGS MIGHT FLY GREG KEMP A QLD 18 19 22 22 19 18 28 118 22 36 31 33 204 39
143368 RAG TO A BULL DAVID MANN Y QLD 16 19 17 17 29 9 24 102 33 38 38 40 211 40
169405 HAILSTORM HUGH TAIT Y NSW 23 23 13 17 18 34 24 118 36 35 35 32 220 41
                                     
 
SILVER FLEET
 
Sail No Boat Name Skipper Div State R1 R2 R3 R4 R5 R6 R7 Sub Total F1 F2 F3 F4 Total Place
159126 DIAMOND SANDS ANDREW SCHMIDT Y QLD 11 21 34 19 24 26 20 121 1 1 7 5 128 1
167073 MR. PLOW TRISTAN LOVELL Y QLD 26 14 22 16 DNF 22 27 127 3 2 1 1 131 2
159145 AIR CRAFT PAUL HARGAN GM NSW 22 28 11 18 22 21 33 122 2 11 13 2 137 3
163971 SUCH IS LIFE LEW VERDON GM NSW 24 18 31 32 17 20 15 125 5 5 8 3 138 4
155698 NOOSA EXPRESS NICKOLAS DALY Y/SJ QLD 27 18 21 28 26 16 26 134 4 4 6 9 148 5
166811 SERAPHIC ELIZBETH CURRAN W/Y NSW 24 32 19 25 26 19 8 121 9 16 3 19 149 6
168141 DINGHY SOLUTIONS BETH AZZOPARDI W NSW 25 29 26 24 24 8 22 129 8 13 2 15 152 7
141938 WILD THING TARYN BATENBURG W/Y NT 21 30 33 27 21 17 21 137 7 8 5 7 156 8
149823 SOLUTION DINGHY NEVILLE KNUCKEY M WA 32 23 16 24 23 19 23 128 6 12 OCS 11 157 9
163907 RIPTIDE ANDREW WILKINSON   VIC 19 24 28 22 19 23 28 135 DNF 3 17 6 161 10
143365 FERNWOOD ANITA SMITH W NSW 26 26 28 12 32 30 11 133 17 9 4 21 163 11
155701 APACHE ROGAN DACK Y VIC 23 29 9 23 33 25 22 131 19 14 10 18 173 12
141936 VENGEANCE MARK DORLING Y/SJ NSW 31 26 30 30 20 28 23 157 11 6 OCS 4 178 13
152888 GAME OVER JOHN UPHAM Y QLD 33 25 29 21 25 32 27 159 12 7 14 16 192 14
163884 BIG GIRLS BLOUSE DIANE SISSINGH W NSW 30 24 25 26 27 25 19 146 28 23 9 23 201 15
153139 SALAMANDER YACHTS TIMOTHY BROWN M NSW 28 27 25 33 25 29 31 165 14 10 16 13 202 16
135340 RED BACK TIM JENSEN   NT 27 30 32 30 30 26 18 161 13 19 11 27 204 17
167111 INSALT CHRIS O'BRIEN Y/SJ NSW 28 34 24 25 36 27 11 149 24 21 12 32 206 18
137509 BAD HABIT SAMUEL HEAMES   NT 25 31 21 33 21 39 38 169 10 18 21 17 214 19
121049 SHELFTIME GARY MARTIN M NT 31 27 33 28 29 23 32 170 21 17 15 12 214 20
163908 SO FAR SO GOOD RICHARD IRONMONGER Y/SJ VIC 33 35 27 31 28 22 14 155 29 15 24 25 219 21
166822 OCCASIONAL COURSE SALLY O'BRIEN W/Y NSW 40 38 15 32 33 12 16 146 32 27 25 30 228 22
167117 KERI CRAIG PETER CRAIG GM QLD 32 33 38 27 23 34 34 183 23 26 18 10 234 23
151965 PIGLET JOHN WOODS M QLD 35 28 34 31 34 35 38 197 20 20 33 8 245 24
140229 WOCKO ISAAC HEAMES Y/SJ NT 34 31 31 29 35 28 30 183 16 28 19 34 246 25
152910 MASOCHIST MIA HACKER W QLD 34 35 39 37 27 38 30 201 22 22 23 14 259 26
167142 LASER SALES QLD FRANK INMON A QLD 15 16 29 15 DNC 33 25 133 DNC DNC DNC DNC 259 27
140234 BLUE FLYER HEC FLEMING GGM QLD 35 34 35 35 28 36 32 199 15 34 28 29 271 28
150088 FLATLINER HENRIETTA MCRAE W NSW 38 36 30 37 34 31 35 203 26 25 20 28 274 29
141865 PUBLIC NUISANCE DAVID HEAMES M NT 37 36 38 34 31 29 31 198 31 30 29 24 281 30
166820   KATHERINE WADE W/Y/SJ NSW 38 37 32 38 37 30 37 211 25 32 30 20 286 31
166824 JOY JOY BOB MCDONALD GGM NSW 39 39 40 38 31 39 37 223 18 24 32 26 291 32
160282 ANGELIC GORDON AZZOPARDI M NSW 36 33 37 39 32 38 DNC 215 27 35 27 22 291 33
161222 SIERRA HOTEL TONY AUSTIN M NSW 37 32 35 35 35 36 34 207 30 29 26 31 292 34
168137 AQUATIC LADY II DIANNE WAGSTAFF W/M NSW 30 40 36 34 DNC 32 36 208 33 31 34 33 305 35
93719 ICEBABY KATHERINE MCNAMARA W/Y NSW 39 DNF 37 36 RET DNC 33 229 34 33 22 35 318 36
159116 MASSIVE ATTACK CHRIS HOOD Y VIC 29 DNF 40 40 DNC 37 36 224 DNC DNC 31 DNF 339 37
143417 THE OTHER ONE SANDY MACDONALD M QLD 36 37 36 RET DNC DNC DNC 235 DNC 36 DNC DNC 355 38
152875 FYSTY KATE FYSON W/Y/SJ QLD RET DNS 39 36 DNC 37 39 235 DNF DNC DNC DNC 361 39
159110 TOY BOY JOY ANN MALANE W/M QLD RET DNS 41 39 DNF 40 40 244 DNC DNC DNF DNC 370 40


Last Updated on 10/01/00
By Robert Lowndes