Rank | SailNo | HelmName | Boat | Class | District | Division | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 206013 | Hamish Wiltshire | Karagane | 4.7 | NT | U18 | 1.0 | 1.0 | 2.0 | 3.0 | (10.0) | 4.0 | 1.0 | 2.0 | 4.0 | 5.0 | 3.0 | (6.0) | 26.0 |
2nd | 202732 | Jack Graves | O2one | 4.7 | VIC | U18 | 2.0 | 3.0 | 1.0 | (16.0) | 1.0 | 2.0 | 6.0 | 1.0 | 2.0 | 1.0 | (18.0) | 15.0 | 34.0 |
3rd | 202747 | Brody Riley | Spindrift | 4.7 | VIC | U16 | (11.0) | 7.0 | 4.0 | 2.0 | 7.0 | 1.0 | 4.0 | 3.0 | (10.0) | 2.0 | 4.0 | 1.0 | 35.0 |
4th | 206021 | Blake Selley | Aquagasm | 4.7 | NSW & ACT | U16 | 3.0 | 9.0 | 3.0 | 7.0 | 2.0 | 9.0 | 2.0 | 4.0 | 12.0 | 6.0 | (19.0) | (55.0 RET) | 57.0 |
5th | 206014 | William Fox | Ozone | 4.7 | VIC | U16 | (17.0) | 2.0 | (23.0) | 10.0 | 4.0 | 11.0 | 16.0 | 5.0 | 1.0 | 9.0 | 10.0 | 7.0 | 75.0 |
6th | 202734 | Vasco Anfang | Tabasco | 4.7 | WA | U18 | 18.0 | 5.0 | 5.0 | 9.0 | (20.0) | (21.0) | 13.0 | 8.0 | 3.0 | 10.0 | 2.0 | 5.0 | 78.0 |
7th | 206043 | Tyrone Gowans | Tyrone's Tub | 4.7 | VIC | U18 | 10.0 | 4.0 | 6.0 | 18.0 | (30.0) | 6.0 | 7.0 | 7.0 | 6.0 | (55.0 DNF) | 9.0 | 10.0 | 83.0 |
8th | 202648 | Lachlan Dare | Mar Mostro | 4.7 | VIC | U16 | 6.0 | (24.0) | (33.0) | 22.0 | 8.0 | 8.0 | 15.0 | 6.0 | 5.0 | 7.0 | 1.0 | 24.0 | 102.0 |
9th | 202785 | Jonathan Pang | 4.7 | WA | U18 | 7.0 | 19.0 | 10.0 | 17.0 | 5.0 | 15.0 | 3.0 | 12.0 | (22.0) | 13.0 | 5.0 | (26.0) | 106.0 | |
10th | 181705 | Cameron Gise | 4.7 | QLD | U18 | 16.0 | 10.0 | 7.0 | (35.0) | 11.0 | (27.0) | 24.0 | 17.0 | 8.0 | 8.0 | 7.0 | 2.0 | 110.0 | |
11th | 201552 | Natsumi Ando | 4.7 | JPN | W & U18 | (55.0 BFD) | 12.0 | 8.0 | 11.0 | 3.0 | 17.0 | 11.0 | 11.0 | 14.0 | 21.0 | (25.0) | 4.0 | 112.0 | |
12th | 199245 | Liam Edleston | 4.7 | VIC | (22.0) | 13.0 | 9.0 | 8.0 | (35.0) | 5.0 | 10.0 | 19.0 | 7.0 | 16.0 | 8.0 | 19.0 | 114.0 | ||
13th | 206042 | Charlotte Llewelyn | Living Doll | 4.7 | VIC | W | 5.0 | 20.0 | 14.0 | (55.0 UFD) | 9.0 | 16.0 | 17.0 | (25.0) | 9.0 | 4.0 | 12.0 | 18.0 | 124.0 |
14th | 161235 | Jackson Knoop | Parasite | 4.7 | SA | U16 | 15.0 | 23.0 | 28.5 | 1.0 | 6.0 | 3.0 | 9.0 | (55.0 DNF) | 15.0 | 14.0 | (35.0) | 17.0 | 131.5 |
15th | 204568 | Zoe Thomson | Seafolly | 4.7 | WA | W & U18 | 24.0 | (55.0 BFD) | 20.0 | 6.0 | 16.0 | 12.0 | 8.0 | 10.0 | 13.0 | (31.0) | 22.0 | 3.0 | 134.0 |
16th | 191649 | Carissa Bridge | Stay Classy | 4.7 | QLD | W & U18 | 4.0 | (31.0) | 11.0 | 29.0 | 12.0 | 14.0 | 22.0 | 14.0 | (33.0) | 17.0 | 21.0 | 11.0 | 155.0 |
17th | 202600 | Ryan Moreton | Voom | 4.7 | TAS | U16 | 23.0 | 8.0 | 13.0 | 4.0 | (40.0) | 23.0 | 33.0 | (43.0) | 16.0 | 19.0 | 16.0 | 16.0 | 171.0 |
18th | 197283 | Hamish Fleetwood | 4.7 | VIC | U18 | 9.0 | 6.0 | 19.0 | 26.0 | 27.0 | 28.0 | (39.0) | (55.0 DNF) | 17.0 | 11.0 | 13.0 | 27.0 | 183.0 | |
19th | 167021 | Jordan Makin | Unsinkable II | 4.7 | NSW & ACT | U18 | 26.0 | 16.0 | 22.0 | 27.5 | (36.0) | 10.0 | 18.0 | 9.0 | (30.0) | 24.0 | 20.0 | 12.0 | 184.5 |
20th | 179392 | Scott Singleton-Turner | Red Goes Fast | 4.7 | NSW & ACT | U18 | 14.0 | 18.0 | 17.0 | 27.5 | (32.0) | 25.0 | 5.0 | 22.0 | (35.0) | 23.0 | 24.0 | 14.0 | 189.5 |
21st | 202869 | Noah Taylor | Noahs Arc | 4.7 | NSW & ACT | U18 | 8.0 | 27.0 | (45.0) | 21.0 | 25.0 | 22.0 | (35.0) | 21.0 | 18.0 | 3.0 | 27.0 | 25.0 | 197.0 |
22nd | 203761 | Oscar Mitton | Pineapple express | 4.7 | SA | U18 | 21.0 | 26.0 | 15.0 | 14.0 | 13.0 | 7.0 | 27.0 | (40.0) | 23.0 | (32.0) | 32.0 | 21.0 | 199.0 |
23rd | 202731 | Andrew Henderson | Helsinki | 4.7 | WA | U18 | (55.0 BFD) | 11.0 | 37.0 | 20.0 | 15.0 | (41.0) | 14.0 | 34.0 | 21.0 | 27.0 | 11.0 | 13.0 | 203.0 |
24th | 202867 | Lewis Radonich | Straya | 4.7 | NT | U18 | 27.0 | 15.0 | 32.0 | 30.0 | 33.0 | (55.0 DNC) | (36.0) | 24.0 | 19.5 | 12.0 | 6.0 | 8.0 | 206.5 |
25th | 193156 | Melissa Hitchen-Haw | Mystically Fast | 4.7 | VIC | W | (55.0 DNC) | 33.0 | 12.0 | 5.0 | 21.0 | 24.0 | 12.0 | 16.0 | 27.0 | 28.0 | 31.0 | (40.0) | 209.0 |
26th | 192290 | Indiabeau Laborie | Velocity | 4.7 | QLD | U16 | 13.0 | (35.0) | (55.0 BFD) | 12.0 | 31.0 | 31.0 | 32.0 | 27.0 | 11.0 | 34.0 | 17.0 | 9.0 | 217.0 |
27th | 186637 | Annie Eastgate | LA MER | 4.7 | QLD | W & U18 | 12.0 | 22.0 | (34.0) | (45.0) | 19.0 | 34.0 | 29.0 | 13.0 | 24.0 | 26.0 | 28.0 | 20.0 | 227.0 |
28th | 176904 | John Gordon | Mystic reptile | 4.7 | SA | U18 | (44.0) | 29.0 | 21.0 | 13.0 | 34.0 | 13.0 | 20.0 | (35.0) | 25.0 | 33.0 | 14.0 | 31.0 | 233.0 |
29th | 202801 | Kelsey Hanrahan | Schmick | 4.7 | NSW & ACT | W | 28.0 | 17.0 | (36.0) | 15.0 | (42.0) | 19.0 | 23.0 | 32.0 | 28.0 | 20.0 | 34.0 | 28.0 | 244.0 |
30th | 193108 | Elliot Young | Devocean | 4.7 | WA | U16 | 38.0 | (45.0) | 18.0 | 19.0 | 14.0 | 18.0 | 19.0 | 18.0 | 36.0 | (45.0) | 43.0 | 30.0 | 253.0 |
31st | 206020 | Jack Lewis | Black Jack | 4.7 | VIC | U16 | 30.0 | 28.0 | 16.0 | 33.0 | 22.0 | 20.0 | 21.0 | 36.0 | 32.0 | 18.0 | (39.0) | (45.0) | 256.0 |
32nd | 203215 | Flinders Apsitis-Lynch | Endless Flight | 4.7 | QLD | U18 | 19.0 | 21.0 | 30.0 | 24.0 | 28.0 | (55.0 UFD) | 28.0 | (45.0) | 19.5 | 36.0 | 15.0 | 37.0 | 257.5 |
33rd | 197282 | Angus Calvert | Rapid Fire | 4.7 | TAS | U18 | 25.0 | 34.0 | (38.0) | (38.0) | 24.0 | 33.0 | 38.0 | 29.0 | 29.0 | 15.0 | 29.0 | 22.0 | 278.0 |
34th | 193018 | Wills Nuske | Swell | 4.7 | VIC | U18 | 20.0 | 36.0 | 24.5 | 32.0 | 37.0 | 35.0 | 25.0 | 20.0 | (41.0) | 25.0 | (41.0) | 29.0 | 283.5 |
35th | 188595 | Vincent Fuller | Hey Jack | 4.7 | SA | U16 | 40.0 | 25.0 | 28.5 | (43.0) | 26.0 | 40.0 | 31.0 | 26.0 | 43.0 | (44.0) | 23.0 | 23.0 | 305.5 |
36th | 202864 | Finn Hartnett | Mr Finntastic | 4.7 | VIC | U16 | 29.0 | 32.0 | 39.0 | 31.0 | 18.0 | 29.0 | 26.0 | 33.0 | 31.0 | 40.0 | (55.0 DNC) | (55.0 DNC) | 308.0 |
37th | 202796 | Laura Thomson | Blonde Ambition | 4.7 | VIC | W & U16 | 41.0 | (42.0) | 35.0 | 36.0 | 38.0 | 26.0 | 30.0 | 28.0 | (45.0) | 29.0 | 40.0 | 36.0 | 339.0 |
38th | 192640 | Sarah Philip | 4.7 | VIC | W & U18 | 39.0 | 38.0 | 27.0 | (46.0) | 39.0 | 44.0 | 34.0 | 15.0 | 37.0 | (55.0 UFD) | 36.0 | 33.0 | 342.0 | |
39th | 202851 | Elizabeth Hodgman | St Lucy | 4.7 | NSW & ACT | W & U18 | 31.0 | 14.0 | (50.0) | 44.0 | (49.0) | 43.0 | 43.0 | 38.0 | 26.0 | 35.0 | 33.0 | 42.0 | 349.0 |
40th | 163896 | Jamie Torpelund | Please Explain | 4.7 | QLD | U16 | 32.0 | 41.0 | 40.0 | 41.0 | 17.0 | 32.0 | 42.0 | 37.0 | 39.0 | 37.0 | (55.0 DNC) | (55.0 DNC) | 358.0 |
41st | 202708 | Tom O'Brien | wet n wild | 4.7 | VIC | U18 | 33.0 | 30.0 | 24.5 | 39.0 | 51.0 | 36.0 | (54.0) | 48.0 | (52.0) | 43.0 | 37.0 | 32.0 | 373.5 |
42nd | 206015 | Kate Dunwoody | Kit Kat | 4.7 | VIC | W & U16 | 37.0 | (55.0 DNC) | 26.0 | 25.0 | 43.0 | 42.0 | 46.0 | 31.0 | 38.0 | (47.0) | 47.0 | 43.0 | 378.0 |
43rd | 158837 | Simone Wood | Please Turn Over | 4.7 | QLD | W & U18 | (55.0 BFD) | 40.0 | 42.0 | 37.0 | (47.0) | 39.0 | 45.0 | 30.0 | 46.0 | 30.0 | 30.0 | 39.0 | 378.0 |
44th | 199221 | Joshua Ioane | 4.7 | Other | U18 | 34.0 | 37.0 | 52.0 | (53.0) | (53.0) | 50.0 | 48.0 | 39.0 | 34.0 | 22.0 | 38.0 | 34.0 | 388.0 | |
45th | 198117 | Louis Chapman | 4.7 | VIC | U16 | (55.0 DNC) | (55.0 DNC) | 44.0 | 23.0 | 23.0 | 37.0 | 49.0 | 23.0 | 42.0 | 42.0 | 55.0 DNS | 55.0 DNC | 393.0 | |
46th | 201507 | Daisy Laing | whoopsa daisy | 4.7 | VIC | W & U16 | 43.0 | 44.0 | 41.0 | 40.0 | 41.0 | 38.0 | 44.0 | 44.0 | (50.0) | (49.0) | 42.0 | 35.0 | 412.0 |
47th | 199249 | Matilda Hiscock | 4.7 | VIC | W & U16 | 35.0 | (55.0 DNC) | 43.0 | 49.0 | 29.0 | 30.0 | 53.0 | 46.0 | 47.0 | (55.0 DNS) | 46.0 | 38.0 | 416.0 | |
48th | 202829 | Ryan Cherry | Tide In Knots | 4.7 | VIC | U18 | 42.0 | 43.0 | 48.0 | 34.0 | 46.0 | 45.0 | 41.0 | 42.0 | 48.0 | 46.0 | (55.0 DNC) | (55.0 DNC) | 435.0 |
49th | 202925 | Eleonore Rich | 4.7 | VIC | W & U18 | (55.0 DNF) | 39.0 | 46.0 | 42.0 | 44.0 | 47.0 | 50.0 | 41.0 | (51.0) | 39.0 | 45.0 | 46.0 | 439.0 | |
50th | 193420 | Hannah Ranger | 4.7 | NSW & ACT | W & U18 | 36.0 | (55.0 BFD) | 47.0 | 50.0 | 54.0 | (55.0 DNC) | 40.0 | 47.0 | 44.0 | 38.0 | 44.0 | 41.0 | 441.0 | |
51st | 199222 | Vanic Teina | 4.7 | Other | U18 | (55.0 BFD) | (55.0 BFD) | 53.0 | 52.0 | 52.0 | 51.0 | 52.0 | 50.0 | 40.0 | 41.0 | 26.0 | 44.0 | 461.0 | |
52nd | 188590 | Charlotte Alexander | Locomotion | 4.7 | NSW & ACT | W & U16 | (55.0 DNC) | (55.0 DNC) | 51.0 | 47.0 | 45.0 | 48.0 | 47.0 | 49.0 | 49.0 | 48.0 | 55.0 DNC | 55.0 DNC | 494.0 |
53rd | 199250 | Oscar Manson | Cepat | 4.7 | VIC | U16 | (55.0 DNC) | (55.0 DNC) | 31.0 | 48.0 | 50.0 | 49.0 | 51.0 | 55.0 DNF | 55.0 DNF | 55.0 DNS | 55.0 DNC | 55.0 DNC | 504.0 |
54th | 186647 | Hugo Briggs | Space Cadet | 4.7 | VIC | U16 | (55.0 DNC) | (55.0 DNC) | 49.0 | 51.0 | 48.0 | 46.0 | 37.0 | 55.0 DNF | 55.0 DNF | 55.0 DNS | 55.0 DNC | 55.0 DNC | 506.0 |
http://www.mccraeyc.com.au
admin@mccraeyc.com.au
http://www.viclaser.yachtingaustralia.com.au/?ID=63937
Sailwave Scoring Software 2.9.7
www.sailwave.com