2016 Australian Laser Championship

Belmont 16ft Sailing Club

Laser 4.7 - Final Results January 4, 2016

Overall

Sailed: 11, Discards: 2, To count: 9, Entries: 53, Scoring system: Appendix A
Rank SailNo HelmName Boat Club State/Nat Div M/F R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1 193391 Rome Featherstone Fruit Salad FSC/RFBYC WA U18 M 4.0 2.0 1.0 5.0 2.0 1.0 1.0 (11.0) 1.0 (11.0) 2.0 41.0 19.0
2 206001 Hayden Coote Argo SoPYC/FSC WA U16 M 2.0 5.0 (9.0) 1.0 6.0 4.0 2.0 (23.0) 3.0 1.0 1.0 57.0 25.0
3 208807 Jack Littlechild Fast Forward WSC / DBSC NSW U18 M (17.0) 3.0 6.0 3.0 1.0 10.0 RDG 5.0 (15.0) 6.0 4.0 8.0 78.0 46.0
4 208356 Tom Needham Brizo RQYS QLD U18 M 3.0 9.0 5.0 4.0 (19.0) 14.0 17.0 3.0 (54.0 UFD) 2.0 5.0 135.0 62.0
5 207845 Finn O'Dea Lithium FSC WA U16 M (54.0 DSQ) 1.0 3.0 9.0 (54.0 DNC) 7.0 4.0 10.0 14.0 3.0 12.0 171.0 63.0
6 184671 Max Gluskie Big G RYCT TAS U16 M 1.0 4.0 14.0 (22.0) 4.0 8.0 16.0 1.0 (21.0) 7.0 10.0 108.0 65.0
7 192291 Justin Wise Wise Guy Southport YC QLD U18 M 8.0 (22.0) 2.0 11.0 3.0 3.0 20.0 8.0 18.0 5.0 (29.0) 129.0 78.0
8 192264 George Morton Stratocaster Southport SC QLD U18 M 12.0 18.0 10.0 7.0 7.0 6.0 11.0 12.0 (26.0) 12.0 (24.0) 145.0 95.0
9 207452 Hailey Johnson La Luna GBYC/FSC WA U18 F 11.0 16.0 (21.0) 15.0 5.0 (30.0) 3.0 5.0 8.0 18.0 15.0 147.0 96.0
10 161235 Jackson Knoop No Name PRSC SA U18 M 5.0 7.0 11.0 (27.0) (26.0) 10.0 7.0 26.0 16.0 10.0 7.0 152.0 99.0
11 202774 Emily Goodfellow No Name RGYC VIC Open F 10.0 23.0 (28.0) 25.0 (30.0) 24.0 12.0 7.0 5.0 9.0 3.0 176.0 118.0
12 206392 Corey Riley Slipstream McCYC/SSCBC VIC U18 M 15.0 (27.0) 8.0 8.0 8.0 (25.0) 8.0 17.0 13.0 17.0 25.0 171.0 119.0
13 209175 Arthit Romanyk No Name Royal Varuna YC THA U16 M (27.0) 15.0 22.0 16.0 18.0 27.0 13.0 6.0 (54.0 DNC) 8.0 6.0 212.0 131.0
14 207865 Mark Louis Remarkable WSC/CYC NSW U18 M 16.0 14.0 (35.0) 14.0 25.0 9.0 9.0 (41.0) 4.0 24.0 22.0 213.0 137.0
15 186641 Bee Allison Charter FSC MOFSC WA U18 F 20.0 11.0 15.0 20.0 23.0 (34.0) 6.0 14.0 12.0 (28.0) 18.0 201.0 139.0
16 206397 Jack Chadwick Hoon SYC VIC U18 M 13.0 6.0 7.0 31.0 (32.0) (35.0) 15.0 22.0 24.0 15.0 14.0 214.0 147.0
17 208818 Boston Cortis Fusion RPAYC NSW U16 M 23.0 (29.0) 25.0 6.0 (29.0) 19.0 10.0 25.0 10.0 16.0 20.0 212.0 154.0
18 20748 Djarrah Audet Cheesecake GBYC WA U18 M (32.0) 13.0 (33.0) 30.0 10.0 16.0 23.0 13.0 17.0 21.0 13.0 221.0 156.0
19 206010 Josh Jones Wind Whisperer PDYC TAS U18 M 22.0 (33.0 DPI) 23.0 23.0 16.0 18.0 (32.0) 2.0 31.0 22.0 4.0 226.0 161.0
20 196435 Nathan Bryant Speedy RPAYC NSW U16 M (54.0 DNC) 41.0 4.0 18.0 12.0 2.0 24.0 27.0 (54.0 UFD) 6.0 28.0 270.0 162.0
21 197555 William Sargent Lambordinghy RYCT TAS U16 M 14.0 17.0 13.0 26.0 (44.0) 12.0 28.0 18.0 (54.0 RET) 26.0 9.0 261.0 163.0
22 193026 Morgan Stewart Gypsea Apollo Bay SC VIC U18 F 21.0 26.0 12.0 (35.0) 11.0 15.0 18.0 19.0 23.0 19.0 (27.0) 226.0 164.0
23 207847 Daniel Brown Crusader FSC WA U18 M 9.0 30.0 17.0 (46.0) 15.0 20.0 29.0 4.0 32.0 (45.0) 11.0 258.0 167.0
24 152872 Kieran Schortz No Name Darwin SC NT U18 M 18.0 25.0 (54.0 BFD) 10.0 28.0 29.0 14.0 24.0 11.0 (34.0) 16.0 263.0 175.0
25 210203 Nathaniel Dutton TBA RQYS QLD U18 M 6.0 8.0 (54.0 BFD) 2.0 17.0 31.0 22.0 31.0 27.0 32.0 (54.0 DNC) 284.0 176.0
26 206409 Will Townson The Dream Shake RGYC VIC U18 M 25.0 10.0 30.0 13.0 22.0 23.0 (41.0) (39.0) 19.0 25.0 21.0 268.0 188.0
27 208543 Paige Caldecoat Legs B16's/SLMASC NSW U16 F 24.0 32.0 19.0 24.0 9.0 (47.0) (33.0) 30.0 20.0 13.0 19.0 270.0 190.0
28 184676 Scott Whitehead Mudskipper Townsville YC QLD U16 M 29.0 24.0 18.0 12.0 (39.0) 11.0 30.0 32.0 (33.0) 14.0 33.0 275.0 203.0
29 202972 Henry Davison Wavelength RSYS NSW U18 M (42.0) 21.0 34.0 21.0 24.0 21.0 27.0 20.0 30.0 20.0 (41.0) 301.0 218.0
30 196869 Alice Tarnawski Whisper RPAYC NSW Open F 36.0 36.0 29.0 17.0 (40.0) (48.0) 19.0 16.0 25.0 23.0 32.0 321.0 233.0
31 185799 Antony Hawke Nemesis RPAYC NSW U18 M 7.0 28.0 26.0 (38.0) 27.0 (39.0) 38.0 33.0 15.0 37.0 26.0 314.0 237.0
32 167056 Taylor Rogers Crew Zing MSC/RQYS/MYC QLD U16 M 35.0 33.0 16.0 37.0 14.0 (42.0) 25.0 9.0 (54.0 UFD) 30.0 38.0 333.0 237.0
33 193385 Jarrah Sheppard No Name RPAYC NSW U16 M 26.0 19.0 38.0 40.0 (43.0) 22.0 (42.0) 38.0 7.0 39.0 23.0 337.0 252.0
34 206380 Sarah Gleeson Sarah SSCBC VIC U18 F 33.0 37.0 27.0 19.0 34.0 5.0 36.0 36.0 (39.0) (54.0 DNC) 31.0 351.0 258.0
35 202787 Jake Sweeney Silver bullet RPAYC NSW U16 M 19.0 34.0 36.0 34.0 33.0 32.0 21.0 (44.0) 28.0 31.0 (42.0) 354.0 268.0
36 184665 Jack Moran Exclamation LC12ftSSC NSW U18 M 30.0 (45.0) 37.0 28.0 (38.0) 33.0 26.0 35.0 36.0 35.0 17.0 360.0 277.0
37 206395 Lachie Hartnett War Rig SSCBC/SYC VIC U16 M (40.0) 31.0 31.0 39.0 20.0 26.0 (49.0) 34.0 35.0 29.0 35.0 369.0 280.0
38 207853 Will McMillan NB Sailsports WSC RPAYC NSW U16 M 39.0 (46.0) (46.0) 32.0 13.0 36.0 43.0 43.0 2.0 38.0 40.0 378.0 286.0
39 209176 Joanne Gavin No Name Royal Varuna YC THA U16 F 46.0 (49.0) 32.0 43.0 48.0 13.0 31.0 21.0 (54.0 DNC) 27.0 30.0 394.0 291.0
40 203801 Stewart Ford Happy Moments RQYS QLD U16 M 31.0 43.0 42.0 29.0 21.0 17.0 35.0 45.0 (54.0 DNC) (54.0 DNC) 54.0 DNC 425.0 317.0
41 206015 Kate Dunwoody Kit Kat McCrae YC VIC U18 F 28.0 35.0 24.0 (45.0) 42.0 (46.0) 40.0 37.0 37.0 40.0 37.0 411.0 320.0
42 191636 Reece Johnston Zadok NLSC NSW U16 M (44.0) 39.0 41.0 33.0 37.0 37.0 37.0 (46.0) 29.0 41.0 39.0 423.0 333.0
43 190368 Adam Swiderski What's Cooking RSYS NSW U16 M 43.0 20.0 43.0 (49.0) (47.0) 41.0 47.0 28.0 34.0 33.0 45.0 430.0 334.0
44 190354 Logan Cortis Skirmish RPAYC NSW U16 M (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 35.0 38.0 34.0 40.0 9.0 36.0 44.0 452.0 344.0
45 206735 James Derry I wasn't expecting that RPAYC NSW U16 M 41.0 42.0 39.0 36.0 41.0 44.0 (46.0) 29.0 (54.0 UFD) 43.0 34.0 449.0 349.0
46 202796 Simon Thomson Anchorman AWYC VIC U16 M (54.0 DNC) (54.0 DNC) 40.0 42.0 31.0 45.0 39.0 47.0 22.0 42.0 43.0 459.0 351.0
47 184245 Maddie O'Shea No Name RSYS NSW U16 F 37.0 44.0 44.0 47.0 45.0 40.0 (50.0) (49.0) 38.0 44.0 36.0 474.0 375.0
48 202852 Charley Wells Dream RPAYC NSW U18 F 34.0 40.0 20.0 44.0 36.0 43.0 (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 487.0 379.0
49 201505 Tanika Robba Elusive Darling Point SS QLD Open F 47.0 38.0 47.0 41.0 49.0 (54.0 DNC) 48.0 48.0 40.0 (54.0 DNC) 54.0 DNC 520.0 412.0
50 207478 Ashley Sewell Summersault SLMASC NSW U16 M 45.0 48.0 45.0 48.0 46.0 49.0 45.0 42.0 (54.0 DNC) (54.0 DNC) 54.0 DNC 530.0 422.0
51 160289 Kyle Micallef Little Rippa MPASC NSW U16 M 38.0 47.0 (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 44.0 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 561.0 453.0
52 158829 Timothy Vincent Plane Insane RYCT TAS U16 M (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 594.0 486.0
52 TBA Isabelle Kenny Believe it or Knot SoPYC/RFBYC WA U18 F (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 594.0 486.0

www.sail16s.com.au

www.lasernationals.org.au/

Sailwave Scoring Software 2.19.8
www.sailwave.com