2016 Australian Laser Championship

Belmont 16ft Sailing Club

Laser Radial - Final Results January 4, 2016

Gold Fleet Overall

Sailed: 11, Discards: 2, To count: 9, Entries: 46, Scoring system: Appendix A
  Rank SailNo HelmName Boat Club State/Nat Division M/F Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 F5 Total Nett
  1 202777 Conor Nicholas Steve SoPYC/FSC WA U19 M 1.0 2.0 (48.0 UFD) 4.0 1.0 2.0 6.0 7.0 (12.0) 1.0 1.0 85.0 25.0
  2 210188 Finn Alexander Infinity DBSC NSW U19 M 2.0 1.0 1.0 2.0 (8.0) 1.0 1.0 8.0 (19.0) 9.0 3.0 55.0 28.0
  3 208537 Brody Riley Spindrift McCYC/SSCBC VIC U19 M 5.0 (9.0) 2.0 6.0 5.0 2.0 9.0 1.0 2.0 (19.0) 4.0 64.0 36.0
  4 199066 Manami Doi Nike Enoshima JPN Open F 1.0 (7.0) 1.0 5.0 2.0 5.0 5.0 (21.0) 1.0 15.0 8.0 71.0 43.0
  5 194950 Ashley Stoddart No Name RQYS QLD Open F 2.0 1.0 6.0 6.0 6.0 (7.0) 7.0 2.0 (13.0) 4.0 10.0 64.0 44.0
  6 210174 Rhett Gowans Rhett's Rig MYC/SYC VIC Open M (8.0) 5.0 3.0 3.0 3.0 5.0 2.0 4.0 21.0 (47.0 UFD) 7.0 108.0 53.0
  7 204424 Scott Rasmussen No Name Lauderdale YC USA Open M 13.0 3.0 6.0 11.0 (27.0) 4.0 (47.0 UFD) 3.0 3.0 6.0 5.0 128.0 54.0
  8 207451 Stuart Plenderleith Phar Lap MHASC NSW U19 M 4.0 (6.0) 5.0 1.0 2.0 6.0 8.0 5.0 (25.0) 23.0 13.0 98.0 67.0
  9 210190 Noah Taylor Mr.Pipeline Canberra YC NSW U19 M (12.0) 8.0 7.0 5.0 1.0 9.0 3.0 16.0 6.0 14.0 (27.0) 108.0 69.0
  10 206732 Sam King RED RYCT TAS U17 M 11.0 6.0 (48.0 UFD) 4.0 8.0 1.0 11.0 9.0 17.0 3.0 (23.0) 141.0 70.0
  11 206014 William Fox Ozone SYC/BYS/SSCBC VIC U19 M 10.0 5.0 3.0 7.0 (18.0) 12.0 4.0 (39.0) 14.0 5.0 12.0 129.0 72.0
  12 210200 Zac Littlewood The Nuke FSC/RFBYC WA U17 M 4.0 21.0 5.0 1.0 9.0 (35.0) 19.0 10.0 4.0 11.0 (24.0) 143.0 84.0
  13 209071 Henry Marshall No Name USA USA U19 M 17.0 11.0 (48.0 DNC) 3.0 5.0 6.0 10.0 (24.0) 16.0 10.0 6.0 156.0 84.0
  14 207486 Caelin Winchcombe TBA GBYC/FSC WA U19 M 5.0 3.0 4.0 7.0 3.0 (14.0) (47.0 UFD) 31.0 9.0 8.0 19.0 150.0 89.0
  15 207840 Richard Maher Reach Around FSC/SoPYC WA Open M (13.0) 2.0 4.0 2.0 11.0 9.0 (28.0) 27.0 8.0 25.0 2.0 131.0 90.0
  16 207839 Zac Skulander No Name WSC NSW Open M (19.0) 19.0 9.0 15.0 17.0 3.0 (16.0) 6.0 7.0 12.0 9.0 132.0 97.0
  17 193112 Khairunneeta Mohd Afendy Red Eagle Malaysia SA MAS Open F 14.0 15.0 2.0 16.0 (33.0) 4.0 (30.0) 13.0 27.0 2.0 18.0 174.0 111.0
  18 206399 Jordan Makin Marge GSC NSW U19 M 3.0 9.0 18.0 (20.0) 4.0 17.0 32.0 23.0 10.0 (35.0) 15.0 186.0 131.0
  19 164180 Madi Kennedy No Name RQYS QLD Open F 15.0 10.0 8.0 12.0 (48.0 UFD) 23.0 27.0 22.0 5.0 24.0 (38.0) 232.0 146.0
  20 208777 Oskar Hansen No Name RSYS NSW U19 M 6.0 15.0 16.0 23.0 19.0 (33.0) 23.0 (36.0) 23.0 7.0 14.0 215.0 146.0
  21 210175 Hamish Fleetwood No Name SSCBC VIC U19 M (22.0) 20.0 11.0 13.0 10.0 10.0 36.0 12.0 15.0 (39.0) 21.0 209.0 148.0
  22 204568 Zoe Thomson No Name FSC/RFBYC WA U19 F 9.0 (17.0) 8.0 8.0 4.0 17.0 29.0 18.0 22.0 (44.0) 33.0 209.0 148.0
  23 188799 Jackson Rees TBA RQYS QLD Open M 7.0 14.0 16.0 (48.0 UFD) 17.0 3.0 25.0 (41.0) 40.0 17.0 11.0 239.0 150.0
  24 192290 Indiabeau Laborie Velocity NYRC QLD U19 M 7.0 10.0 12.0 12.0 18.0 (36.0) 14.0 34.0 (46.0) 16.0 29.0 234.0 152.0
  25 193088 Nurliyana Muhamad Latif Yana Malaysia SA MAS Open F 17.0 (23.0) 20.0 20.0 7.0 8.0 15.0 15.0 18.0 34.0 (40.0) 217.0 154.0
  26 207494 Jack Graves TBA SSCBC VIC Open M 3.0 4.0 (22.0) 11.0 20.0 21.0 (41.0) 32.0 20.0 30.0 16.0 220.0 157.0
  27 206391 Annie Eastgate Hello Buoys RQYS QLD Open F 9.0 7.0 23.0 (31.0) 13.0 22.0 22.0 17.0 32.0 18.0 (42.0) 236.0 163.0
  28 210194 Campbell Stewart No Name SOPYC/FSC/RFBYC WA U17 M (18.0) 12.0 7.0 14.0 12.0 11.0 12.0 30.0 (41.0) 36.0 30.0 223.0 164.0
  29 206043 Tyrone Gowans Tubby MYC VIC Open M (26.0) 8.0 11.0 9.0 15.0 25.0 34.0 11.0 (36.0) 21.0 31.0 227.0 165.0
  30 210193 James Stewart Jimmy FSC/RFBYC WA U19 M 6.0 4.0 9.0 9.0 21.0 (29.0) 44.0 44.0 (45.0) 13.0 17.0 241.0 167.0
  31 207825 Marlena Berzins No Name DBSC NSW U19 F 22.0 22.0 (24.0) 8.0 19.0 8.0 13.0 28.0 33.0 (38.0) 20.0 235.0 173.0
  32 201521 Emma Barsi Carpe Diem Townsville SC QLD U19 F (38.0) 22.0 15.0 10.0 10.0 24.0 26.0 20.0 26.0 28.0 (46.0) 265.0 181.0
  33 156739 Mara Stransky IMP RQYS QLD U19 F 16.0 20.0 13.0 (21.0) 15.0 16.0 37.0 19.0 34.0 20.0 (45.0) 256.0 190.0
  34 208335 Elyse Ainsworth White Wolf SoPYC/FSC/RPYC WA U19 F 12.0 17.0 21.0 (29.0) 16.0 16.0 31.0 25.0 31.0 22.0 (44.0) 264.0 191.0
  35 202865 Ethan McAullay Spike RPYC/FSC WA U17 M 19.0 14.0 13.0 (28.0) 7.0 26.0 24.0 14.0 35.0 (43.0) 41.0 264.0 193.0
  36 202588 Michael Quirk Quirk B16's NSW Open M 10.0 (25.0) 17.0 18.0 11.0 13.0 35.0 33.0 24.0 (42.0) 32.0 260.0 193.0
  37 174312 John Lynch Croc Bait Darwin SC NT U19 M 11.0 11.0 19.0 (26.0) 14.0 10.0 (43.0) 26.0 42.0 26.0 36.0 264.0 195.0
  38 199044 Mael Le Pen No Name CCV FRA U19 M 14.0 18.0 (25.0) 16.0 25.0 11.0 38.0 (42.0) 11.0 41.0 26.0 267.0 200.0
  39 208059 Caden Scheiblauer No Name Santa Barbara YC USA U17 M (32.0) 16.0 10.0 19.0 12.0 12.0 39.0 (43.0) 29.0 37.0 28.0 277.0 202.0
  40 210204 Joshua Harriss High Voltage PDYC TAS U19 M 24.0 19.0 10.0 (30.0) 29.0 7.0 20.0 (45.0) 30.0 40.0 37.0 291.0 216.0
  41 199093 Jeff Loosemore Aussie Shark MHASC-GRSC NSW Open M 29.0 13.0 (30.0) 27.0 14.0 14.0 40.0 (46.0) 28.0 29.0 22.0 292.0 216.0
  42 210176 Alexander Jurovic Prebrzo SSCBC/ WYC/SYC VIC Open M 23.0 18.0 17.0 (24.0) 24.0 20.0 21.0 (40.0) 38.0 31.0 25.0 281.0 217.0
  43 197285 Joshua Ragg No Limit RYCT TAS U19 M 21.0 23.0 28.0 (29.0) 13.0 19.0 17.0 29.0 (43.0) 32.0 39.0 293.0 221.0
  44 184709 Steve Russell Calypso CHYC NSW Open M (33.0) 21.0 19.0 17.0 22.0 20.0 18.0 35.0 (44.0) 27.0 43.0 299.0 222.0
  45 145709 Ken Fujimoto 1 FSC JPN Open M (28.0) 12.0 23.0 23.0 6.0 18.0 (42.0) 37.0 37.0 33.0 34.0 293.0 223.0
  46 201515 Max Quan Mad Max SYC VIC U19 M (29.0) 24.0 14.0 13.0 21.0 21.0 33.0 38.0 39.0 (45.0) 35.0 312.0 238.0

Laser Radial - Final Results January 4, 2016

Silver Fleet Overall

Sailed: 11, Discards: 2, To count: 9, Entries: 47, Scoring system: Appendix A
  Rank SailNo HelmName Boat Club State/Nat Division M/F Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 F5 Total Nett
  1 179417 Nathan Le Pen No Name CCV FRA U17 M 24.0 26.0 26.0 10.0 22.0 (28.0) 1.0 (20.0) 1.0 6.0 3.0 167.0 119.0
  2 207495 Ryan Moreton Voom TYC, PDYC, RYCT TAS U17 M 15.0 26.0 14.0 (27.0) 26.0 26.0 3.0 10.0 5.0 (18.0) 9.0 179.0 134.0
  3 205004 Angus Price Between The Sheets RYCT TAS U19 M 20.0 (35.0) 21.0 25.0 28.0 15.0 10.0 6.0 (12.0) 8.0 2.0 182.0 135.0
  4 202682 Lachlan Grimwade No Name PCSC NZL U19 M 35.0 (36.0) 12.0 14.0 30.0 15.0 4.0 16.0 3.0 (29.0) 20.0 214.0 149.0
  5 209262 Lachlan Dare Mar Mostro SSCBC/SYC VIC U17 M 16.0 13.0 (33.0) 30.0 16.0 31.0 27.0 (48.0 BFD) 2.0 15.0 4.0 235.0 154.0
  6 209279 Olivia Christie No Name Worser Bay BC NZL U19 F 25.0 29.0 (30.0) 25.0 27.0 28.0 17.0 (27.0) 6.0 1.0 1.0 216.0 159.0
  7 206731 Simone Wood Please Turn Over RQYS QLD U19 F 27.0 28.0 (31.0) 22.0 20.0 19.0 (20.0) 3.0 17.0 9.0 17.0 213.0 162.0
  8 206388 Casey Imeneo Kaysea McCrae YC VIC Open F 18.0 (34.0) 27.0 34.0 32.0 27.0 2.0 (26.0) 16.0 2.0 10.0 228.0 168.0
  9 182978 Joshua Bull No Name WSC NSW U17 M 21.0 27.0 (48.0 UFD) 48.0 UFD 28.0 13.0 9.0 2.0 14.0 (20.0) 6.0 236.0 168.0
  10 210159 Carissa Bridge Wings RQYS QLD Open F (32.0) 30.0 24.0 17.0 24.0 18.0 (25.0) 4.0 24.0 19.0 13.0 230.0 173.0
  11 208808 Tony McPhail Coconut Telagraph RBYC VIC Open M 25.0 25.0 27.0 32.0 (35.0) 24.0 5.0 21.0 (32.0) 7.0 7.0 240.0 173.0
  12 202799 Rick Longbottom Dash RANSA/CYC NSW Open M 8.0 24.0 32.0 33.0 (38.0) 37.0 (26.0) 8.0 18.0 3.0 11.0 238.0 174.0
  13 197511 Breiana Whitehead Breezy Townsville YC QLD U17 F (35.0) 27.0 22.0 26.0 23.0 27.0 14.0 7.0 19.0 10.0 (30.0) 240.0 175.0
  14 205023 Thomas Little Top Gear SYC/RQYS QLD U17 M 20.0 29.0 29.0 18.0 (33.0) 29.0 (48.0 BFD) 17.0 7.0 13.0 15.0 258.0 177.0
  15 195698 Russell Ford Cheap but Not Easy Woollahra SC NSW Open M (31.0) 30.0 29.0 28.0 29.0 23.0 (22.0) 9.0 4.0 17.0 14.0 236.0 183.0
  16 206410 Laura Thomson Blonde Ambition AWYC VIC U19 F 23.0 32.0 20.0 19.0 (34.0) 34.0 11.0 18.0 9.0 23.0 (26.0) 249.0 189.0
  17 21017 Rob Hartnett R Rated SSCBC/SYC VIC Open M 33.0 33.0 36.0 34.0 (41.0) 22.0 18.0 (28.0) 11.0 4.0 5.0 265.0 196.0
  18 206020 Jack Lewis Black Jack SSCBC/SYC VIC U19 M 27.0 38.0 (48.0 DNC) 15.0 31.0 25.0 32.0 13.0 10.0 14.0 (48.0 UFD) 301.0 205.0
  19 195537 Cooper Richmond Probs Not RQYS QLD U17 M 40.0 34.0 26.0 (41.0) 37.0 33.0 (31.0) 1.0 8.0 11.0 19.0 281.0 209.0
  20 195696 Dane Bulder Send it KBSC QLD U19 M 34.0 36.0 15.0 38.0 (48.0 BFD) 41.0 21.0 5.0 21.0 (31.0) 8.0 298.0 219.0
  21 203783 Lauren Crossman Fever RPAYC NSW Open F 30.0 28.0 37.0 24.0 30.0 (38.0) 15.0 15.0 23.0 (30.0) 18.0 288.0 220.0
  22 184698 Janease Graham ACME Laser B16's NSW Open F (39.0) 35.0 38.0 35.0 9.0 32.0 13.0 11.0 (29.0) 27.0 21.0 289.0 221.0
  23 193074 Campbell Rickard Unreachable SSCBC VIC U19 M 37.0 31.0 32.0 22.0 23.0 (39.0) 29.0 14.0 28.0 12.0 (48.0 UFD) 315.0 228.0
  24 198095 Jordan Best BlackJack RQYS QLD U17 M (38.0) 37.0 25.0 31.0 25.0 30.0 (33.0) 19.0 33.0 5.0 25.0 301.0 230.0
  25 197289 Bruce Taylor Strumpet B16's NSW Open M 28.0 31.0 (37.0) 21.0 34.0 30.0 6.0 (39.0) 27.0 34.0 27.0 314.0 238.0
  26 202753 Natalie Bridge 2 Far RQYS QLD U19 F (42.0) 38.0 18.0 39.0 36.0 35.0 8.0 23.0 15.0 (32.0) 29.0 315.0 241.0
  27 208806 Peter Heywood Vida Loca MHASC/VYC NSW Open M 26.0 16.0 34.0 (37.0) 26.0 31.0 7.0 25.0 (48.0 DNC) 48.0 DNC 48.0 DNC 346.0 261.0
  28 167094 Jed Cruickshank Horus Darwin SC NT U17 M 36.0 40.0 33.0 38.0 39.0 (41.0) 23.0 (31.0) 13.0 25.0 16.0 335.0 263.0
  29 207468 James Farquharson No Name RPAYC NSW Open M 39.0 37.0 28.0 (43.0) 32.0 39.0 19.0 24.0 (31.0) 26.0 23.0 341.0 267.0
  30 143415 Emma Harris No Name NLSC NSW U19 F 41.0 39.0 31.0 (43.0) 43.0 32.0 12.0 (36.0) 20.0 16.0 36.0 349.0 270.0
  31 202818 Riley Pike Gimme Shelter GSC NSW Open M 31.0 33.0 36.0 35.0 (44.0) 40.0 28.0 (40.0) 34.0 28.0 12.0 361.0 277.0
  32 184694 Stephen Bryant Smile & Wave RPAYC NSW Open M 40.0 41.0 (42.0) 41.0 36.0 34.0 (37.0) 29.0 30.0 22.0 24.0 376.0 297.0
  33 169677 Cameron Edwards Light & Hasty RPAYC NSW Open M 37.0 45.0 40.0 40.0 42.0 (48.0 DNC) (38.0) 22.0 22.0 24.0 34.0 392.0 306.0
  34 207461 Jack Kennedy The Bird RYCT TAS U19 M (45.0) 40.0 38.0 32.0 43.0 37.0 30.0 35.0 (37.0) 21.0 32.0 390.0 308.0
  35 193393 Thomas Dillon Typically Tropical GR16SC NSW Open M (48.0 DNC) 48.0 DNC 34.0 39.0 31.0 42.0 16.0 (48.0 DNC) 42.0 36.0 22.0 406.0 310.0
  36 207190 Blake Nicholson The Knockout RYCT TAS U19 M 34.0 41.0 41.0 (42.0) 38.0 36.0 (36.0) 33.0 26.0 33.0 28.0 388.0 310.0
  37 101492 Lukas Lechner-Scott Shadrack B16's NSW U17 M 41.0 42.0 42.0 42.0 41.0 (44.0) 24.0 37.0 25.0 (39.0) 35.0 412.0 329.0
  38 202968 Diane Sissingh Blouse MHASC NSW Open F 36.0 32.0 35.0 33.0 39.0 (40.0) 34.0 32.0 40.0 (48.0 DNC) 48.0 DNC 417.0 329.0
  39 197287 Xavier Doerr TBA SYC VIC U17 M 42.0 39.0 41.0 40.0 42.0 (43.0) 35.0 12.0 48.0 DNE (42.0) 38.0 422.0 337.0
  40 199019 Peter Stephinson No Bull I 1 It MHASC NSW Open M 30.0 42.0 39.0 37.0 37.0 (48.0 DNC) (48.0 BFD) 34.0 35.0 37.0 48.0 DNC 435.0 339.0
  41 199248 Finn Hartnett Arnold SSCBC/SYC VIC U19 M (44.0) 44.0 35.0 44.0 40.0 38.0 39.0 30.0 (41.0) 40.0 31.0 426.0 341.0
  42 169697 Stephen Walsh Tiger NLSC NSW Open M (43.0) 43.0 39.0 36.0 35.0 42.0 (48.0 DNC) 48.0 DNC 39.0 35.0 37.0 445.0 354.0
  43 207476 Paris van den Herik No Name Darwin SC NT U17 F 44.0 44.0 40.0 36.0 40.0 (45.0) (40.0) 38.0 36.0 38.0 39.0 440.0 355.0
  44 19553 Joe O'Shaughnessy TBA KBSC QLD U17 M 43.0 (48.0 DNC) 43.0 45.0 48.0 DNS 48.0 DNS (48.0 BFD) 48.0 DNC 38.0 41.0 33.0 483.0 387.0
  45 206402 Leopold McAllister No Bananas Balmoral SC NSW U17 M (48.0 DNC) 43.0 48.0 UFD 48.0 OCS 48.0 DNC 48.0 DNC (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 523.0 427.0
  46 208790 Blake Selley Witblitz DBSC/WSC NSW U19 M (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 528.0 432.0
  46 168130 Nicholas Rees-Allen No Name NLSC NSW U17 M (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 528.0 432.0

www.sail16s.com.au

www.lasernationals.org.au/

Sailwave Scoring Software 2.19.8
www.sailwave.com