2016 Australian Laser Championship

Belmont 16ft Sailing Club

Laser Standard - Final Results January 4, 2016

Overall

Sailed: 11, Discards: 2, To count: 9, Entries: 49, Scoring system: Appendix A
Rank SailNo HelmName Boat Club State/Nat Division R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1 199012 Tom Burton NB Laser MHYC NSW Open 2.0 1.0 1.0 1.0 1.0 (5.0) 3.0 1.0 1.0 (12.0) 1.0 29.0 12.0
2 199015 Matthew Wearn Nautica RPYC/FSC WA Open (4.0) 3.0 2.0 3.0 3.0 2.0 2.0 2.0 (4.0) 2.0 2.0 29.0 21.0
3 209283 Luke Elliott Swifto FSC WA Open 5.0 (6.0) 3.0 (12.0) 4.0 4.0 5.0 3.0 2.0 1.0 4.0 49.0 31.0
4 197538 Colin Cheng No Name Singapore / WSC SIN Open 1.0 2.0 8.0 (16.0) 2.0 1.0 12.0 (17.0) 9.0 4.0 3.0 75.0 42.0
5 193390 Mark Spearman Prime Time FSC/RFBYC WA Open 8.0 4.0 4.0 7.0 6.0 (11.0) 4.0 4.0 (23.0) 11.0 8.0 90.0 56.0
6 209261 Mitchell Kennedy K-Time MYC/RQYS QLD Open 9.0 7.0 5.0 (14.0) 7.0 3.0 8.0 9.0 7.0 10.0 (18.0) 97.0 65.0
7 211551 Wu Jianan No Name Jiangsu WA CHN Open (21.0) 19.0 (20.0) 2.0 12.0 9.0 7.0 6.0 3.0 9.0 13.0 121.0 80.0
8 208331 Jeremy O'Connell - SYC VIC Open 6.0 (16.0) 13.0 5.0 16.0 6.0 11.0 11.0 8.0 (18.0) 6.0 116.0 82.0
9 203460 Zhou Jinfu No Name Jiangsu WA CHN Open 3.0 9.0 7.0 8.0 20.0 8.0 (50.0 UFD) (25.0) 21.0 13.0 5.0 169.0 94.0
10 207559 Stefano Marcia Amtec Racing/Risk Cafe   RSA Open (19.0) 11.0 16.0 4.0 18.0 7.0 1.0 16.0 13.0 (19.0) 9.0 133.0 95.0
11 206746 Scott Sydney No Name WSC NSW Open 13.0 17.0 (18.0) 17.0 8.0 15.0 (23.0) 5.0 5.0 5.0 12.0 138.0 97.0
12 210208 Christoph Bottoni No Name CVLL SUI Open 7.0 22.0 9.0 (23.0) 15.0 16.0 6.0 (24.0) 6.0 3.0 17.0 148.0 101.0
13 200817 Zhao Ning No Name Jiangsu WA CHN Open 14.0 8.0 11.0 (31.0) 14.0 18.0 10.0 (23.0) 16.0 14.0 7.0 166.0 112.0
14 205775 Ryan Lo No Name Constant Wind SC SIN U21 10.0 10.0 6.0 (26.0) 21.0 (22.0) 9.0 18.0 14.0 6.0 21.0 163.0 115.0
15 206032 Khairulnizam Mohd Afendy The Speedy Tiger Malaysia SA MAS Open 20.0 13.0 19.0 6.0 10.0 (24.0) (30.0) 14.0 10.0 16.0 14.0 176.0 122.0
16 197259 Matt Blakey Tangles PMYC VIC Open 16.0 5.0 (21.0) 21.0 11.0 12.0 14.0 (29.0) 19.0 17.0 15.0 180.0 130.0
17 208531 Nicholas Skulander Willy Nilly Woollahra SC NSW Open 15.0 12.0 15.0 18.0 17.0 10.0 (31.0) (26.0) 18.0 25.0 11.0 198.0 141.0
18 205776 Mark Wong Marksmanship FSC WA Open (22.0) 18.0 22.0 11.0 (33.0) 13.0 15.0 12.0 12.0 22.0 22.0 202.0 147.0
19 206801 Ahmad Latif Khan Ali Sabri Khan Monster Energy Malaysia SA MAS Open 12.0 21.0 12.0 9.0 (22.0) 17.0 22.0 22.0 15.0 (23.0) 19.0 194.0 149.0
20 202111 Etienne Le Pen No Name SNO Nantes FRA Open 23.0 15.0 24.0 25.0 5.0 19.0 (32.0) 13.0 11.0 15.0 (50.0 UFD) 232.0 150.0
21 202618 Yuichiro Kitamura GB FSC JPN Open 11.0 23.0 23.0 10.0 (26.0) 14.0 (26.0) 7.0 26.0 21.0 16.0 203.0 151.0
22 206384 Gavin Dagley No Name PMYC VIC Open 28.0 24.0 (34.0) (29.0) 9.0 26.0 20.0 8.0 24.0 8.0 20.0 230.0 167.0
23 208546 Thomas Vincent Shadow McCrae YC VIC Open 17.0 14.0 10.0 24.0 (50.0 DSQ) 28.0 21.0 10.0 (35.0) 20.0 24.0 253.0 168.0
24 206040 Lachy Gilham Ness SoPYC/FSC WA U21 (34.0) (33.0) 14.0 19.0 29.0 29.0 17.0 19.0 17.0 7.0 23.0 241.0 174.0
25 208222 Ao Higuchi Ao FSC JPN U21 25.0 (32.0) 17.0 15.0 13.0 20.0 13.0 27.0 (29.0) 27.0 27.0 245.0 184.0
26 207857 Daniel Self Sail27 RQYS QLD U21 18.0 26.0 (37.0) (30.0) 24.0 23.0 27.0 28.0 22.0 24.0 10.0 269.0 202.0
27 202913 Daniel Best Ummm I don't know RQYS QLD U21 24.0 20.0 31.0 (35.0) 31.0 31.0 24.0 20.0 28.0 (33.0) 26.0 303.0 235.0
28 193120 Muhammad Farhan Hamid Orange Peel Malaysia SA MAS U21 26.0 27.0 32.0 (40.0) 23.0 33.0 34.0 15.0 20.0 26.0 (37.0) 313.0 236.0
29 200700 Nikola Churkoski No Guts No Glory WSC/DBSC/SS-MKD NSW U21 30.0 30.0 25.0 22.0 19.0 21.0 29.0 (37.0) 32.0 30.0 (50.0 UFD) 325.0 238.0
30 199110 William Dargaville Weapon RPAYC NSW Open 32.0 29.0 28.0 (50.0 BFD) (35.0) 27.0 19.0 21.0 34.0 28.0 28.0 331.0 246.0
31 202559 Tom Cooper The Cat's Whiskers PDYC TAS U21 (35.0) (37.0) 26.0 33.0 27.0 34.0 16.0 32.0 25.0 29.0 25.0 319.0 247.0
32 202595 Marcus Whitley Free Bird DBSC NSW Open 27.0 25.0 35.0 28.0 (46.0) 30.0 28.0 34.0 33.0 41.0 (50.0 DNC) 377.0 281.0
33 202927 Harry Hall Noah RPAYC NSW U21 (46.0) 35.0 38.0 43.0 34.0 (44.0) 25.0 33.0 27.0 31.0 31.0 387.0 297.0
34 207474 David Whait No Name SoPYC WA Open 31.0 34.0 33.0 (38.0) 28.0 38.0 (39.0) 30.0 38.0 37.0 29.0 375.0 298.0
35 202725 Harmon McAullay Bounce RPYC/FSC WA U21 36.0 31.0 36.0 39.0 (40.0) 37.0 (40.0) 31.0 30.0 34.0 30.0 384.0 304.0
36 190365 Angus Barker Old Tom RQYS QLD U21 39.0 40.0 30.0 32.0 25.0 40.0 (44.0) (43.0) 31.0 35.0 33.0 392.0 305.0
37 189014 Jan Scholten Full Circle ASC NSW Open 29.0 28.0 29.0 20.0 30.0 25.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 411.0 311.0
38 202584 Malcolm Parker This Way Up RPAYC NSW Open 40.0 (43.0) (41.0) 13.0 37.0 32.0 38.0 39.0 36.0 40.0 40.0 399.0 315.0
39 202916 Greg Williams Perceived Reality Wagga Wagga SC NSW Open (43.0) 38.0 39.0 37.0 32.0 (41.0) 35.0 36.0 40.0 38.0 39.0 418.0 334.0
40 196420 Liam Bennett Reggae Shark RPAYC NSW Open 44.0 45.0 42.0 (50.0 BFD) 38.0 42.0 18.0 40.0 (50.0 DNF) 32.0 34.0 435.0 335.0
41 202766 Greg Harris No Name NLSC NSW Open 41.0 39.0 (44.0) 36.0 36.0 39.0 33.0 35.0 (50.0 DNF) 43.0 35.0 431.0 337.0
42 194958 Matt Lingard The Stig SoPYC/HYC WA U21 (48.0) 36.0 40.0 34.0 42.0 (46.0) 43.0 45.0 39.0 39.0 32.0 444.0 350.0
43 206396 Peter Ross Nemo Uno PMYC VIC Open 37.0 (42.0) (50.0 DNF) 42.0 41.0 36.0 42.0 38.0 37.0 42.0 36.0 443.0 351.0
44 184236 Joel Skelton No Name Wangi SC NSW Open 33.0 (50.0 DNC) 27.0 27.0 39.0 35.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 461.0 361.0
45 148644 Michael McAullay Blah! RPYC WA Open 42.0 (44.0) 43.0 44.0 43.0 (45.0) 36.0 41.0 41.0 36.0 38.0 453.0 364.0
46 176915 Gilbert Ford Spics and Specks RQYS QLD Open 47.0 41.0 47.0 45.0 44.0 47.0 37.0 44.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 502.0 402.0
47 207207 Bob Partridge Unbelievable GSC NSW Open 38.0 (50.0 DNC) 45.0 41.0 (50.0 DNC) 50.0 DNC 41.0 42.0 50.0 DNC 50.0 DNC 50.0 DNC 507.0 407.0
48 198429 Guy Rees-Allen No Name NLSC NSW Open (49.0) (50.0 DNC) 48.0 46.0 47.0 48.0 45.0 46.0 42.0 44.0 41.0 506.0 407.0
49 208373 Bryce Haffner Blue Sheep GLSC NSW Open 45.0 46.0 46.0 (50.0 BFD) 45.0 43.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 525.0 425.0

www.sail16s.com.au

www.lasernationals.org.au/

Sailwave Scoring Software 2.19.8
www.sailwave.com