2016 Australian Laser Masters Championship

Port Stephens Sailing & Aquatic Club

Final results

Contents

Radial Apprentice Division

Sailed: 9, Discards: 2, To count: 7, Entries: 6, Scoring system: Appendix A
Rank SailNo Helmname Boat Club State   R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1 183012 Jeffrey Myers Priority One GRSC NSW   (3.0) 1.0 1.0 1.0 1.0 1.0 2.0 (3.0) 1.0 14.0 8.0
2 202964 Ed Wray No Name MYC NSW   2.0 2.0 2.0 (3.0) 2.0 (3.0) 1.0 1.0 2.0 18.0 12.0
3 193122 Darryl Bentley No Name RANSA / WSC NSW   1.0 (4.0) 4.0 2.0 3.0 2.0 3.0 2.0 (7.0 DNC) 28.0 17.0
4 176899 Peter Creak AirWaves PMYC VIC   (4.0) 3.0 3.0 (4.0) 4.0 4.0 4.0 4.0 3.0 33.0 25.0
5 173439 Lynette Staunton Two's A Crowd ASC VIC F 5.0 5.0 5.0 5.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 4.0 52.0 38.0
6 209271 Dennis Kuhlmann iLaser 2 DBSC NSW   (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 63.0 49.0

Radial Master Division

Sailed: 9, Discards: 2, To count: 7, Entries: 28, Scoring system: Appendix A
Rank SailNo Helmname Boat Club State   R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1 206047 Sean Atherton-Feeney Synergy MHASC NSW   1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 (29.0 DNC) 38.0 7.0
2 199101 David Early Mischievous GRSC NSW   (3.0) 3.0 (4.0) 2.0 3.0 2.0 1.0 2.0 1.0 21.0 14.0
3 199244 John Jagger ITAM MYC VIC   2.0 2.0 (9.0) 3.0 2.0 4.0 (7.0) 7.0 2.0 38.0 22.0
4 202591 David Luketina Dr X SoPYC WA   (4.0) (13.0) 2.0 4.0 4.0 3.0 3.0 3.0 4.0 40.0 23.0
5 203798 Russell Ford Cheap but not Easy WSC NSW   (11.0) (9.0) 7.0 7.0 6.0 8.0 5.0 4.0 6.0 63.0 43.0
6 184257 Martin Wilson Sterile Virgin Frog GRSC NSW   (14.0) (29.0 BFD) 8.0 9.0 5.0 5.0 10.0 6.0 3.0 89.0 46.0
7 011 Erez Kaplan Sling Shot GSC NSW   12.0 5.0 3.0 5.0 (16.0) 10.0 (29.0 DSQ) 8.0 5.0 93.0 48.0
8 203799 Steven Findlay Immoral Illegal and Fattening MHASC NSW   6.0 (29.0 BFD) 5.0 (14.0) 9.0 12.0 4.0 5.0 10.0 94.0 51.0
9 184709 Steve Russell Calypso CHYC NSW   5.0 4.0 13.0 10.0 8.0 7.0 (14.0) (22.0) 11.0 94.0 58.0
10 203768 Rob Hartnett R Rated SYC/SSCBC VIC   7.0 11.9 RDG 6.0 6.0 10.0 13.0 (19.0) 16.0 (18.0) 106.9 69.9
11 202751 Ralph Stanford Race Doctor WSC NSW   8.0 14.0 11.0 13.0 7.0 (15.0) 6.0 11.0 (17.0) 102.0 70.0
12 202818 Brian Pike Gimme Shelter GSC NSW   9.0 8.0 (14.0) (15.0) 11.0 14.0 13.0 9.0 8.0 101.0 72.0
13 173435 Philip Reid Sin Sceal Elle MYC NSW   10.0 12.0 10.0 11.0 13.0 (16.0) 8.0 (14.0) 9.0 103.0 73.0
14 206377 Andrew Cox Troublemaker DBSC NSW   (16.0) 7.0 (24.0) 16.0 12.0 6.0 11.0 12.0 12.0 116.0 76.0
15 201541 Hugh Bekkers Swift RQYS QLD   (19.0) 6.0 12.0 12.0 (17.0) 11.0 12.0 17.0 7.0 113.0 77.0
16 193081 Camilla Graves Zephyr SSCBC VIC F 13.0 10.0 (17.0) (17.0) 15.0 17.0 17.0 10.0 14.0 130.0 96.0
17 202968 Diane Sissingh Blouse MHASC NSW F 15.0 16.0 15.0 8.0 14.0 (20.0) 16.0 15.0 (19.0) 138.0 99.0
18 184694 Steve Bryant Smail & Wave RPAYC NSW   20.0 11.0 18.0 (29.0 DSQ) 19.0 19.0 15.0 13.0 (29.0 DNC) 173.0 115.0
19 202745 Jenny Danks Amazon MHASC NSW F 17.0 15.0 16.0 18.0 (21.0) 18.0 (20.0) 19.0 13.0 157.0 116.0
20 206379 Chris Schey Gorm SSC VIC   18.0 (29.0 BFD) (20.0) 20.0 20.0 9.0 18.0 20.0 15.0 169.0 120.0
21 202911 Lindsay Whitton Pure Blonde RPAYC NSW   21.0 (29.0 BFD) (23.0) 19.0 18.0 21.0 9.0 18.0 21.0 179.0 127.0
22 176166 Ruth McCance Ruby MHASC NSW F (25.0) 20.0 (25.0) 21.0 24.0 24.0 21.0 21.0 16.0 197.0 147.0
23 182983 Paul Hawke Freshwater Pirate RPAYC NSW   22.0 (29.0 BFD) 22.0 22.0 22.0 22.0 22.0 (26.0) 20.0 207.0 152.0
24 184667 Michelle Lefevre No Name MHASC NSW F 24.0 19.0 19.0 23.0 23.0 (27.0) (26.0) 23.0 24.0 208.0 155.0
25 207198 Greg Whiteside Dismissed RPAYC NSW   23.0 17.0 21.0 (29.0 DNC) 25.0 26.0 23.0 25.0 (29.0 DNC) 218.0 160.0
26 178650 Martin van Weel Gusto LJSC NSW   (26.0) 18.0 (26.0) 25.0 26.0 23.0 24.0 24.0 22.0 214.0 162.0
27 152873 Kerry Mcgaw Quickdraw LJSC NSW   27.0 21.0 27.0 24.0 (28.0) 25.0 25.0 (28.0) 23.0 228.0 172.0
28 202958 Armando Distefano Structures SYC VIC   28.0 (29.0 BFD) 28.0 (29.0 DNC) 27.0 28.0 27.0 27.0 25.0 248.0 190.0

Radial Grand Master Division

Sailed: 9, Discards: 2, To count: 7, Entries: 37, Scoring system: Appendix A
Rank SailNo Helmname Boat Club State   R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1 190365 Greg Adams Rusty Trawler RQYS QLD   1.0 (5.0) 4.0 1.0 1.0 1.0 1.0 1.0 (38.0 DNC) 53.0 10.0
2 202933 Lloyd Lissiman Going Nowhere RPYC/RFBYC WA   2.0 1.0 2.0 (4.0) 2.0 2.0 3.0 (9.0) 1.0 26.0 13.0
3 199093 Jeff Loosemore Aussie Shark MHASC-GRSC NSW   3.0 2.0 (9.0) 3.0 3.0 3.0 (7.0) 3.0 3.0 36.0 20.0
4 177792 James Mitchell Mi-te Salty SYC VIC   4.0 3.0 (14.0) 2.0 5.0 (9.0) 6.0 2.0 5.0 50.0 27.0
5 174345 Rob Douglass Stollit JBSC NSW   5.0 (12.0) 1.0 5.0 10.0 7.0 4.0 (11.0) 2.0 57.0 34.0
6 202922 Michael Pitt Interloper RQYS QLD   (11.0) 8.0 3.0 (11.0) 4.0 8.0 8.0 4.0 4.0 61.0 39.0
7 206416 Vanessa Dudley Lambchop MHASC NSW F (10.0) 4.0 6.0 6.0 (15.0) 4.0 10.0 6.0 8.0 69.0 44.0
8 209255 Martin White White House DBSC NSW   7.0 (14.0) 8.0 8.0 6.0 5.0 (11.0) 7.0 6.0 72.0 47.0
9 202799 Rick Longbottom Dash RANSA/CYC NSW   (12.0) (11.0) 10.0 7.0 8.0 6.0 5.0 10.0 7.0 76.0 53.0
10 202947 Lyndall Patterson The Dell RQYS QLD F 6.0 (18.0) 5.0 9.0 7.0 (12.0) 12.0 5.0 11.0 85.0 55.0
11 193426 John Sprague Hard on GSC NSW   8.0 7.0 12.0 (18.0) 13.0 (17.0) 2.0 12.0 9.0 98.0 63.0
12 207866 Malcolm Parsons Cactus MSC VIC   13.0 9.0 11.0 (16.0) 11.0 (15.0) 13.0 8.0 10.0 106.0 75.0
13 208808 Tony McPhail Coconut Telagraph RBYC VIC   (18.0) 10.0 13.0 (17.0) 9.0 10.0 14.0 13.0 13.5 117.5 82.5
14 202645 Bruce Paine No name CYC NSW   14.0 17.0 7.0 12.0 12.0 (24.0) 9.0 17.0 (38.0 DNC) 150.0 88.0
15 205953 Greg Phillips Ikara PPSC QLD   (30.0) 13.0 (21.0) 10.0 14.0 14.0 15.0 14.0 16.0 147.0 96.0
16 203797 Martin Linsley LASser CYC/RANSA NSW   9.0 15.0 17.0 14.0 (26.0) 11.0 (23.0) 15.0 20.0 150.0 101.0
17 207196 Chris Meech Electric Dreams GSC NSW   20.0 21.0 15.0 13.0 (28.0) 13.0 20.0 (25.0) 12.0 167.0 114.0
18 199102 Patrick Levy Bloke DBSC NSW   (28.0) 6.0 16.0 15.0 16.0 22.0 22.0 23.0 (25.0) 173.0 120.0
19 203763 Dave Robson Pressure Drop GRSC NSW   15.0 19.0 18.0 (29.0) (25.0) 20.0 19.0 21.0 13.5 179.5 125.5
20 180037 Juha Vanhakartano Shaman ASC SA   (35.0) (26.0) 19.0 21.0 18.0 16.0 21.0 22.0 23.0 201.0 140.0
21 203787 John Winteringham Ska on Loan RPYC WA   (32.0) 23.0 23.0 23.0 20.0 19.0 (31.0) 18.0 15.0 204.0 141.0
22 170543 John Smidmore Rust Never Sleeps NSC NSW   17.0 30.0 26.0 25.0 17.0 (36.0) 17.0 16.0 (32.0) 216.0 148.0
23 201536 David Cradock Pizza Delivery GRSC NSW   (33.0) 22.0 24.0 20.0 22.0 (28.0) 18.0 24.0 19.0 210.0 149.0
24 203228 Tom Slocombe Sonic PPSC QLD   (37.0) (33.0) 28.0 26.0 21.0 26.0 16.0 19.0 17.0 223.0 153.0
25 206378 George Solonari Pugwash MSC VIC   16.0 25.0 (31.0) 22.0 29.0 (33.0) 27.0 20.0 18.0 221.0 157.0
26 202583 Allan White Lily LC12SSC NSW   27.0 20.0 22.0 24.0 (35.0) 18.0 (30.0) 26.0 22.0 224.0 159.0
27 207494 Joby Graves TBA SSCBC VIC   26.0 (31.0) 20.0 (35.0) 19.0 21.0 24.0 27.0 24.0 227.0 161.0
28 184679 Greg Bridges Wet Patch GRSC NSW   19.0 24.0 25.0 19.0 23.0 27.0 (36.0) (30.0) 26.0 229.0 163.0
29 201537 Mark Johnston Better Late Than Never GRSC NSW   25.0 16.0 (29.0) 27.0 27.0 29.0 26.0 (38.0 DNC) 21.0 238.0 171.0
30 170515 Jim Sloan Alarm Clock BSS QLD   21.0 27.0 27.0 28.0 24.0 (34.0) (32.0) 29.0 30.0 252.0 186.0
31 197546 John Pring Figjam PPSC QLD   22.0 32.0 (38.0 DNC) (37.0) 31.0 25.0 25.0 28.0 31.0 269.0 194.0
32 197289 Bruce Taylor Strumpet B16SC NSW   24.0 28.0 32.0 (33.0) 32.0 23.0 29.0 (34.0) 27.0 262.0 195.0
33 197525 Alan Booth Ssotally Tober SLMASC NSW   23.0 29.0 (34.0) 30.0 30.0 32.0 33.0 31.0 (38.0 DNC) 280.0 208.0
34 168662 Lindsay Wilson Born To Be Wild KBSC TAS   (36.0) (36.0) 30.0 32.0 34.0 30.0 34.0 32.0 29.0 293.0 221.0
35 163966 Anne Reynolds Frequent Flyer KBSC TAS F 31.0 (37.0) 33.0 34.0 (37.0) 35.0 28.0 35.0 28.0 298.0 224.0
36 206021 Ken Roper Tangled Ropes GRSC NSW   29.0 (35.0) 35.0 31.0 33.0 31.0 35.0 33.0 (38.0 DNC) 300.0 227.0
37 161246 Stephen Reynolds Diligent KBSC TAS   34.0 34.0 36.0 36.0 36.0 (37.0) (37.0) 36.0 33.0 319.0 245.0

Radial Great Grand Master Division

Sailed: 9, Discards: 2, To count: 7, Entries: 35, Scoring system: Appendix A
Rank SailNo Helmname Boat Club State   R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1 197530 Robert Lowndes Wiggle MHASC NSW   1.0 2.0 3.0 1.0 3.0 2.0 (5.0) (6.0) 1.0 24.0 13.0
2 202701 Kerry Waraker Quadelle RQYS QLD L (12.0) 1.0 1.0 3.0 (5.0) 4.0 1.0 1.0 4.0 32.0 15.0
3 208809 Kevin Phillips Adios GSC NSW   (9.0) 7.0 2.0 2.0 (9.0) 1.0 3.0 2.0 3.0 38.0 20.0
4 209267 Michael O'Brien Shiaway VYC NSW   6.0 3.0 4.0 (8.0) 1.0 3.0 (8.0) 4.0 6.0 43.0 27.0
5 202594 Tim Alexander Squeeze NSC NSW   2.0 4.0 (6.0) 5.0 (6.0) 5.0 4.0 5.0 2.0 39.0 27.0
6 208806 Peter Heywood Vida Loca MHASC/VYC NSW   3.0 (36.0 BFD) (12.0) 6.0 4.0 8.0 2.0 3.0 10.0 84.0 36.0
7 206046 David Edmiston UB GSC NSW   4.0 (9.0) 8.0 4.0 2.0 (9.0) 7.0 9.0 9.0 61.0 43.0
8 191608 Lew Verdon Such is Life MHASC NSW   5.0 (11.0) 7.0 7.0 8.0 6.0 (9.0) 8.0 5.0 66.0 46.0
9 206004 Tony Ryan Misties Fool CYC NSW   (14.0) (36.0 DNC) 5.0 9.0 10.0 12.0 6.0 7.0 11.0 110.0 60.0
10 202943 Stephen Griffiths Dry White MSC VIC   7.0 5.0 9.0 (16.0) (21.0) 7.0 11.0 15.0 15.0 106.0 69.0
11 181906 Frank Walsh Parkbench MHASC NSW   15.0 6.0 (29.0) 14.0 7.0 14.0 (18.0) 16.0 7.0 126.0 79.0
12 210202 Klaus Schmechtig No Name DBYC WA   (13.0) 10.0 13.0 10.0 13.0 11.0 10.0 13.0 (17.0) 110.0 80.0
13 185368 Geoffrey Walker Three Fifths of Five Eighths MYC VIC   (23.0) 12.0 10.0 (15.0) 11.0 10.0 14.0 14.0 12.0 121.0 83.0
14 202722 Stuart Allan Ankle Biter CYC NSW   16.0 (36.0 BFD) 14.0 13.0 (30.0) 13.0 17.0 10.0 8.0 157.0 91.0
15 196907 Dave Kershaw Fun IHYC VIC   8.0 14.0 (18.0) 12.0 (20.0) 17.0 12.0 11.0 18.0 130.0 92.0
16 190349 John d'Helin No Name MYC VIC   10.0 17.0 (21.0) 11.0 (25.0) 21.0 15.0 12.0 13.0 145.0 99.0
17 199050 Gary McCrohon Siesta PPSC QLD   (20.0) 8.0 11.0 19.0 12.0 18.0 (36.0 DNC) 19.0 19.0 162.0 106.0
18 149807 John Brown Quadrille PPSC QLD   17.0 16.0 (30.0) 21.0 14.0 (36.0 DNS) 19.0 22.0 16.0 191.0 125.0
19 192622 Geoffrey Lucas No Name MHASC NSW L 19.0 15.0 17.0 (26.0) 18.0 15.0 20.0 (29.0) 22.0 181.0 126.0
20 197281 Clive Humphris   RGYC VIC   11.0 (36.0 BFD) (25.0) 18.0 23.0 19.0 16.0 21.0 25.0 194.0 133.0
21 202677 David Wyllie Bonnie Tuesday PMYC VIC   22.0 (36.0 BFD) 20.0 17.0 16.0 23.0 (24.0) 17.0 20.0 195.0 135.0
22 193379 Peter Chapman Sailaway NLSC NSW   (26.0) 13.0 16.0 (28.0) 26.0 16.0 21.0 20.0 24.0 190.0 136.0
23 207836 Peter Doyle Time and Tide NSC NSW   18.0 20.0 15.0 23.0 22.0 (25.0) (31.0) 24.0 14.0 192.0 136.0
24 191630 Steve Osborne Mostly Harmless LJSC NSW   (24.0) 21.0 23.0 22.0 15.0 22.0 13.0 23.0 (27.0) 190.0 139.0
25 205002 Peter Craig Keri Craig BSS & RQYS QLD L 21.0 (36.0 BFD) 24.0 (36.0 DNC) 19.0 26.0 23.0 18.0 23.0 226.0 154.0
26 191607 John Conroy Stardust MHASC NSW   (36.0 DNS) (36.0 DNS) 22.0 20.0 17.0 24.0 25.0 28.0 21.0 229.0 157.0
27 193408 Maurice Meyer Vickie II PPSC QLD   (27.0) 18.0 26.0 27.0 (28.0) 20.0 22.0 25.0 26.0 219.0 164.0
28 191640 Gote Vikstrom Tor LJSC NSW L (30.0) 22.0 19.0 24.0 (29.0) 29.0 27.0 26.0 29.0 235.0 176.0
29 199028 Phil Eadie Wombat VYC NSW   25.0 (36.0 BFD) 27.0 (36.0 DNC) 24.0 28.0 26.0 27.0 30.0 259.0 187.0
30 185365 Michael Bell Minnie WPYC NSW   28.0 24.0 28.0 30.0 (31.0) 27.0 30.0 (31.0) 28.0 257.0 195.0
31 152902 Robert Bartlett Sarapax MYC VIC   29.0 23.0 (36.0 DNC) 29.0 27.0 30.0 29.0 30.0 (32.0) 265.0 197.0
32 203760 Robert Warnes Slainte BYRA NSW   31.0 19.0 (36.0 DNC) 25.0 32.0 (36.0 DNS) 28.0 36.0 DNC 31.0 274.0 202.0
33 203211 Michael Mills Millstone PSSAC NSW   (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 324.0 252.0
33 195711 Barry Pownall Last Tango GSC NSW L (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 324.0 252.0
33 190352 Geoff Kohlman Venture MYC VIC   (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 324.0 252.0

http://pssac.myclubwebsite.com.au/

http://lasermasters.org.au/

Sailwave Scoring Software 2.19.8
www.sailwave.com