2016 Australian Laser Masters Championship

Port Stephens Sailing & Aquatic Club

Final results

Contents

Standard Apprentice Division

Sailed: 9, Discards: 2, To count: 7, Entries: 11, Scoring system: Appendix A
Rank SailNo Helmname Boat Club State   R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1 202676 Brett Morris Peximus PMYC VIC   1.0 1.0 1.0 1.0 1.0 3.0 (12.0 DNC) (6.0) 2.0 28.0 10.0
2 205003 Jules Hall Disko Trooper DBSC NSW   4.0 2.0 7.0 5.0 (8.0) 1.0 6.0 1.0 (8.0) 42.0 26.0
3 159138 Michael Babbage Ruthless NCYC NSW   (7.0) (6.0) 3.0 2.0 4.0 5.0 5.0 4.0 4.0 40.0 27.0
4 206396 Peter Ross Nemo Uno PMYC VIC   2.0 5.0 4.0 3.0 7.0 (8.0) 2.0 5.0 (9.0) 45.0 28.0
5 174329 Tim Neale No Name GRSC NSW   3.0 (8.0) 5.0 4.0 5.0 6.0 1.0 (7.0) 6.0 45.0 30.0
6 198118 Gary Boyd Donkey B16SC NSW   (9.0) 4.0 2.0 7.0 2.0 (9.0) 3.0 9.0 3.0 48.0 30.0
7 156731 Iain Cameron Seanile MYC NSW   8.0 3.0 (12.0 DNC) (11.0) 6.0 4.0 4.0 2.0 5.0 55.0 32.0
8 202733 Mark John Mor y Ddraig BSS QLD   6.0 (9.0) 6.0 6.0 (9.0) 2.0 7.0 8.0 1.0 54.0 36.0
9 202602 David Newman No Name DBSC NSW   5.0 7.0 8.0 (9.0) 3.0 7.0 (12.0 DNC) 3.0 7.0 61.0 40.0
10 178785 Murray Stone Quick Flick DBSC NSW   10.0 (11.0) 9.0 8.0 10.0 (11.0) 8.0 11.0 11.0 89.0 67.0
11 163948 Jason Linton Live WSC NSW   (11.0) 10.0 10.0 10.0 (11.0) 10.0 9.0 10.0 10.0 91.0 69.0

Standard Master Division

Sailed: 9, Discards: 2, To count: 7, Entries: 38, Scoring system: Appendix A
Rank SailNo Helmname Boat Club State   R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1 210192 Brett Beyer Slow Coach WSC NSW   (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 10.0 7.0
2 189014 Jan Scholten Full Circle Selden for Sailing ASC NSW   3.0 4.0 4.0 (6.0) 3.0 2.0 (7.0) 2.0 6.0 37.0 24.0
3 210168 Mike Wilson Dark Matter VYC NSW   6.0 6.0 5.0 3.0 (12.0) (21.0) 2.0 3.0 4.0 62.0 29.0
4 203764 Chris Dawson Seedy RPAYC NSW   5.0 5.0 7.0 2.0 2.0 4.0 (8.0) 7.0 (11.0) 51.0 32.0
5 209611 Chris Caldecoat Hot Hot Hot B16's/SLMASC NSW   4.0 3.0 2.0 10.0 8.0 (12.0) 9.0 (39.0 BFD) 1.0 88.0 37.0
6 207474 David Whait Fr8 Train SoPYC WA   (12.0) 8.0 3.0 8.0 4.0 8.0 10.0 4.0 (12.0) 69.0 45.0
7 159125 Philip Thompson Boat B16SC NSW   2.0 2.0 (20.0) 4.0 9.0 6.0 19.0 5.0 (39.0 DNC) 106.0 47.0
8 198087 David Page Manooga HHSC NSW   8.0 7.0 13.0 5.0 5.0 (14.0) (21.0) 6.0 9.0 88.0 53.0
9 198091 Stuart Holdsworth Silky RPAYC NSW   7.0 (13.0) 9.0 9.0 6.0 5.0 (12.0) 11.0 8.0 80.0 55.0
10 197543 Gary Ratcliffe Rat a Tat Tat GRSC NSW   (39.0 OCS) 12.0 6.0 13.0 7.0 (16.0) 3.0 8.0 14.0 118.0 63.0
11 202762 Rod Barnes Barnstormer DBSC NSW   10.0 9.0 8.0 11.0 10.0 (19.0) 5.0 (39.0 DNF) 10.0 121.0 63.0
12 197556 Ian Young Barry Crocker GRSC NSW   (39.0 OCS) 15.0 10.0 (19.0) 15.0 7.0 14.0 10.0 3.0 132.0 74.0
13 192704 William Pringle Yurawilli PPSC QLD   14.0 14.0 (27.0) 7.0 19.0 (22.0) 6.0 20.0 5.0 134.0 85.0
14 198081 Rod Smith Glider BSS QLD   15.0 18.0 11.0 (20.0) 11.0 (20.0) 4.0 9.0 18.0 126.0 86.0
15 205001 Andrew Simpson Widgett DBSC NSW   9.0 11.0 (25.0) 18.0 (20.0) 11.0 18.0 12.0 13.0 137.0 92.0
16 151955 Bruce Hilleard Splash GRSC NSW   16.0 (39.0 DNC) 17.0 12.0 (25.0) 9.0 20.0 13.0 16.0 167.0 103.0
17 202668 Chris Connell Sirocco BSS QLD   (25.0) 16.0 12.0 (23.0) 18.0 13.0 13.0 19.0 17.0 156.0 108.0
18 177782 Phil Lucas   LVSC NSW   20.0 17.0 18.0 16.0 (23.0) (25.0) 16.0 15.0 7.0 157.0 109.0
19 203757 Mike Dunne Wee Baud I DBSC NSW   13.0 (30.0) 19.0 (28.0) 14.0 17.0 15.0 14.0 20.0 170.0 112.0
20 191647 Tim Davies No Name WASC NSW   11.0 10.0 23.0 14.0 22.0 3.0 (39.0 DNC) 31.0 (39.0 DNC) 192.0 114.0
21 186623 Mark Hooper At It Again GRSC NSW   21.0 20.0 (28.0) 17.0 16.0 27.0 (28.0) 16.0 15.0 188.0 132.0
22 177729 Andrew Stransky Mantra MYC QLD   17.0 19.0 14.0 24.0 13.0 (26.0) 22.0 25.0 (26.0) 186.0 134.0
23 191628 Darrin Stollznow Wahoo BYRA NSW   22.0 23.0 15.0 26.0 (29.0) 10.0 17.0 22.0 (39.0 DNC) 203.0 135.0
24 199012 Paul Hansen Night Hawk & Dragon SYC QLD   (33.0) 26.0 22.0 21.0 (32.0) 23.0 11.0 17.0 24.0 209.0 144.0
25 167117 Tim Barker Nevermind BSS QLD   18.0 21.0 16.0 25.0 24.0 (28.0) (30.0) 24.0 21.0 207.0 149.0
26 206751 Ian Saunders Salty Dog MYC NSW   19.0 (33.0) 24.0 22.0 (36.0) 15.0 23.0 18.0 29.0 219.0 150.0
27 169696 Jeffrey Robinson Friday NCYC NSW   23.0 29.0 21.0 15.0 30.0 18.0 (32.0) 30.0 (39.0 DNC) 237.0 166.0
28 193116 David Glover Eik Gretia SoPYC WA   (26.0) 24.0 26.0 (31.0) 26.0 24.0 24.0 23.0 19.0 223.0 166.0
29 202769 Peter Fell Dharma BSS QLD   27.0 22.0 (33.0) 27.0 28.0 (32.0) 25.0 21.0 22.0 237.0 172.0
30 210201 Garth Riley Two Cheeks MYC NSW   29.0 (31.0) (31.0) 30.0 17.0 29.0 31.0 29.0 31.0 258.0 196.0
31 167096 Cameron Shaw ConFusion GRSC NSW   24.0 32.0 32.0 (35.0) (34.0) 30.0 26.0 32.0 23.0 268.0 199.0
32 203780 Michael Handley Arethusa BSC NSW   28.0 27.0 (39.0 DNC) (33.0) 31.0 31.0 27.0 26.0 30.0 272.0 200.0
33 197484 Hugh Richardson Joy Division MHYC NSW   32.0 25.0 (35.0) 32.0 27.0 (34.0) 34.0 33.0 27.0 279.0 210.0
34 131796 Gary Robberds BAD A12SC NSW   30.0 28.0 29.0 (37.0) 35.0 33.0 (36.0) 28.0 28.0 284.0 211.0
35 172237 Kim Morrison KRX RPYC WA   31.0 (34.0) 34.0 34.0 33.0 (35.0) 33.0 27.0 25.0 286.0 217.0
36 208775 Gerry Donohoe Ockhams Laser DBSC NSW   (39.0 DNC) (39.0 DNC) 30.0 29.0 21.0 39.0 DNF 29.0 39.0 DNC 39.0 DNC 304.0 226.0
37 161225 Will Doyle Tartaruga BYRA NSW   34.0 35.0 (36.0) 36.0 (37.0) 36.0 35.0 34.0 32.0 315.0 242.0
38 209277 Grant Lovelady Grunt 'n Groan RFBYC WA   (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 351.0 273.0

Standard Grand Master Division

Sailed: 9, Discards: 2, To count: 7, Entries: 37, Scoring system: Appendix A
Rank SailNo Helmname Boat Club State   R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1 192601 Brad Taylor Mystic RQYS QLD   1.0 1.0 1.0 1.0 (3.0) 2.0 (4.0) 2.0 3.0 18.0 11.0
2 206384 Gavin Dagley No Name PMYC VIC   (3.0) 3.0 (4.0) 3.0 1.0 1.0 1.0 1.0 2.0 19.0 12.0
3 210483 Steve Gunther   KBSC QLD   2.0 (11.0) 2.0 5.0 2.0 (7.0) 6.0 3.0 1.0 39.0 21.0
4 202554 Colin Dibb Z FSC WA   (38.0 OCS) 5.0 3.0 (7.0) 5.0 3.0 7.0 4.0 5.0 77.0 32.0
5 198107 Nick Page No Name PBC NZ   5.0 (16.0) (6.0) 4.0 4.0 6.0 3.0 6.0 4.0 54.0 32.0
6 184236 Mark Skelton No Name WASC NSW   (38.0 DNC) 8.0 5.0 2.0 6.0 5.0 2.0 5.0 (38.0 DNC) 109.0 33.0
7 209268 Anthony Scali   VYC NSW   4.0 2.0 9.0 8.0 (16.0) 4.0 (15.0) 7.0 7.0 72.0 41.0
8 202882 Bruce Utting BadFace SoPYC WA   (10.0) 10.0 7.0 6.0 (13.0) 9.0 5.0 9.0 6.0 75.0 52.0
9 202967 Mark Phillips Freddyfudpucker BYRA NSW   9.0 4.0 12.0 12.0 14.0 (15.0) 11.0 8.0 (38.0 DNC) 123.0 70.0
10 185821 Michael Wilson Rocking Chair BSS QLD   6.0 17.0 (18.0) 16.0 12.0 8.0 8.0 (22.0) 8.0 115.0 75.0
11 194923 Andrew Ringwood GOM RQYS QLD   (17.0) 13.0 14.0 9.0 9.0 (21.0) 10.0 11.0 12.0 116.0 78.0
12 181685 Paul Garaty Monkey Mafia B16SC NSW   12.0 (38.0 BFD) 10.0 11.0 11.0 12.0 (16.0) 12.0 13.0 135.0 81.0
13 207191 Oliver Shtein Slamfoot VYC NSW   11.0 9.0 8.0 15.0 10.0 16.0 13.0 (24.0) (17.0) 123.0 82.0
14 202664 Sean Homan Just Breathe ASC SA   15.0 7.0 (25.0) 10.0 7.0 (18.0) 18.0 16.0 10.0 126.0 83.0
15 210167 Nick Collis-George B2 MHASC NSW   13.0 6.0 (20.0) 19.0 15.0 13.0 9.0 13.0 (22.0) 130.0 88.0
16 202558 Peter Wallace pieza Kake MHASC NSW   7.0 (38.0 DNC) 11.0 14.0 17.0 (20.0) 14.0 15.0 11.0 147.0 89.0
17 167010 John McLean Beg borrow or steal DPSS QLD   18.0 14.0 13.0 (24.0) 8.0 10.0 17.0 17.0 (20.0) 141.0 97.0
18 205005 David Rosenthall IMP LC12SSC NSW   (24.0) 15.0 22.0 13.0 23.0 (27.0) 22.0 10.0 14.0 170.0 119.0
19 208789 Paul Beath Slide NCYC/B16SC NSW   16.0 (38.0 DNC) 17.0 18.0 20.0 11.0 (23.0) 19.0 21.0 183.0 122.0
20 165858 Ian Richardson Karella PKSC NSW   14.0 (25.0) 21.0 22.0 18.0 (24.0) 20.0 18.0 15.0 177.0 128.0
21 197554 Chris Kelleway Forever Young MHASC NSW   22.0 18.0 (23.0) 21.0 19.0 19.0 (26.0) 14.0 18.0 180.0 131.0
22 206012 Philip Danks Sparta RQYS QLD   21.0 19.0 24.0 (29.0) 25.0 25.0 12.0 (26.0) 9.0 190.0 135.0
23 191605 Rod Nairn Hydro Hooligan PKSC NSW   19.0 23.0 15.0 (27.0) 21.0 17.0 24.0 (25.0) 16.0 187.0 135.0
24 202742 John Sykes Embecand ASC SA   20.0 12.0 19.0 (25.0) 22.0 22.0 (27.0) 20.0 25.0 192.0 140.0
25 192686 Graham Jennings ellbee MHASC NSW   23.0 20.0 (29.0) 17.0 (31.0) 26.0 19.0 21.0 19.0 205.0 145.0
26 191606 Zachary Stollznow OBUGR JBSC NSW   (27.0) 21.0 26.0 26.0 24.0 23.0 21.0 23.0 (38.0 DNC) 229.0 164.0
27 163210 Greg Annesley UFO A12SC NSW   26.0 24.0 (34.0) 30.0 28.0 14.0 (33.0) 29.0 29.0 247.0 180.0
28 202869 Neil Edwards Ollie PSSAC NSW   (29.0) 22.0 28.0 (32.0) 26.0 29.0 25.0 28.0 27.0 246.0 185.0
29 197528 Tony Stephens Pierro NSC NSW   25.0 30.0 27.0 28.0 (32.0) (31.0) 28.0 27.0 23.0 251.0 188.0
30 198089 John Casey Full Throttle BSS QLD   (31.0) 26.0 31.0 23.0 29.0 28.0 30.0 (38.0 OCS) 24.0 260.0 191.0
31 193133 Steve Sampson Mairead ASC SA   (30.0) 28.0 30.0 20.0 27.0 30.0 29.0 (32.0) 28.0 254.0 192.0
32 206035 Adam French Fattoomuch GSC NSW   8.0 27.0 16.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 279.0 203.0
33 185387 Dennis Hume The Rohna PSSAC NSW   28.0 29.0 (32.0) 31.0 30.0 (32.0) 32.0 31.0 26.0 271.0 207.0
34 202674 Leigh Glover Rocket FYC VIC   32.0 (38.0 DNC) 33.0 33.0 33.0 (38.0 DNS) 31.0 30.0 30.0 298.0 222.0
35 174332 Mark Hurley Personal Grooming Issues JBSC NSW   33.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 337.0 261.0
36 166828 Bruce Ferguson Whisper RPAYC NSW   (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 342.0 266.0
36 199011 Larry Kleist Destiny DBSC NSW   (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 342.0 266.0

Standard Great Grand Master Division

Sailed: 9, Discards: 2, To count: 7, Entries: 9, Scoring system: Appendix A
Rank SailNo Helmname Boat Club State   R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1 210208 Peter Stephinson No Bull I 1 it MHASC NSW   1.0 (3.0) 2.0 1.0 1.0 (3.0) 1.0 2.0 2.0 16.0 10.0
2 206041 Stephen Wawn Lizard Drinking RPEYC NSW   (4.0) (6.0) 1.0 2.0 2.0 1.0 2.0 3.0 3.0 24.0 14.0
3 202729 James Temple Peppi PMYC VIC   2.0 (4.0) 3.0 3.0 (5.0) 2.0 3.0 1.0 1.0 24.0 15.0
4 184252 Warwick Foy The Business Partnership MHASC NSW   3.0 1.0 4.0 (8.0) 3.0 4.0 (5.0) 4.0 4.0 36.0 23.0
5 178791 Russell Shannon The Vibe TCBYC QLD   (7.0) 2.0 5.0 4.0 4.0 5.0 4.0 5.0 (6.0) 42.0 29.0
6 132332 John Black Indispensable BYRA NSW   5.0 5.0 6.0 5.0 (7.0) 6.0 (7.0) 7.0 7.0 55.0 41.0
7 178817 Lewis Arndt Voodoo SoPYC WA   6.0 (7.0) (7.0) 7.0 6.0 7.0 6.0 6.0 5.0 57.0 43.0
8 203796 Philip Marsh Unshackled 2 A12SC NSW   (10.0 DNC) (8.0) 8.0 6.0 8.0 8.0 8.0 8.0 8.0 72.0 54.0
9 209260 Mark Bethwaite Fine Wine DBSC NSW   (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 90.0 70.0

http://pssac.myclubwebsite.com.au/

http://lasermasters.org.au/

Sailwave Scoring Software 2.19.8
www.sailwave.com