‘MOOLOOLABA INTERNATIONAL’ | ||||||||||||||||||
AUSTRALIAN LASER RADIAL WOMEN'S CHAMPIONSHIPS | ||||||||||||||||||
1 - 9 January, 2000 | ||||||||||||||||||
MOOLOOLABA YACHT CLUB | ||||||||||||||||||
Parkyn Parade, Mooloolaba, Qld. 4557 | ||||||||||||||||||
Sail No | Boat Name | Skipper | Div | State | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Sub Total | F1 | F2 | F3 | F4 | Total | Place |
163919 | NATIONAL PHOTOS | ALISON CASEY | W | QLD | 2 | 2 | 2 | 2 | 1 | 4 | 2 | 11 | 2 | 3 | 1 | 1 | 15 | 1 |
156760 | BUOY WATCH | JUSTINE GOWLAND | W | NSW | 3 | 1 | 2 | 1 | 3 | 1 | 2 | 10 | 5 | 1 | 5 | 4 | 20 | 2 |
155687 | MISCHIEVOUS | KATRINE QUINN | W | QLD | 2 | 1 | 1 | 2 | 5 | 9 | 8 | 19 | 1 | 2 | 2 | 3 | 24 | 3 |
168169 | ALANA SLINGSBY | W/Y | NSW | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 9 | 7 | 4 | 7 | DNC | 27 | 4 | |
168668 | PURE & NATURAL | JACINTA BAKER | W/Y | VIC | 1 | 3 | 4 | 3 | 2 | 5 | 11 | 18 | 4 | 9 | 3 | 2 | 27 | 5 |
167105 | VAMOOSE | LYNDALL PATTERSON | W/A | QLD | 1 | 2 | 3 | 5 | 4 | 10 | 6 | 21 | 3 | 6 | 4 | 8 | 34 | 6 |
168658 | SUSAN ORR | W | VIC | 6 | 3 | 5 | 7 | 6 | 2 | 1 | 23 | 6 | 8 | 9 | 5 | 42 | 7 | |
168663 | NAUTI BUT NICE | HANNAH KEAGE | W | VIC | 4 | 6 | 5 | 4 | 7 | 2 | 3 | 24 | 9 | 5 | 6 | 7 | 42 | 8 |
163214 | APHRODITE | MYRA ROBERTSON | W | QLD | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 23 | 8 | 7 | 8 | 6 | 44 | 9 |
141938 | WILD THING | TARYN BATENBURG | W/Y | NT | 5 | 6 | 7 | 7 | 2 | 4 | 9 | 31 | 10 | 10 | 13 | 9 | 60 | 10 |
168141 | DINGHY SOLUTIONS | BETH AZZOPARDI | W | NSW | 5 | 5 | 8 | 5 | 8 | 3 | 10 | 34 | 11 | 12 | 10 | 11 | 66 | 11 |
143365 | FERNWOOD | ANITA SMITH | W | NSW | 7 | 7 | 6 | 3 | 5 | 8 | 5 | 33 | 13 | 11 | 12 | 14 | 69 | 12 |
166811 | SERAPHIC | ELIZBETH CURRAN | W/Y | NSW | 6 | 7 | 6 | 6 | 9 | 6 | 3 | 34 | 12 | 13 | 11 | 12 | 69 | 13 |
163884 | BIG GIRLS BLOUSE | DIANE SISSINGH | W | NSW | 7 | 4 | 7 | 6 | 3 | 7 | 4 | 31 | 17 | 15 | 14 | 15 | 75 | 14 |
166822 | OCCASIONAL COURSE | SALLY O'BRIEN | W/Y | NSW | 10 | 10 | 4 | 8 | 11 | 3 | 7 | 42 | 18 | 17 | 18 | 17 | 94 | 15 |
152910 | MASOCHIST | MIA HACKER | W | QLD | 8 | 8 | 11 | 10 | 10 | 9 | 12 | 56 | 14 | 14 | 17 | 10 | 94 | 16 |
150088 | FLATLINER | HENRIETTA MCRAE | W | NSW | 9 | 8 | 9 | 10 | 12 | 7 | 6 | 49 | 16 | 16 | 15 | 16 | 96 | 17 |
166820 | KATHERINE WADE | W/Y/SJ | NSW | 9 | 9 | 10 | 11 | 6 | 6 | 14 | 51 | 15 | 19 | 19 | 13 | 98 | 18 | |
168137 | AQUATIC LADY II | DIANNE WAGSTAFF | W/M | NSW | 8 | 11 | 8 | 8 | DNC | 8 | 13 | 56 | 19 | 18 | 20 | 18 | 111 | 19 |
93719 | ICEBABY | KATHERINE MCNAMARA | W/Y | NSW | 10 | DNF | 9 | 9 | RET | DNC | 5 | 57 | 20 | 20 | 16 | 19 | 112 | 20 |
152875 | FYSTY | KATE FYSON | W/Y/SJ | QLD | RET | DNS | 10 | 9 | DNC | 11 | 15 | 67 | DNF | DNC | DNC | DNC | 193 | 21 |
159110 | TOY BOY | JOY ANN MALANE | W/M | QLD | RET | DNS | 11 | 11 | DNF | 10 | 16 | 69 | DNC | DNC | DNF | DNC | 195 | 22 |
Last Updated on 10/01/00
By Robert Lowndes