| Rank | CATEGORY | DESIGN | SAIL NO | BOAT NAME | HelmName | CLUB | COUNTRY | GENDER | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Total | Nett | YOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LAS 4.7 JNR | Laser 4.7 | 210187 | Y KNOT | Michael Compton | SoPYC | Australia | M | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 43.0 | 14.0 | 2003 | ||
| 2nd | LAS 4.7 YTH | Laser 4.7 | 204285 | TBA | Wonn Kye Lee | Singapore | M | 5.0 | 3.0 | 4.0 | 4.0 | 1.0 | 3.0 | 1.0 | 3.0 | 1.0 | 95.0 | 25.0 | 2002 | |||
| 3rd | LAS 4.7 YTH | Laser 4.7 | 211580 | FUSION | Boston Cortis | Australia | M | 2.0 | 1.0 | 7.0 | 5.0 | 5.0 | 4.0 | 4.0 | 6.0 | 4.0 | 84.0 | 38.0 | 2001 | |||
| 4th | LAS 4.7 JNR | Laser 4.7 | 202693 | TEEN SPIRIT | Stefan Elliott-Shircore | SoPYC | Australia | M | 10.0 | 9.0 | 9.0 | 2.0 | 2.0 | 3.0 | 2.0 | 1.0 | 3.0 | 67.0 | 41.0 | 2003 | ||
| 5th | OPEN | Laser 4.7 | 207865 | REMARKABLE | Mark Louis | Australia | M | 15.0 | 3.0 | 6.0 | 6.0 | 2.0 | 6.0 | 9.0 | 4.0 | 10.0 | 122.0 | 61.0 | 2000 | |||
| 6th | LAS 4.7 YTH | Laser 4.7 | 209536 | GRIN N BEAR IT | Kristen Wadley | RQYS/TSC | Australia | F | 12.0 | 8.0 | 8.0 | 3.0 | 7.0 | 4.0 | 5.0 | 9.0 | 9.0 | 90.0 | 65.0 | 2001 | ||
| 7th | LAS 4.7 YTH | Laser 4.7 | 206417 | SWOOSH | Michael Parks | RGYC / CCSC | Australia | M | 4.0 | 5.0 | 8.0 | 22.0 | 7.0 | 11.0 | 5.0 | 12.0 | 6.0 | 141.0 | 80.0 | 2002 | ||
| 8th | LAS 4.7 YTH | Laser 4.7 | 212858 | LITTLE MISS PERSIST | Sylvie Stannage | RSYS HHSC | Australia | F | 9.0 | 10.0 | 7.0 | 13.0 | 6.0 | 10.0 | 8.0 | 8.0 | 12.0 | 120.0 | 83.0 | 2002 | ||
| 9th | LAS 4.7 YTH | Laser 4.7 | 193391 | Y | Ezra Kaye | Australia | M | 6.0 | 10.0 | 13.0 | 15.0 | 3.0 | 7.0 | 18.0 | 5.0 | 7.0 | 133.0 | 84.0 | 2002 | |||
| 10th | LAS 4.7 YTH | Laser 4.7 | 206799 | TBA | Brandon Chia | Singapore | M | 11.0 | 12.0 | 24.0 | 5.0 | 11.0 | 11.0 | 13.0 | 3.0 | 5.0 | 189.0 | 95.0 | 2002 | |||
| 11th | LAS 4.7 JNR | Laser 4.7 | 209145 | TBA | Simone Chen | Singapore | F | 14.0 | 13.0 | 12.0 | 17.0 | 2.0 | 9.0 | 10.0 | 7.0 | 15.0 | 180.0 | 99.0 | 2003 | |||
| 12th | LAS 4.7 JNR | Laser 4.7 | 212283 | TBA | Brooke Wilson | Australia | F | 2.0 | 16.0 | 18.0 | 18.0 | 8.0 | 9.0 | 10.0 | 7.0 | 14.0 | 209.0 | 102.0 | 2003 | |||
| 13th | LAS 4.7 YTH | Laser 4.7 | 212285 | GA | George Aulich | SSCBC | Australia | F | 17.0 | 10.0 | 10.0 | 13.0 | 8.0 | 12.0 | 8.0 | 13.0 | 11.0 | 143.0 | 102.0 | 2002 | ||
| 14th | LAS 4.7 JNR | Laser 4.7 | 203819 | TBA | Jonathan Lio | Singapore | M | 7.0 | 4.0 | 16.0 | 21.0 | 4.0 | 14.0 | 11.0 | 15.0 | 14.0 | 197.0 | 106.0 | 2003 | |||
| 15th | LAS 4.7 JNR | Laser 4.7 | 207493 | THE FORCE AWAKENS | Daniel Costandi | RSYS/GRSC | Australia | M | 16.0 | 18.0 | 9.0 | 9.0 | 9.0 | 18.0 | 6.0 | 17.0 | 8.0 | 155.0 | 110.0 | 2003 | ||
| 16th | LAS 4.7 YTH | Laser 4.7 | 208689 | HKSI | Emily Wong | Hong Kong | F | 6.0 | 8.0 | 15.0 | 11.0 | 16.0 | 16.0 | 15.0 | 18.0 | 16.0 | 214.0 | 121.0 | 2002 | |||
| 17th | LAS 4.7 YTH | Laser 4.7 | 162090 | BOATY MCBOAT FACE | Tom Wright | SYC | Australia | M | 21.0 | 5.0 | 17.0 | 12.0 | 27.0 | 6.0 | 15.0 | 12.0 | 11.0 | 189.0 | 126.0 | 2001 | ||
| 18th | LAS 4.7 JNR | Laser 4.7 | 202865 | SPIKE | Lawson Mcaullay | Australia | M | 3.0 | 13.0 | 5.0 | 14.0 | 18.0 | 23.0 | 14.0 | 23.0 | 19.0 | 197.0 | 132.0 | 2004 | |||
| 19th | LAS 4.7 YTH | Laser 4.7 | 206795 | FAUZI | Muhamad Fauzi Kamah Shah | Malaysia | M | 1.0 | 2.0 | 19.0 | 10.0 | 25.0 | 22.0 | 17.0 | 19.0 | 22.0 | 198.0 | 137.0 | 2002 | |||
| 20th | LAS 4.7 JNR | Laser 4.7 | 212221 | TBA | Finian Lee | Singapore | M | 8.0 | 20.0 | 22.0 | 16.0 | 19.0 DPI5 | 20.0 | 20.0 | 10.0 | 21.0 | 245.0 | 156.0 | 2003 | |||
| 21st | LAS 4.7 JNR | Laser 4.7 | 211477 | GET SIRIUS | Mina Ferguson | RSYS/DBSC | Australia | F | 4.0 | 7.0 | 24.0 | 25.0 | 19.0 | 15.0 | 20.0 | 23.0 | 24.0 | 239.0 | 161.0 | 2004 | ||
| 22nd | LAS 4.7 JNR | Laser 4.7 | 192290 | TBC | Caleb Armit | New Zealand | M | 11.0 | 17.0 | 19.0 | 14.0 | 17.0 | 15.0 | 17.0 | 26.0 | 26.0 | 221.0 | 162.0 | 2004 | |||
| 23rd | LAS 4.7 JNR | Laser 4.7 | 197840 | TBA | Riane Lee | Singapore | F | 26.0 | 15.0 | 6.0 | 16.0 | 26.0 | 19.0 | 13.0 | 18.0 | 30.0 | 238.0 | 169.0 | 2003 | |||
| 24th | LAS 4.7 YTH | Laser 4.7 | 203762 | CRYSTAL CLEAR | Caitlin Shaw | SoPYC/FSC | Australia | F | 18.0 | 24.0 | 27.0 | 27.0 | 20.0 | 28.0 | 26.0 | 26.0 | 23.0 | 301.0 | 219.0 | 2001 | ||
| 25th | LAS 4.7 JNR | Laser 4.7 | 186637 | TACK OFF | Oliver Clifton | Australia | M | 41.0 | 32.0 | 11.0 | 23.0 | 24.0 | 21.0 | 37.0 | 21.0 | 17.0 | 341.0 | 227.0 | 2003 | |||
| 26th | OPEN | Laser 4.7 | 208868 | SHIPPED OFF | Peter Lahanas | RQYS | Australia | M | 40.0 | 19.0 | 33.0 DPI5 | 20.0 | 23.0 | 20.0 | 25.0 | 29.0 | 18.0 | 353.0 | 227.0 | 2000 | ||
| 27th | LAS 4.7 JNR | Laser 4.7 | 181724 | HAKUNA MATATA | Thomas Skinner | RPAYC | Australia | M | 25.0 | 15.0 | 25.0 | 41.0 | 33.0 | 31.0 | 16.0 | 29.0 | 13.0 | 330.0 | 228.0 | 2003 | ||
| 28th | LAS 4.7 JNR | Laser 4.7 | 211473 | NB SAILSPORTS | William McMillan | Australia | M | 11.0 | 26.0 | 24.0 | 25.0 | 38.0 | 33.0 | 19.0 | 22.0 | 31.0 | 341.0 | 229.0 | 2006 | |||
| 29th | LAS 4.7 JNR | Laser 4.7 | 211555 | AUS211555 | Logan Cortis | Australia | M | 19.0 | 14.0 | 31.0 | 21.0 | 22.0 | 36.0 | 28.0 | 25.0 | 37.0 | 313.0 | 233.0 | 2003 | |||
| 30th | LAS 4.7 YTH | Laser 4.7 | 193103 | VELOCITY | Eleanor Wise | Australia | F | 34.0 | 20.0 | 28.0 | 28.0 | 34.0 DPI5 | 21.0 | 30.0 | 25.0 | 20.0 | 340.0 | 240.0 | 2001 | |||
| 31st | OPEN | Laser 4.7 | 206380 | SARAH | Sarah Gleeson | SSCBC | Australia | F | 13.0 | 29.0 | 23.0 | 26.0 RDG | 35.0 | 31.0 | 34.0 | 35.0 | 36.0 | 339.0 | 262.0 | 2000 | ||
| 32nd | OPEN | Laser 4.7 | 171115 | CONDITION ZULU | George Meikle | RQYS | Australia | M | 31.0 | 26.0 | 33.0 | 36.0 | 33.0 | 26.0 | 19.0 | 27.0 | 32.0 | 356.0 | 263.0 | 1954 | ||
| 33rd | LAS 4.7 JNR | Laser 4.7 | 209282 | IOLAR NA MARA | Orla Amos | RQYS | Australia | F | 29.0 | 34.0 | 35.0 | 35.0 | 32.0 | 29.0 | 24.0 | 20.0 | 25.0 | 342.0 | 263.0 | 2004 | ||
| 34th | LAS 4.7 YTH | Laser 4.7 | 191636 | NO NAME | Reece Johnston | Australia | M | 32.0 | 27.0 | 29.0 | 30.0 | 35.0 | 34.0 | 32.0 | 24.0 | 28.0 | 349.0 | 271.0 | 2001 | |||
| 35th | LAS 4.7 YTH | Laser 4.7 | 212941 | JG | Joanne Gavin | GRSC | Australia | F | 22.0 | 36.0 | 38.0 | 33.0 | 16.0 | 32.0 | 27.0 | 38.0 | 35.0 | 366.0 | 277.0 | 2001 | ||
| 36th | LAS 4.7 YTH | Laser 4.7 | 206011 | STELLA | Lucy Ede | SsYC | Australia | F | 46.0 | 23.0 | 22.0 | 36.0 | 34.0 | 19.0 | 37.0 | 40.0 | 34.0 | 402.0 | 291.0 | 2001 | ||
| 37th | OPEN | Laser 4.7 | 201526 | KNOT A CLEW | Alexander Newman | Australia | M | 38.0 | 31.0 | 21.0 | 49.0 | 46.0 | 35.0 | 36.0 | 16.0 | 27.0 | 398.0 | 299.0 | 2000 | |||
| 38th | LAS 4.7 YTH | Laser 4.7 | 212888 | ATTACK PENQUIN | Abbey Calvert | Australia | F | 33.0 | 28.0 | 40.0 | 31.0 | 28.0 | 17.0 | 42.0 | 41.0 | 40.0 | 387.0 | 300.0 | 2002 | |||
| 39th | LAS 4.7 JNR | Laser 4.7 | 198083 | LUCK OF THE IRISH | Erin Cowley | RQYS | Australia | F | 32.0 | 45.0 | 23.0 | 22.0 | 42.0 | 39.0 | 43.0 | 28.0 | 30.0 | 416.0 | 304.0 | 2003 | ||
| 40th | LAS 4.7 YTH | Laser 4.7 | 203781 | HANNEL | Matilda O'Donoghue | Australia | F | 28.0 | 38.0 | 33.0 | 37.0 | 41.0 | 44.0 | 22.0 | 49.0 | 42.0 | 450.0 | 334.0 | 2002 | |||
| 41st | LAS 4.7 JNR | Laser 4.7 | 201528 | FLYING HIGH | Max Williams | RQYS | Australia | M | 46.0 | 41.0 | 46.0 | 40.0 | 44.0 | 32.0 | 27.0 | 21.0 | 39.0 | 442.0 | 336.0 | 2003 | ||
| 42nd | LAS 4.7 YTH | Laser 4.7 | 182973 | ENGINEERED TO SLIDE | Maddie Dwyer | Australia | F | 35.0 | 39.0 | 30.0 | 32.0 | 35.0 | 63.0 DNC | 30.0 | 36.0 | 38.0 | 464.0 | 338.0 | 2001 | |||
| 43rd | LAS 4.7 JNR | Laser 4.7 | 190272 | AARIC | Aaric Timms | Thailand | M | 47.0 | 39.0 | 42.0 | 30.0 | 29.0 | 39.0 | 42.0 | 33.0 | 41.0 | 453.0 | 342.0 | 2003 | |||
| 44th | LAS 4.7 YTH | Laser 4.7 | 205045 | MAXED OUT | Bryce Taylor | Australia | M | 25.0 | 33.0 | 40.0 | 49.0 | 46.0 | 31.0 | 40.0 | 45.0 | 46.0 | 456.0 | 355.0 | 2001 | |||
| 45th | LAS 4.7 JNR | Laser 4.7 | 209175 | Alex Krit Romanyk | Thailand | M | 47.0 | 36.0 | 38.0 | 48.0 | 27.0 | 40.0 | 46.0 | 34.0 | 43.0 | 463.0 | 359.0 | 2006 | ||||
| 46th | LAS 4.7 JNR | Laser 4.7 | 191611 | THE BEAR | Daniel Kemp | RSYS | Australia | M | 43.0 | 43.0 | 47.0 | 43.0 | 39.0 | 36.0 | 43.0 | 37.0 | 44.0 | 486.0 | 375.0 | 2004 | ||
| 47th | LAS 4.7 JNR | Laser 4.7 | 210203 | PENNINGTON | Lachlan Pennington | RQYS | Australia | M | 51.0 | 34.0 | 29.0 | 46.0 | 34.0 | 44.0 | 50.0 | 43.0 | 46.0 | 496.0 | 377.0 | 2003 | ||
| 48th | OPEN | Laser 4.7 | 208527 | TORTUGA DE MAR | Taryn Agius | TINAROO | Australia | F | 43.0 | 47.0 | 44.0 | 42.0 | 45.0 | 41.0 | 35.0 | 47.0 | 40.0 | 485.0 | 384.0 | 1962 | ||
| 49th | LAS 4.7 YTH | Laser 4.7 | 196440 | RELENTLESS | Sam Martland | SYC | Australia | M | 39.0 | 45.0 | 45.0 | 48.0 | 37.0 | 47.0 | 38.0 | 41.0 | 53.0 | 506.0 | 393.0 | 2002 | ||
| 50th | LAS 4.7 JNR | Laser 4.7 | 209537 | CAPTAIN SUNSHINE | Benjamin Newman | Australia | M | 44.0 | 40.0 | 50.0 | 36.0 | 42.0 | 51.0 | 48.0 | 42.0 | 49.0 | 506.0 | 402.0 | 2003 | |||
| 51st | LAS 4.7 JNR | Laser 4.7 | 209177 | LASER GUN | Jade Gavin | GRSC | Australia | F | 37.0 | 30.0 | 51.0 | 47.0 | 40.0 | 47.0 | 54.0 | 52.0 | 48.0 | 516.0 | 406.0 | 2003 | ||
| 52nd | LAS 4.7 JNR | Laser 4.7 | 207724 | AMAZON | Gretel Payne | Australia | F | 31.0 | 48.0 | 39.0 | 53.0 | 51.0 | 48.0 | 47.0 | 53.0 | 52.0 | 532.0 | 422.0 | 2003 | |||
| 53rd | LAS 4.7 JNR | Laser 4.7 | 187897 | PREDATOR | Archie Gargett | Australia | M | 30.0 | 50.0 | 46.0 | 48.0 | 48.0 | 55.0 | 49.0 | 57.0 | 56.0 | 559.0 | 439.0 | 2003 | |||
| 54th | LAS 4.7 YTH | Laser 4.7 | 143354 | WHAT BOAT? | Nicole Henderson | Australia | F | 60.0 | 59.0 | 62.0 | 53.0 | 34.0 | 56.0 | 30.0 | 55.0 | 44.0 | 579.0 | 453.0 | 2002 | |||
| 55th | LAS 4.7 JNR | Laser 4.7 | 196445 | TRUE BLUE | James Wilson | Australia | M | 45.0 | 48.0 | 55.0 | 59.0 | 54.0 | 43.0 | 53.0 | 45.0 | 57.0 | 582.0 | 459.0 | 2003 | |||
| 56th | LAS 4.7 JNR | Laser 4.7 | 206387 | SO SALTY | Nicholas Baldock | RQYS | Australia | M | 42.0 | 58.0 | 51.0 | 55.0 | 49.0 | 52.0 | 52.0 | 54.0 | 47.0 | 584.0 | 460.0 | 2003 | ||
| 57th | LAS 4.7 YTH | Laser 4.7 | 197555 | LAMBORDINGHY | Sarah Sargent | Australia | F | 55.0 | 41.0 | 61.0 | 58.0 | 45.0 | 43.0 | 49.0 | 54.0 | 55.0 | 587.0 | 461.0 | 2002 | |||
| 58th | LAS 4.7 JNR | Laser 4.7 | 192620 | CHARTER1 | Sophia Morgan | Fiji | F | 52.0 | 35.0 | 56.0 | 55.0 | 51.0 | 52.0 | 56.0 | 60.0 | 51.0 | 591.0 | 468.0 | 2003 | |||
| 59th | LAS 4.7 JNR | Laser 4.7 | 209560 | CRACKERJACK II | Jack Smith | RQYS | Australia | M | 57.0 | 57.0 | 44.0 | 50.0 | 45.0 | 50.0 | 59.0 | 51.0 | 55.0 | 589.0 | 468.0 | 2004 | ||
| 60th | LAS 4.7 YTH | Laser 4.7 | 186664 | CHARLATAN | Darcy Fewings | Australia | M | 53.0 | 55.0 | 49.0 | 50.0 | 52.0 | 46.0 | 53.0 | 58.0 | 63.0 DNS | 605.0 | 479.0 | 2002 | |||
| 61st | LAS 4.7 JNR | Laser 4.7 | 174313 | LETS BE FRANK | Frances Beebe | Australia | F | 57.0 | 44.0 | 53.0 | 56.0 | 52.0 | 58.0 | 53.0 | 56.0 | 54.0 | 603.0 | 483.0 | 2005 | |||
| 62nd | LAS 4.7 YTH | Laser 4.7 | 170501 | SYDNEY 2000 | Digby Simpson | Australia | M | 54.0 | 58.0 | 60.0 | 56.0 | 54.0 | 58.0 | 58.0 | 59.0 | 58.0 | 639.0 | 515.0 | 2001 |
Sailwave Scoring Software 2.19.8
www.sailwave.com