Rank | HelmName | SailNo | Category | Class | State | BowNumber | altsailNo | R 1 | R 2 | R3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lowndes Robert | 197530 | GGMAST | Laser Radial | NSW | GGMAST | 7530 | 3.0 | 2.0 | 2.0 | 2.0 | (8.0) | 1.0 | 1.0 | (6.0) | 3.0 | 1.0 | 29.0 | 15.0 |
2 | Waraker Kerry | 202701 | LEDG | Laser Radial | QLD | LEDG | 2701 | 1.0 | 1.0 | 3.0 | 5.0 | 3.0 | 5.0 | (37.0 OCS) | 3.0 | (7.0) | 2.0 | 67.0 | 23.0 |
3 | Linsley Martin | 203797 | GGMAST | Laser Radial | ACT | GGMAST | 3797 | 6.0 | 3.0 | 1.0 | 1.0 | 1.0 | 7.0 | (14.0) | 8.0 | 2.0 | (9.0) | 52.0 | 29.0 |
4 | Alexander Tim | 202594 | GGMAST | Laser Radial | NSW | GGMAST | 2594 | (10.0) | 7.0 | 8.0 | 6.0 | (10.0) | 2.0 | 4.0 | 4.0 | 1.0 | 5.0 | 57.0 | 37.0 |
5 | Obrien Michael | 212837 | GGMAST | Laser Radial | NSW | GGMAST | 2837 | 4.0 | 10.0 | (11.0) | 4.0 | (11.0) | 8.0 | 7.0 | 1.0 | 10.0 | 3.0 | 69.0 | 47.0 |
6 | Edmiston David | 206046 | GGMAST | Laser Radial | GGMAST | 6046 | 9.0 | (18.0) | (10.0) | 7.0 | 5.0 | 4.0 | 2.0 | 9.0 | 4.0 | 7.0 | 75.0 | 47.0 | |
7 | Phillips Kevin | 208809 | GGMAST | Laser Radial | GGMAST | 8809 | 2.0 | 9.0 | 6.0 | 3.0 | 6.0 | (27.0) | 13.0 | 2.0 | 9.0 | (24.0) | 101.0 | 50.0 | |
8 | Sprague John | 207472 | GGMAST | Laser Radial | GGMAST | 7472 | (15.0) | 11.0 | (12.0) | 10.0 | 12.0 | 6.0 | 3.0 | 7.0 | 6.0 | 6.0 | 88.0 | 61.0 | |
9 | Verdon Lew | 191608 | GGMAST | Laser Radial | GGMAST | 1608 | 5.0 | 12.0 | 4.0 | 9.0 | (37.0 DNC) | 9.0 | 10.0 | 11.0 | (16.0) | 10.0 | 123.0 | 70.0 | |
10 | Phillips Greg | 205953 | GGMAST | Laser Radial | GGMAST | 5953 | (24.0) | 4.0 | 5.0 | 13.0 | 19.0 | (20.0) | 12.0 | 5.0 | 13.0 | 4.0 | 119.0 | 75.0 | |
11 | Robson David | 203763 | GGMAST | Laser Radial | GGMAST | 3763 | 8.0 | 8.0 | 16.0 | (17.0) | 2.0 | (26.0) | 16.0 | 12.0 | 15.0 | 12.0 | 132.0 | 89.0 | |
12 | Walker Geoff | 210190 | GGMAST | Laser Radial | VIC | GGMAST | 190 | 13.0 | 5.0 | (18.0) | 16.0 | 4.0 | 11.0 | (17.0) | 15.0 | 11.0 | 17.0 | 127.0 | 92.0 |
13 | Walsh Francis | 181906 | GGMAST | Laser Radial | NSW | GGMAST | 1906 | 19.0 | 17.0 | (28.0) | 15.0 | (22.0) | 3.0 | 6.0 | 16.0 | 5.0 | 15.0 | 146.0 | 96.0 |
14 | Johnston Mark | 201537 | GGMAST | Laser Radial | GGMAST | 1537 | 14.0 | 6.0 | 13.0 | 18.0 | (25.0) | 14.0 | (37.0 RET) | 10.0 | 17.0 | 8.0 | 162.0 | 100.0 | |
15 | Clare Ian | 187909 | GGMAST | Laser Radial | GGMAST | 7909 | 20.0 | (25.0) | 19.0 | 8.0 | 14.0 | 10.0 | 5.0 | (23.0) | 14.0 | 13.0 | 151.0 | 103.0 | |
16 | Ryan Tony | 206004 | GGMAST | Laser Radial | GGMAST | 6004 | 16.0 | 21.0 | 9.0 | 20.0 | 7.0 | 13.0 | (37.0 DNC) | (37.0 DNC) | 8.0 | 14.0 | 182.0 | 108.0 | |
17 | Shannon Russell | 178791 | GGMAST | Laser Radial | GGMAST | 8791 | 11.0 | 16.0 | 7.0 | 11.0 | (28.0) | 18.0 | (25.0) | 25.0 | 12.0 | 11.0 | 164.0 | 111.0 | |
18 | Huber David | 203767 | GGMAST | Laser Radial | GGMAST | 3767 | (23.0) | (22.0) | 14.0 | 14.0 | 17.0 | 17.0 | 8.0 | 13.0 | 19.0 | 20.0 | 167.0 | 122.0 | |
19 | Wyllie David | 202677 | LEDG | Laser Radial | VIC | GGMAST | 2677 | (22.0) | 20.0 | 17.0 | 12.0 | 13.0 | (25.0) | 9.0 | 20.0 | 22.0 | 21.0 | 181.0 | 134.0 |
20 | Bell Doug | 194288 | GGMAST | Laser Radial | GGMAST | 4288 | 18.0 | 14.0 | 15.0 | 19.0 | (24.0) | 15.0 | 19.0 | 19.0 | (24.0) | 22.0 | 189.0 | 141.0 | |
21 | Feller Neil | 212838 | GGMAST | Laser Radial | GGMAST | 2838 | 17.0 | (27.0) | 20.0 | 21.0 | (29.0) | 12.0 | 18.0 | 18.0 | 25.0 | 16.0 | 203.0 | 147.0 | |
22 | Craig Peter | 205002 | LEDG | Laser Radial | GGMAST | 5002 | 7.0 | 15.0 | (27.0) | 25.0 | 15.0 | 22.0 | 23.0 | 26.0 | 18.0 | (27.0) | 205.0 | 151.0 | |
23 | Arndt Lewis | 210491 | GGMAST | Laser Radial | WA | GGMAST | 491 | (26.0) | 19.0 | (26.0) | 22.0 | 21.0 | 16.0 | 21.0 | 17.0 | 20.0 | 18.0 | 206.0 | 154.0 |
24 | Humphris Clive | 210495 | GGMAST | Laser Radial | VIC | GGMAST | 495 | 25.0 | 13.0 | 23.0 | (26.0) | 18.0 | 19.0 | 22.0 | 14.0 | 21.0 | (26.0) | 207.0 | 155.0 |
25 | Mills Michael | 214422 | GGMAST | Laser Radial | GGMAST | 4422 | 12.0 | 23.0 | 24.0 | (29.0) | 9.0 | (31.0) | 26.0 | 29.0 | 26.0 | 19.0 | 228.0 | 168.0 | |
26 | Allan Stuart | 202722 | GGMAST | Laser Radial | GGMAST | 2722 | 21.0 | (24.0) | 21.0 | 23.0 | 16.0 | (24.0) | 20.0 | 24.0 | 23.0 | 23.0 | 219.0 | 171.0 | |
27 | Meikle George | 171115 | GMAST | Laser 4.7 | QLD | GMAST | 1115 | 28.0 | (32.0) | 22.0 | 27.0 | (31.0) | 23.0 | 15.0 | 21.0 | 30.0 | 25.0 | 254.0 | 191.0 |
28 | Brady Martin | 201502 | GGMAST | Laser 4.7 | GGMAST | 1502 | 31.0 | 31.0 | (34.0) | (34.0) | 34.0 | 21.0 | 11.0 | 27.0 | 29.0 | 29.0 | 281.0 | 213.0 | |
29 | Eadie Philip | 199028 | GGMAST | Laser Radial | NSW | GGMAST | 9028 | (37.0 RET) | (30.0) | 29.0 | 24.0 | 26.0 | 28.0 | 28.0 | 22.0 | 27.0 | 30.0 | 281.0 | 214.0 |
30 | Bell Michael | 185365 | GGMAST | Laser Radial | GGMAST | 5365 | 27.0 | 26.0 | 30.0 | (33.0) | 23.0 | 29.0 | 30.0 | (31.0) | 28.0 | 28.0 | 285.0 | 221.0 | |
31 | Creech Jeremy | 198094 | GGMAST | Laser Radial | QLD | GGMAST | 8094 | 30.0 | 28.0 | 25.0 | 28.0 | 20.0 | 33.0 | 27.0 | 32.0 | (37.0 DNC) | (37.0 DNC) | 297.0 | 223.0 |
32 | Agius Taryn | 208527 | GMAST | Laser 4.7 | GMAST | 8527 | (32.0) | (33.0) | 32.0 | 32.0 | 32.0 | 30.0 | 24.0 | 28.0 | 31.0 | 31.0 | 305.0 | 240.0 | |
33 | Dews Peter | 152877 | GGMAST | Laser Radial | QLD | GGMAST | 2877 | 29.0 | 29.0 | 31.0 | 31.0 | 30.0 | (34.0) | 29.0 | (33.0) | 32.0 | 32.0 | 310.0 | 243.0 |
34 | Stanger Craig | 167118 | MAST | Laser 4.7 | QLD | MAST | 7118 | (37.0 DNF) | (34.0) | 33.0 | 30.0 | 33.0 | 32.0 | 31.0 | 30.0 | 33.0 | 33.0 | 326.0 | 255.0 |
35 | Spradbrow Barry | 183000 | GGMAST | Laser Radial | GGMAST | 3000 | (37.0 RET) | (35.0) | 35.0 | 35.0 | 27.0 | 35.0 | 32.0 | 34.0 | 34.0 | 34.0 | 338.0 | 266.0 | |
36 | Kershaw Dave | 210494 | GGMAST | Laser Radial | VIC | GGMAST | 494 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 370.0 | 296.0 |
Rank | HelmName | SailNo | Category | Class | State | BowNumber | altsailNo | R 1 | R 2 | R3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kennedy Mark | 164180 | GMAST | Laser Radial | QLD | GMAST | 4180 | (4.0) | (4.0) | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 4.0 | 2.0 | 1.0 | 22.0 | 14.0 |
2 | McMahon Owen | 201504 | MAST | Laser Radial | VIC | MAST | 1504 | 1.0 | (5.0) | 1.0 | 4.0 | 1.0 | 4.0 | 2.0 | (59.0 BFD) | 3.0 | 2.0 | 82.0 | 18.0 |
3 | Loosemore Jeff | 199093 | GMAST | Laser Radial | GMAST | 9093 | 6.0 | (9.0) | (28.0) | 5.0 | 9.0 | 2.0 | 7.0 | 3.0 | 1.0 | 8.0 | 78.0 | 41.0 | |
4 | Luketina David | 202591 | GMAST | Laser Radial | WA | GMAST | 2591 | 2.0 | (10.0) | 5.0 | 3.0 | 4.0 | 9.0 | 4.0 | (15.0) | 7.0 | 7.0 | 66.0 | 41.0 |
5 | Fuller Danny | 163967 | APPMAST | Laser Radial | QLD | APPMAST | 3967 | 3.0 | 7.0 | 6.0 | (59.0 DNF) | 3.0 | 7.0 | (15.0) | 2.0 | 12.0 | 6.0 | 120.0 | 46.0 |
6 | Willmott Grant | 202915 | MAST | Laser Radial | MAST | 2915 | 5.0 | (32.0) | 9.0 | 7.0 | 10.0 | (18.0) | 13.0 | 17.0 | 5.0 | 5.0 | 121.0 | 71.0 | |
7 | Atkinson Hamish | 201518 | GMAST | Laser Radial | GMAST | 1518 | 13.0 | (23.0) | (19.0) | 6.0 | 13.0 | 10.0 | 10.0 | 1.0 | 8.0 | 11.0 | 114.0 | 72.0 | |
8 | Patterson Lyndall | 209533 | GMAST | Laser Radial | QLD | GMAST | 9533 | (22.0) | 1.0 | 3.0 | 2.0 | 6.0 | (28.0) | 20.0 | 19.0 | 13.0 | 15.0 | 129.0 | 79.0 |
9 | Winton Roger | 202689 | GMAST | Laser Radial | GMAST | 2689 | 7.0 | 2.0 | 10.0 | 14.0 | 5.0 | 20.0 | (25.0) | 12.0 | 10.0 | (24.0) | 129.0 | 80.0 | |
10 | Dibb Colin | 202554 | GMAST | Laser Radial | GMAST | 2554 | 17.0 | 21.0 | 11.0 | (59.0 BFD) | 7.0 | 3.0 | (59.0 BFD) | 5.0 | 4.0 | 13.0 | 199.0 | 81.0 | |
11 | Lissiman Lloyd | 202933 | GMAST | Laser Radial | GMAST | 2933 | 12.0 | 8.0 | (14.0) | 10.0 | 8.0 | (19.0) | 9.0 | 13.0 | 14.0 | 10.0 | 117.0 | 84.0 | |
12 | White Martin | 211475 | GMAST | Laser Radial | GMAST | 1475 | 10.0 | (22.0) | 4.0 | 11.0 | 20.0 | 13.0 | 5.0 | 9.0 | 16.0 | (21.0) | 131.0 | 88.0 | |
13 | Scali Anthony | 212840 | GMAST | Laser Radial | GMAST | 2840 | 23.0 | 6.0 | 8.0 | 8.0 | (25.0) | 8.0 | 11.0 | 8.0 | (24.0) | 18.0 | 139.0 | 90.0 | |
14 | French Adam | 198128 | GMAST | Laser Radial | GMAST | 8128 | (31.0) | 14.0 | 15.0 | (43.0) | 18.0 | 6.0 | 3.0 | 20.0 | 6.0 | 9.0 | 165.0 | 91.0 | |
15 | Young Ian | 212855 | MAST | Laser Radial | MAST | 2855 | 9.0 | 17.0 | (44.0) | 17.0 | (59.0 BFD) | 26.0 | 8.0 | 6.0 | 11.0 | 3.0 | 200.0 | 97.0 | |
16 | Douglass Rob | 174345 | GMAST | Laser Radial | GMAST | 4345 | 32.0 | (35.0) | 7.0 | (59.0 BFD) | 14.0 | 12.0 | 12.0 | 10.0 | 15.0 | 4.0 | 200.0 | 106.0 | |
17 | Pitt Michael | 202922 | GMAST | Laser Radial | QLD | GMAST | 2922 | 14.0 | 15.0 | (29.0) | 9.0 | 19.0 | 14.0 | 16.0 | 16.0 | 9.0 | (20.0) | 161.0 | 112.0 |
18 | Dudley Vanessa | 199098 | GMAST | Laser Radial | GMAST | 9098 | 11.0 | 13.0 | 17.0 | (59.0 BFD) | (30.0) | 5.0 | 6.0 | 30.0 | 23.0 | 19.0 | 213.0 | 124.0 | |
19 | Bridge Christine | 210159 | GMAST | Laser Radial | QLD | GMAST | 159 | 18.0 | (26.0) | 20.0 | 15.0 | (21.0) | 11.0 | 19.0 | 14.0 | 17.0 | 16.0 | 177.0 | 130.0 |
20 | Wright Daniel | 210171 | APPMAST | Laser Radial | APPMAST | 171 | 19.0 | 12.0 | (21.0) | 18.0 | 16.0 | 16.0 | 14.0 | 18.0 | 19.0 | (23.0) | 176.0 | 132.0 | |
21 | Wilson Martin | 212841 | MAST | Laser Radial | MAST | 2841 | (59.0 BFD) | 11.0 | 24.0 | (59.0 BFD) | 11.0 | 17.0 | 35.0 | 7.0 | 18.0 | 12.0 | 253.0 | 135.0 | |
22 | Longbottom Rick | 202799 | GMAST | Laser Radial | NSW | GMAST | 2799 | (40.0) | 3.0 | 22.0 | 12.0 | 23.0 | 24.0 | (34.0) | 21.0 | 25.0 | 14.0 | 218.0 | 144.0 |
23 | Utting Bruce | 199016 | GMAST | Laser Radial | WA | GMAST | 9016 | (27.0) | 20.0 | 13.0 | 21.0 | 17.0 | 27.0 | 18.0 | 11.0 | (37.0) | 17.0 | 208.0 | 144.0 |
24 | Mcphail Tony | 208808 | GMAST | Laser Radial | VIC | GMAST | 8808 | 16.0 | 24.0 | 12.0 | 20.0 | 26.0 | 23.0 | 17.0 | (27.0) | 21.0 | (59.0 DNC) | 245.0 | 159.0 |
25 | Levy Patrick | 211579 | GMAST | Laser Radial | GMAST | 1579 | 26.0 | 29.0 | 23.0 | (37.0) | 22.0 | 15.0 | 21.0 | 31.0 | 29.0 | (32.0) | 265.0 | 196.0 | |
26 | Myers Jeffrey | 183012 | MAST | Laser Radial | MAST | 3012 | 15.0 | 28.0 | 34.0 | (36.0) | 15.0 | 21.0 | (49.0) | 28.0 | 20.0 | 36.0 | 282.0 | 197.0 | |
27 | Graves Camilla | 214413 | MAST | Laser Radial | MAST | 4413 | 28.0 | 25.0 | 18.0 | 28.0 | 24.0 | (33.0) | 24.0 | 23.0 | (30.0) | 28.0 | 261.0 | 198.0 | |
28 | Girdis Stephen | 212875 | GMAST | Laser Radial | GMAST | 2875 | 29.0 | 31.0 | (39.0) | 19.0 | 12.0 | 37.0 | 22.0 | 26.0 | 28.0 | (38.0) | 281.0 | 204.0 | |
29 | Russell Steve | 184709 | MAST | Laser Radial | NSW | MAST | 4709 | 8.0 | 16.0 | 26.0 | 24.0 | 28.0 | (59.0 DNC) | (47.0) | 42.0 | 33.0 | 30.0 | 313.0 | 207.0 |
30 | Cox Andrew | 210797 | MAST | Laser Radial | MAST | 797 | 36.0 | (37.0) | 16.0 | 22.0 | (38.0) | 32.0 | 26.0 | 25.0 | 35.0 | 22.0 | 289.0 | 214.0 | |
31 | Sissingh Diane | 202968 | MAST | Laser Radial | MAST | 2968 | 20.0 | 18.0 | 25.0 | 25.0 | (34.0) | 31.0 | 30.0 | 34.0 | (42.0) | 33.0 | 292.0 | 216.0 | |
32 | Jeffreys Robert | 202652 | GMAST | Laser Radial | VIC | GMAST | 2652 | 37.0 | 38.0 | 33.0 | 13.0 | 32.0 | (39.0) | 28.0 | 22.0 | (44.0) | 31.0 | 317.0 | 234.0 |
33 | Bekkers Hugh | 191627 | GMAST | Laser Radial | QLD | GMAST | 1627 | 34.0 | 27.0 | 32.0 | 30.0 | (36.0) | 29.0 | 23.0 | (37.0) | 36.0 | 27.0 | 311.0 | 238.0 |
34 | Meech Chris | 211472 | GMAST | Laser Radial | NSW | GMAST | 1472 | (59.0 BFD) | 34.0 | 36.0 | 16.0 | 35.0 | (49.0) | 31.0 | 33.0 | 32.0 | 34.0 | 359.0 | 251.0 |
35 | Krempin David | 190193 | GMAST | Laser Radial | QLD | GMAST | 193 | 21.0 | (48.0) | 27.0 | 23.0 | 27.0 | 43.0 | (44.0) | 41.0 | 27.0 | 44.0 | 345.0 | 253.0 |
36 | Robberds Garry | 212850 | MAST | Laser Radial | MAST | 2850 | (45.0) | 43.0 | 30.0 | 31.0 | 31.0 | 30.0 | 38.0 | (51.0) | 31.0 | 26.0 | 356.0 | 260.0 | |
37 | Nordberg Barry | 206383 | GMAST | Laser Radial | VIC | GMAST | 6383 | 25.0 | 33.0 | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 22.0 | 42.0 | 24.0 | 22.0 | 40.0 | 385.0 | 267.0 |
38 | Culph Wayne | 168125 | GMAST | Laser Radial | GMAST | 8125 | 30.0 | 36.0 | 42.0 | (59.0 BFD) | 37.0 | 36.0 | 27.0 | 36.0 | 34.0 | (45.0) | 382.0 | 278.0 | |
39 | Whitton Lindsay | 202911 | MAST | Laser Radial | NSW | MAST | 2911 | 35.0 | 39.0 | 31.0 | 29.0 | 29.0 | 40.0 | 36.0 | (44.0) | (47.0) | 41.0 | 371.0 | 280.0 |
40 | Smidmore John | 206393 | GMAST | Laser Radial | GMAST | 6393 | 41.0 | (50.0) | 37.0 | 26.0 | 41.0 | 34.0 | 37.0 | 40.0 | 26.0 | (51.0) | 383.0 | 282.0 | |
41 | Talacko Jan | 166788 | GMAST | Laser Radial | GMAST | 6788 | 49.0 | 46.0 | 35.0 | 27.0 | 40.0 | 35.0 | (59.0 BFD) | 29.0 | (51.0) | 29.0 | 400.0 | 290.0 | |
42 | Creak Peter | 209532 | APPMAST | Laser Radial | VIC | APPMAST | 9532 | 38.0 | 30.0 | 41.0 | 35.0 | (45.0) | 38.0 | 39.0 | 35.0 | (45.0) | 35.0 | 381.0 | 291.0 |
43 | Slocombe Tom | 203228 | GMAST | Laser Radial | QLD | GMAST | 3228 | (52.0) | 45.0 | 47.0 | 34.0 | 43.0 | 42.0 | 29.0 | 32.0 | (52.0) | 25.0 | 401.0 | 297.0 |
44 | Cradock David | 201536 | GMAST | Laser Radial | GMAST | 1536 | (50.0) | 42.0 | 40.0 | 33.0 | 44.0 | 41.0 | 40.0 | 38.0 | (59.0 DNC) | 37.0 | 424.0 | 315.0 | |
45 | Howland Mark | 202676 | GMAST | Laser Radial | VIC | GMAST | 2676 | 47.0 | (53.0) | (49.0) | 44.0 | 42.0 | 25.0 | 32.0 | 46.0 | 41.0 | 43.0 | 422.0 | 320.0 |
46 | Graves Joby | 202732 | GMAST | Laser Radial | GMAST | 2732 | (51.0) | 41.0 | 48.0 | 40.0 | 39.0 | (52.0) | 33.0 | 45.0 | 40.0 | 42.0 | 431.0 | 328.0 | |
47 | Bell Ian | 211560 | GMAST | Laser Radial | GMAST | 1560 | 33.0 | 19.0 | 45.0 | 32.0 | 33.0 | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 457.0 | 339.0 | |
48 | Sloan Jim | 214420 | GMAST | Laser Radial | GMAST | 4420 | 24.0 | 40.0 | (59.0 DNC) | (59.0 BFD) | 59.0 DNC | 45.0 | 43.0 | 50.0 | 39.0 | 54.0 | 472.0 | 354.0 | |
49 | Duff Alex | 197547 | MAST | Laser Radial | MAST | 7547 | 46.0 | 44.0 | (56.0) | 45.0 | 51.0 | 44.0 | 41.0 | (52.0) | 38.0 | 46.0 | 463.0 | 355.0 | |
50 | Dreverman Richard | 202583 | GMAST | Laser Radial | GMAST | 2583 | 39.0 | 55.0 | 38.0 | (59.0 BFD) | 49.0 | 48.0 | 46.0 | (59.0 DNC) | 43.0 | 39.0 | 475.0 | 357.0 | |
51 | Reynolds Anne | 163966 | GMAST | Laser Radial | GMAST | 3966 | 42.0 | (54.0) | 46.0 | 41.0 | (50.0) | 50.0 | 50.0 | 39.0 | 46.0 | 47.0 | 465.0 | 361.0 | |
52 | Booth Alan | 197525 | GMAST | Laser Radial | NSW | GMAST | 7525 | (48.0) | 47.0 | 43.0 | 39.0 | 48.0 | 47.0 | 48.0 | 43.0 | 48.0 | (50.0) | 461.0 | 363.0 |
53 | Lawrence Daryl | 207490 | GMAST | Laser Radial | GMAST | 7490 | 43.0 | (51.0) | (50.0) | 42.0 | 47.0 | 46.0 | 45.0 | 48.0 | 49.0 | 48.0 | 469.0 | 368.0 | |
54 | Wilson Lindsay | 168662 | GMAST | Laser Radial | GMAST | 8662 | 44.0 | 49.0 | (51.0) | 38.0 | 46.0 | (51.0) | 51.0 | 47.0 | 50.0 | 49.0 | 476.0 | 374.0 | |
55 | Ferrier Ian | 196903 | GMAST | Laser Radial | GMAST | 6903 | (54.0) | 52.0 | 53.0 | 46.0 | (55.0) | 53.0 | 52.0 | 49.0 | 54.0 | 52.0 | 520.0 | 411.0 | |
56 | Brown Andrew | 145522 | GMAST | Laser Radial | GMAST | 5522 | 53.0 | (57.0) | 52.0 | 48.0 | 52.0 | (54.0) | 53.0 | 53.0 | 53.0 | 53.0 | 528.0 | 417.0 | |
57 | Reynolds Stephen | 161246 | GMAST | Laser Radial | GMAST | 1246 | 56.0 | 58.0 | 55.0 | 47.0 | 53.0 | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 55.0 | 55.0 | 556.0 | 438.0 | |
58 | Wruck Daniel | 181911 | APPMAST | Laser Radial | APPMAST | 1911 | 55.0 | 56.0 | 54.0 | 49.0 | 54.0 | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 563.0 | 445.0 |
Rank | HelmName | SailNo | Category | Class | State | BowNumber | altsailNo | R 1 | R 2 | R3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beyer Brett | 210192 | MAST | Laser Standard | MAST | 192 | 3.0 | (4.0) | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | (71.0 UFD) | 90.0 | 15.0 | |
2 | Blakey Matt | 197259 | APPMAST | Laser Standard | VIC | APPMAST | 7259 | 2.0 | 1.0 | (3.0) | 1.0 | (4.0) | 2.0 | 3.0 | 2.0 | 3.0 | 1.0 | 22.0 | 15.0 |
3 | Skulander Nicholas | 208531 | APPMAST | Laser Standard | APPMAST | 8531 | 1.0 | 2.0 | 1.0 | (3.0) | 3.0 | 3.0 | (4.0) | 3.0 | 1.0 | 3.0 | 24.0 | 17.0 | |
4 | Whait David | 210501 | MAST | Laser Standard | WA | MAST | 501 | 6.0 | 10.0 | (11.0) | 4.0 | 8.0 | 4.0 | 8.0 | 7.0 | (13.0) | 4.0 | 75.0 | 51.0 |
5 | Skulander Zac | 207839 | APPMAST | Laser Standard | APPMAST | 7839 | 5.0 | 3.0 | 4.0 | 6.0 | 5.0 | 11.0 | (12.0) | 12.0 | 6.0 | (17.0) | 81.0 | 52.0 | |
6 | Law Tim | 195867 | GMAST | Laser Standard | GMAST | 5867 | (11.0) | 8.0 | 5.0 | 5.0 | 6.0 | 10.0 | (11.0) | 8.0 | 5.0 | 5.0 | 74.0 | 52.0 | |
7 | Baisden Tony | 212827 | MAST | Laser Standard | QLD | MAST | 2827 | 10.0 | 5.0 | 6.0 | (15.0) | 12.0 | 7.0 | 6.0 | (13.0) | 10.0 | 2.0 | 86.0 | 58.0 |
8 | Dagley Gavin | 210818 | GMAST | Laser Standard | VIC | GMAST | 818 | (16.0) | 7.0 | 10.0 | 9.0 | 2.0 | 5.0 | 7.0 | 6.0 | (23.0) | 15.0 | 100.0 | 61.0 |
9 | Buckingham Charlie | 183898 | MAST | Laser Standard | MAST | 3898 | (14.0) | (13.0) | 7.0 | 7.0 | 11.0 | 8.0 | 10.0 | 9.0 | 7.0 | 6.0 | 92.0 | 65.0 | |
10 | Robinson Andrew | 209563 | MAST | Laser Standard | VIC | MAST | 9563 | 9.0 | (71.0 DNC) | 14.0 | 8.0 | (19.0) | 9.0 | 5.0 | 5.0 | 12.0 | 7.0 | 159.0 | 69.0 |
11 | Gunther Steve | 166795 | GMAST | Laser Standard | GMAST | 6795 | 4.0 | 17.0 | 9.0 | 10.0 | (21.0) | 6.0 | 2.0 | 14.0 | 19.0 | (20.0) | 122.0 | 81.0 | |
12 | Page Nick | 211519 | GMAST | Laser Standard | NZ | GMAST | 1519 | 17.0 | 11.0 | 8.0 | 12.0 | 16.0 | 13.0 | (18.0) | 11.0 | (22.0) | 8.0 | 136.0 | 96.0 |
13 | Brodie Cris | 174323 | MAST | Laser Standard | MAST | 4323 | 19.0 | 9.0 | 15.0 | 11.0 | (20.0) | 14.0 | 9.0 | 18.0 | 2.0 | (71.0 DSQ) | 188.0 | 97.0 | |
14 | Taylor Bradley | 192601 | GMAST | Laser Standard | GMAST | 2601 | 13.0 | 12.0 | 16.0 | (19.0) | 9.0 | 15.0 | (19.0) | 4.0 | 17.0 | 16.0 | 140.0 | 102.0 | |
15 | Barnes Rod | 212828 | MAST | Laser Standard | MAST | 2828 | 12.0 | (23.0) | 20.0 | 14.0 | 7.0 | 23.0 | 15.0 | 10.0 | (28.0) | 9.0 | 161.0 | 110.0 | |
16 | Holdsworth Stuart | 198091 | MAST | Laser Standard | NSW | MAST | 8091 | (31.0) | (32.0) | 12.0 | 18.0 | 14.0 | 12.0 | 14.0 | 21.0 | 8.0 | 12.0 | 174.0 | 111.0 |
17 | Blight Dan | 164184 | APPMAST | Laser Standard | QLD | APPMAST | 4187 | 18.0 | 6.0 | (27.0) | 22.0 | (35.0) | 24.0 | 13.0 | 22.0 | 14.0 | 13.0 | 194.0 | 132.0 |
18 | Wilson Michael | 210176 | GMAST | Laser Standard | GMAST | 176 | 8.0 | 24.0 | 19.0 | (26.0) | 17.0 | (71.0 DNC) | 21.0 | 17.0 | 16.0 | 14.0 | 233.0 | 136.0 | |
19 | Sadler Chris | 210161 | GMAST | Laser Standard | GMAST | 161 | (54.0) | 15.0 | 18.0 | 25.0 | 30.0 | 26.0 | (48.0) | 15.0 | 11.0 | 19.0 | 261.0 | 159.0 | |
20 | Wilshire Greg | 170536 | MAST | Laser Standard | MAST | 536 | 15.0 | 18.0 | 30.0 | (41.0) | 13.0 | (39.0) | 38.0 | 20.0 | 9.0 | 18.0 | 241.0 | 161.0 | |
21 | Garaty Paul | 211505 | GMAST | Laser Standard | NSW | GMAST | 1505 | 28.0 | (30.0) | (33.0) | 17.0 | 10.0 | 17.0 | 26.0 | 24.0 | 29.0 | 10.0 | 224.0 | 161.0 |
22 | Harrison David | 177103 | MAST | Laser Standard | MAST | 7103 | 23.0 | (44.0) | 26.0 | 13.0 | 15.0 | 20.0 | 17.0 | (39.0) | 37.0 | 11.0 | 245.0 | 162.0 | |
23 | Alexander Ian | 211498 | MAST | Laser Standard | MAST | 1498 | 24.0 | 14.0 | 24.0 | 16.0 | 18.0 | 22.0 | 27.0 | 29.0 | (42.0) | (30.0) | 246.0 | 174.0 | |
24 | Wilson Michael | 210168 | GMAST | Laser Standard | QLD | GMAST | 168 | 22.0 | 22.0 | (25.0) | (30.0) | 23.0 | 16.0 | 24.0 | 25.0 | 21.0 | 21.0 | 229.0 | 174.0 |
