Rank | CATEGORY | DESIGN | SAIL NO | BOAT NAME | HelmName | CLUB | COUNTRY | GENDER | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Total | Nett | YOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | OPEN | Laser Standard | 199015 | AST | Matt Wearn | Australia | M | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 19.0 | 14.0 | 1995 | |||
2nd | OPEN | Laser Standard | 199012 | FLEMING | Tom Burton | Australia | M | 1.0 | 3.0 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 4.0 | 1.0 | 28.0 | 17.0 | 1990 | |||
3rd | OPEN | Laser Standard | 164188 | KENO MAGIC | Mitchell Kennedy | Australia | M | 3.0 | 4.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 1.0 | 2.0 | 36.0 | 22.0 | 1993 | |||
4th | OPEN | Laser Standard | 210464 | SWIFTO | Luke Elliott | Australia | M | 6.0 | 6.0 | 4.0 | 4.0 | 2.0 | 6.0 | 4.0 | 3.0 | 4.0 | 56.0 | 39.0 | 1993 | |||
5th | OPEN | Laser Standard | 206302 | KHAIRULNIZAM | Abdullah Mohd Afendy | Malaysia | M | 4.0 | 6.0 | 3.0 | 6.0 | 4.0 | 6.0 | 5.0 | 5.0 | 7.0 | 92.0 | 46.0 | 1993 | |||
6th | LAS STD M U21 | Laser Standard | 214418 | KENNY CONTRUCTIONS | Finn Alexander | Australia | M | 3.0 | 2.0 | 6.0 | 5.0 | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 64.0 | 48.0 | 1998 | |||
7th | OPEN | Laser Standard | 197284 | - | Jeremy O'Connell | Australia | M | 5.0 | 5.0 | 8.0 | 3.0 | 7.0 | 5.0 | 8.0 | 8.0 | 5.0 | 70.0 | 54.0 | 0 | |||
8th | OPEN | Laser Standard | 211543 | SAIL27 | Daniel Self | Australia | M | 5.0 | 10.0 | 9.0 | 8.0 | 8.0 | 4.0 | 7.0 | 10.0 | 9.0 | 98.0 | 70.0 | 1997 | |||
9th | LAS STD M U21 | Laser Standard | 211556 | SHIRLEY THE SHOPPING | Ethan Mcaullay | Australia | M | 9.0 | 7.0 | 8.0 | 11.0 | 10.0 | 9.0 | 11.0 | 7.0 | 8.0 | 103.0 | 80.0 | 2001 | |||
10th | LAS STD M U21 | Laser Standard | 208537 | SPINDRIFT | Brody Riley | Australia | M | 8.0 | 9.0 | 10.0 | 9.0 | 10.0 DPI5 | 8.0 | 9.0 | 9.0 | 12.0 | 118.0 | 84.0 | 1998 | |||
11th | LAS STD M U21 | Laser Standard | 171979 | JEDI SHREDDER | Nicholas Bezy | Hong Kong | M | 5.0 | 9.0 | 12.0 | 10.0 | 12.0 | 4.0 | 13.0 | 13.0 | 10.0 | 118.0 | 88.0 | 1999 | |||
12th | OPEN | Laser Standard | 206384 | - | Gavin Dagley | Australia | M | 7.0 | 17.0 | 16.0 | 11.0 | 7.0 | 13.0 | 11.0 | 15.0 | 13.0 | 159.0 | 110.0 | 1959 | |||
13th | LAS STD M U21 | Laser Standard | 206040 | NESS | Lachy Gilham | SoPYC/FSC | Australia | M | 13.0 | 13.0 | 12.0 | 14.0 | 12.0 | 15.0 | 10.0 | 12.0 | 11.0 | 149.0 | 112.0 | 1999 | ||
14th | OPEN | Laser Standard | 212827 | ROADRUNNER | Tony Baisden | RQYS | Australia | M | 11.0 | 16.0 | 15.0 | 13.0 | 15.0 | 18.0 | 10.0 | 12.0 | 14.0 | 161.0 | 124.0 | 1969 | ||
15th | LAS STD M U21 | Laser Standard | 207451 | PHARLAP | Stuart Plenderleith | Australia | M | 13.0 | 15.0 | 17.0 | 14.0 | 16.0 | 9.0 | 11.0 | 12.0 | 18.0 | 164.0 | 125.0 | none | |||
16th | LAS STD M U21 | Laser Standard | 172784 | N/A | Malik Hood | Hong Kong | M | 16.0 | 13.0 | 11.0 | 16.0 | 15.0 | 13.0 | 16.0 | 11.0 | 16.0 | 168.0 | 127.0 | 2000 | |||
17th | LAS STD M U21 | Laser Standard | 211027 | POOPS | Chusitt Punjamala | Thailand | M | 10.0 | 14.0 | 15.0 | 18.0 | 16.0 | 19.0 | 14.0 | 13.0 | 22.0 | 194.0 | 141.0 | 1998 | |||
18th | LAS STD M U21 | Laser Standard | 208777 | TBC | Oskar Hansen | Australia | M | 12.0 | 12.0 | 14.0 | 21.0 | 19.0 | 22.0 | 15.0 | 14.0 | 17.0 | 200.0 | 146.0 | 1999 | |||
19th | LAS STD CORO | Laser Standard | 206898 | WESTERN TAIL | Yuki Nishio | Japan | M | 18.0 | 19.0 | 18.0 | 20.0 | 17.0 | 14.0 | 16.0 | 20.0 | 19.0 | 203.0 | 161.0 | 1997 | |||
20th | LAS STD CORO | Laser Standard | 136121 | TROUT | Ken Fujimoto | Australia | M | 21.0 | 19.0 | 17.0 | 22.0 | 15.0 | 14.0 | 21.0 | 17.0 | 18.0 | 208.0 | 164.0 | 1996 | |||
21st | OPEN | Laser Standard | 210176 | GOLDFISH | Michael Wilson | BSS | Australia | M | 20.0 | 19.0 | 17.0 | 23.0 | 16.0 | 24.0 | 17.0 | 23.0 | 15.0 | 227.0 | 174.0 | 1958 | ||
22nd | OPEN | Laser Standard | 211498 | ALPHA | Ian Alexander | Australia | M | 23.0 | 25.0 | 21.0 | 25.0 | 17.0 | 17.0 | 19.0 | 20.0 | 20.0 | 239.0 | 187.0 | 1970 | |||
23rd | OPEN | Laser Standard | 211505 | MISSILE | Paul Garaty | Australia | M | 24.0 | 24.0 | 22.0 | 20.0 | 24.0 | 20.0 | 24.0 | 18.0 | 24.0 | 257.0 | 200.0 | 1960 | |||
24th | OPEN | Laser Standard | 206746 | RALPHY | Nick Alexander | Australia | M | 20.0 | 23.0 | 25.0 | 23.0 | 19.0 | 21.0 | 23.0 | 25.0 | 25.0 | 257.0 | 204.0 | 1972 | |||
25th | OPEN | Laser Standard | 177729 | MANTRA | Andrew Stransky | Australia | M | 22.0 | 27.0 | 24.0 | 25.0 | 24.0 | 25.0 | 19.0 | 21.0 | 23.0 | 270.0 | 210.0 | 1965 | |||
26th | OPEN | Laser Standard | 202740 | SPARTA | Philip Danks | RQYS | Australia | M | 26.0 | 21.0 | 26.0 | 24.0 | 21.0 | 26.0 | 25.0 | 26.0 | 24.0 | 275.0 | 219.0 | 1959 | ||
27th | OPEN | Laser Standard | 193385 | RAPID FIRE | Dave Taylor | RPAYC | Australia | M | 26.0 | 27.0 | 25.0 | 28.0 | 27.0 | 23.0 | 25.0 | 26.0 | 27.0 | 290.0 | 234.0 | 1968 | ||
28th | OPEN | Laser Standard | 164187 | ROCKSTEADY | Dan Blight | Australia | M | 27.0 | 31.0 DNC | 31.0 DSQ | 21.0 | 23.0 | 22.0 | 22.0 | 31.0 DNC | 31.0 DNC | 301.0 | 239.0 | 1975 | |||
29th | OPEN | Laser Standard | 197556 | TBA | Edward Louis | Australia | M | 28.0 | 28.0 | 27.0 | 27.0 | 29.0 | 26.0 | 27.0 | 27.0 | 28.0 | 305.0 | 247.0 | 1971 | |||
30th | OPEN | Laser Standard | 196907 | FAT BUOY SWIM | Chris Stannage | Australia | M | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 341.0 | 279.0 | 1969 |
Sailwave Scoring Software 2.19.8
www.sailwave.com