2020 Oceania & Australian Masters Championships

Royal Geelong Yacht Club

15 to 18 March 2020
 

2020 Oceania & Aus Masters Laser Championships        Group: OAM - 4.7 - Grand Master

Pos Class Sail No Skipper Club Cat Nett Race 6
17 Mar 20
Race 5
17 Mar 20
Race 4
16 Mar 20
Race 3
16 Mar 20
Race 2
15 Mar 20
Race 1
15 Mar 20
1 Laser 4.7 6898 Susannah Gillam VIC 176898 5 1 1 1 1 1 (1)
2 Laser 4.7 2658 Wendy Wilson VIC 192658 10 2 2 2 2 2 (2)

2020 Oceania & Aus Masters Laser Championships        Group: OAM - Radial - Apprentice

Pos Class Sail No Skipper Club Cat Nett Race 6
17 Mar 20
Race 5
17 Mar 20
Race 3
16 Mar 20
Race 2
15 Mar 20
Race 1
15 Mar 20
1 Laser Radial 6115 Jon Emmett GBR 216115 4 1 1 1 1 (1)

2020 Oceania & Aus Masters Laser Championships        Group: OAM - Radial - Master

Pos Class Sail No Skipper Club Cat Nett Race 6
17 Mar 20
Race 5
17 Mar 20
Race 3
16 Mar 20
Race 2
15 Mar 20
Race 1
15 Mar 20
1 Laser Radial 6222 Owen McMahon VIC 216222 5 (18 DNF) 2 1 1 1
2 Laser Radial 2248 Edmund Tam NZL 212248 6 1 1 2 2 (7)
3 Laser Radial 0500 Rohan Allen VIC 210500 15 3 4 (18 BFD) 6 2
4 Laser Radial 9246 Damon Cook AUS 199246 18 4 5 (7) 4 5
5 Laser Radial 5575 Andrew Cox NSW 215575 21 7 6 (18 BFD) 5 3
6 Laser Radial 6229 Gayl Robinson VIC 216229 25 (14) 3 3 10 9
7 Laser Radial 6022 Brendon Jukes VIC 206022 30 10 13 (18 BFD) 3 4
8 Laser Radial 2890 John Jagger VIC 212890 32 2 7 5 18 DNC (18 DNC)
9 Laser Radial 9532 Peter Creak VIC 209532 36 5 (15) 11 9 11
10 Laser Radial 5979 Kerrie Shimeld NSW 175979 37 12 (16) 6 11 8
11 Laser Radial 5794 Sandy Kiernan NSW 185794 40 6 9 10 (16) 15
12 Laser Radial 2296 Armando Distefano VIC 192296 40 9 8 (18 BFD) 13 10
13 Laser Radial 5574 Diane Sissingh NSW 215574 41 13 12 4 (15) 12
14 Laser Radial 8615 John Henderson VIC 188615 41 (15) 10 9 8 14
15 Laser Radial 4667 Michelle Lefevre NSW 184667 44 11 11 8 14 (16)
16 Laser Radial 6416 Christopher Severn NSW 206416 45 8 (14) 12 12 13
17 Laser Radial 5620 Andrew Crawshaw VIC 215620 49 18 DNC 18 DNC (18 DNC) 7 6


2020 Oceania & Aus Masters Laser Championships        Group: OAM - Radial Grand Master

Pos Class Sail No Skipper Club Cat Nett Race 6
17 Mar 20
Race 5
17 Mar 20
Race 3
16 Mar 20
Race 2
15 Mar 20
Race 1
15 Mar 20
1 Laser Radial 4180 Mark Kennedy QLD 164180 11 (8) 3 4 3 1
2 Laser Radial 5255 Ulf Myrin SWE 215255 17 (17) 4 2 5 6
3 Laser Radial 9101 David Early NSW 199101 20 4 13 (13) 1 2
4 Laser Radial 2645 Bruce Paine ACT 202645 21 1 1 (22) 4 15
5 Laser Radial 5085 Nick Ede VIC 215085 24 (15) 6 9 2 7
6 Laser Radial 2891 Vanessa Dudley NSW 212891 27 6 11 (35 BFD) 6 4
7 Laser Radial 7405 Christine Bridge QLD 217405 32 (12) 9 7 7 9
8 Laser Radial 9533 Lyndall Patterson QLD 209533 35 5 14 (20) 11 5
9 Laser Radial 9016 Bruce Utting WA 199016 36 2 (21) 14 10 10
10 Laser Radial 7317 Roger Winton NZL 217317 38 (23) 8 15 12 3
11 Laser Radial 2745 Jenny Danks NSW 202745 41 9 7 8 (18) 17
12 Laser Radial 3641 Rob Cage GBR 213641 42 (22) 17 5 9 11
13 Laser Radial 8808 Tony McPhail VIC 208808 42 10 5 12 15 (22)
14 Laser Radial 0435 Pierre Nove-Josserand FRA 210435 44 14 10 (16) 8 12
15 Laser Radial 1908 Toshinari Takayanagi USA 111908 49 21 12 3 (22) 13
16 Laser Radial 6451 Craig Davis NSW 196451 52 18 2 19 13 (21)
17 Laser Radial 2132 Rob Hodson USA 212132 55 3 18 (26) 14 20
18 Laser Radial 8086 Stephen Penny NSW 198086 56 13 (27) 10 17 16
19 Laser Radial 2922 Michael Pitt QLD 202922 58 (19) 16 18 16 8
20 Laser Radial 7302 Lindsay Whitton NSW 217302 63 7 20 1 35 DNC (35 DNC)
21 Laser Radial 2850 Garry Robberds NSW 212850 65 16 15 (35 BFD) 20 14
22 Laser Radial 1505 Peter Fell QLD 201505 72 11 (26) 24 19 18
23 Laser Radial 1973 Ann Loren SWE 211973 80 25 19 11 (30) 25
24 Laser Radial 0543 John Smidmore NSW 170543 87 (29) 24 17 23 23
25 Laser Radial 2778 Andrew Van Leeuwen AUS 202778 90 (32) 25 6 29 30
26 Laser Radial 7547 Alex Duff QLD 197547 96 24 22 (29) 26 24
27 Laser Radial 2732 Joby Graves VIC 202732 99 28 23 21 (28) 27
28 Laser Radial 8089 John Casey QLD 198089 101 20 29 27 25 (29)
29 Laser Radial 2814 Gil Garnier VIC 202814 108 30 31 23 24 (33)
30Laser Radial 7260 Barry Nordberg VIC217260 110 35 DNC (35 DNC) 35 DNE 21 19
31Laser Radial 8527 Taryn Agius QLD208527 113 26 28 28 (33) 31
32Laser Radial 1886 Rod Thomas VIC181886 115 31 (33) 25 27 32
33Laser Radial 2835 Chris Meager VIC202835 116 27 (32) 30 31 28
34Laser Radial 6903 Ian Ferrier QLD196903 123 35 DNC 30 (35 BFD) 32 26


2020 Oceania & Aus Masters Laser Championships        Group: OAM - Radial - GGM

PosClass Sail No Skipper Club Cat Nett Race 6
17 Mar 20
Race 5
17 Mar 20
Race 3
16 Mar 20
Race 2
15 Mar 20
Race 1
15 Mar 20
1Laser Radial 2594 William Symes USA 212594 7 1 1 2 3 (3)
2Laser Radial 7576 Paul Clifford CAN 217576 7 (7) 2 3 1 1
3Laser Radial 9093 Jeff Loosemore NSW 199093 10 3 (11) 1 4 2
4Laser Radial 6357 Rob Lowndes AUS 216357 14 5 3 (11) 2 4
5Laser Radial 0660 Walt Spevak USA 210660 23 (10) 4 7 7 5
6Laser Radial 7866 Malcolm Parsons VIC 207866 27 (13) 7 6 8 6
7Laser Radial 6046 David Edmiston NSW 206046 32 2 (18) 9 10 11
8Laser Radial 6004 Tony Ryan ACT 206004 32 6 10 4 (15) 12
9Laser Radial 4166 Jean Philippe Galle FRA 214166 32 9 8 (14) 5 10
10Laser Radial 6354 Tim Alexander NSW 216354 36 4 9 12 11 (23 DNF)
11Laser Radial 1472 Christopher Meech NSW 211472 40 8 5 13 (16) 14
12Laser Radial 0047 Glyn Purnell GBR 210047 40 12 12 8 (12) 8
13Laser Radial 0190 Geoff Walker VIC 210190 47 15 (19) 5 14 13
14Laser Radial 9224 Bob Blakey NZL 199224 50 11 6 10 23 RET (23 DNF)
15Laser Radial 7909 Ian Clare NSW 187909 51 14 13 (18) 9 15
16Laser Radial 6429 Richard Dreverman NSW 196429 56 17 17 (20) 6 16
17Laser Radial 4236 Jacques Kerrest USA 174236 58 23 DNC (23 DNC) 15 13 7
18Laser Radial 7375 Russell Shannon QLD 217375 59 (18) 16 17 17 9
19Laser Radial 2943 Stephen Griffiths VIC 202943 63 16 14 16 (19) 17
20Laser Radial 6899 Tony Creak VIC 176899 71 19 15 19 (20) 18
21Laser Radial 1607 John Conroy NSW 191607 77 20 20 (22) 18 19
22Laser Radial 7740 Stephen Mackay VIC 177740 83 21 21 21 (21) 20


2020 Oceania & Aus Masters Laser Championships        Group: OAM - Radial - Legend
 

PosClass Sail No Skipper ClubCat Nett Race 6
17 Mar 20
Race 5
17 Mar 20
Race 3
16 Mar 20
Race 2
15 Mar 20
Race 1
15 Mar 20
1Laser Radial 2701 Kerry Waraker QLD202701 4 1 (2) 1 1 1
2Laser Radial 8809 Kevin Phillips NSW208809 9 3 1 3 2 (4)
3Laser Radial 1608 Lew Verdon NSW191608 10 (4) 3 2 3 2
4Laser Radial 7574 Finn Hassing AUS217574 13 2 4 (6) 4 3
5Laser Radial 2871 Jack Pearce CAN212871 21 5 5 5 (7) 6
6Laser Radial 2677 David Wyllie VIC202677 22 8 DNC (8 DNC) 4 5 5
7Laser Radial 9028 Phil Eadie NSW199028 25 6 6 7 6 (7)


2020 Oceania & Aus Masters Laser Championships        Group: OAM - Std - Apprentice

Pos ClassSail No Skipper ClubCat Nett Race 6
17 Mar 20
Race 5
17 Mar 20
Race 4
16 Mar 20
Race 3
16 Mar 20
Race 2
15 Mar 20
Race 1
15 Mar 20
1Laser Standard 7277 Matt Blakey VIC217277 7 3 1 1 1 (3) 1
2Laser Standard 7396 Ian Elliott CAN217396 8 1 2 (3) 2 1 2
3Laser Standard 3154 Jonas Nissen GER193154 20 5 5 2 4 4 (5)
4Laser Standard 0498 Jason Hegert VIC210498 20 (7) 3 5 3 6 3
5Laser Standard 3135 Ryan Mcloughlin NSW193135 23 6 6 (6) 5 2 4
6Laser Standard 6189 Jules Hall NSW216189 23 4 4 4 6 5 (6)
7Laser Standard 3407 Bevis Field NSW193407 31 2 (9 DNC) 7 7 7 8
8Laser Standard 5371 Geoffrey Carne NSW45371 38 8 7 8 8 (8) 7


2020 Oceania & Aus Masters Laser Championships        Group: OAM - Std - Master

PosClass Sail No Skipper ClubCat Nett Race 6
17 Mar 20
Race 5
17 Mar 20
Race 4
16 Mar 20
Race 3
16 Mar 20
Race 2
15 Mar 20
Race 1
15 Mar 20
1Laser Standard 7580 Brett Beyer NSW217580 5 (2) 1 1 1 1 1
2Laser Standard 6167 David Whait WA216167 18 1 2 (7) 6 6 3
3Laser Standard 4438 Andrew Dellabarca NZL214438 18 (7) 3 5 2 3 5
4Laser Standard 7566 Stuart Holsworth AUS217566 20 3 5 2 3 (14) 7
5Laser Standard 7729 Andrew Stansky QLD177729 31 8 4 4 9 (15) 6
6Laser Standard 7575 Peter Hurley USA217575 34 20 DNC (20 DNC) 3 7 2 2
7Laser Standard 5020 Nick Alexander NSW215020 38 (11) 7 9 4 8 10
8Laser Standard 6420 Manfred Herzer VIC196420 45 4 11 (15) 13 9 8
9Laser Standard 2893 Phil Bookallil NSW212893 50 10 12 10 5 13 (15)
10Laser Standard 7255 John Hayman NZL197255 51 5 10 13 16 7 (17)
11Laser Standard 5850 Neil Peters GBR135850 51 (20 RET) 9 6 14 10 12
12Laser Standard 6396 Peter Ross VIC206396 51 12 8 12 8 11 (14)
13Laser Standard 6155 Luke Parker NSW216155 52 20 DNC (20 DNC) 8 11 4 9
14Laser Standard 1631 Brian Ferguson NSW191631 54 6 (20 UFD) 11 12 12 13
15Laser Standard 2919 Michael Coote WA202919 62 9 6 16 15 16 (16)
16Laser Standard 8130 George Fairlie VIC168130 67 13 13 14 10 17 (18)
17Laser Standard 5621 Andrew Robinson VIC215621 69 20 DNC 20 DNC 20 DNC (20 DNC) 5 4
18Laser Standard 6151 Jerome Pabbruwe WA216151 90 20 DNC 20 DNC 20 DNC (20 DNC) 19 11
19Laser Standard 1726 Benjamin Ramage AUS181726 94 20 DNC 20 DNC (20 DNC) 17 18 19


2020 Oceania & Aus Masters Laser Championships        Group: OAM - Std - Grand Master

PosClass Sail No Skipper Club Cat Nett Race 6
17 Mar 20
Race 5
17 Mar 20
Race 4
16 Mar 20
Race 3
16 Mar 20
Race 2
15 Mar 20
Race 1
15 Mar 20
1Laser Standard 0818 Gavin Dagley VIC 210818 10 1 3 4 1 (6) 1
2Laser Standard 3699 Alan Davis GBR 213699 10 2 2 1 3 (4) 2
3Laser Standard 7590 Jan Scholten NSW 217590 13 3 1 (7) 4 1 4
4Laser Standard 6154 Michael Wilson QLD 216154 18 5 (10) 2 2 2 7
5Laser Standard 1499 Chris Dawson NSW 211499 21 (27 RET) 4 5 6 3 3
6Laser Standard 7370 Chris Sadler NZL 217370 24 4 (11) 3 7 5 5
7Laser Standard 1487 Steve Bryant NSW 211487 47 13 8 12 8 (13) 6
8Laser Standard 7550 Rob Sykes QLD 197550 49 11 (13) 10 11 8 9
9Laser Standard 3463 Guy Noble GBR 213463 50 15 5 17 5 (17) 8
10Laser Standard 2740 Philip Danks QLD 202740 50 14 6 13 10 7 (18)
11Laser Standard 7524 Tony Hannan QLD 197524 54 (16) 7 14 12 11 10
12Laser Standard 9558 Robert Wilson VIC 209558 56 8 15 (16) 13 9 11
13Laser Standard 5615 Cam Scott VIC 215615 63 (20) 12 8 19 12 12
14Laser Standard 6453 Peter Coburn VIV 196453 67 6 18 9 20 14 (20)
15Laser Standard 2901 David Porritt VIC 212901 69 12 9 18 17 (20) 13
16Laser Standard 9528 Graham Jennings NSW 209528 70 7 17 15 15 (19) 16
17Laser Standard 2822 Peter Wallace NSW 212822 70 9 16 11 16 18 (27 DNF)
18Laser Standard 5610 David May VIC 215610 72 10 (20) 19 18 10 15
19Laser Standard 2842 Kristian Stening AUS 202842 78 18 14 (20) 14 15 17
20Laser Standard 4579 Laurence Mayer QLD 204579 80 19 19 6 9 27 DNS (27 DNS)
21Laser Standard 2674 Leigh Glover VIC 202674 105 17 21 22 23 (24) 22
22Laser Standard 0159 Bruce Ferguson NSW 210159 109 21 23 23 21 (23) 21
23Laser Standard 5975 Chas Thompson AUS 175975 111 27 DNC 27 DNC 27 DNC (27 DNC) 16 14
24Laser Standard 6378 George Solonari AUS 206378 111 22 22 27 DNC (27 DNC) 21 19
25Laser Standard 3226 Gus Young NSW 203226 119 27 DNC 27 DNC 21 22 22 (27 DNF)
26Laser Standard 5784 Campbell Rose VIC 185784 135 27 DNC 27 DNC 27 DNC 27 DNC 27 DNS (27 DNS)


2020 Oceania & Aus Masters Laser Championships        Group: OAM - Std - GGM

Pos Class Sail No

Skipper

Club Cat Nett Race 6
17 Mar 20
Race 5
17 Mar 20
Race 4
16 Mar 20
Race 3
16 Mar 20
Race 2
15 Mar 20
Race 1
15 Mar 20
1 Laser Standard 2250 Michael Keaton NZL 212250 8 (7) 1 1 1 4 1
2 Laser Standard 6909 Garry Lock NZL 196909 11 2 2 2 (8) 2 3
3 Laser Standard 7591 Don Hahl USA 217591 15 1 3 4 5 (5) 2
4 Laser Standard 6754 Andrew Whittell AUS 206754 16 3 4 (5) 2 3 4
5 Laser Standard 6332 Philippe Dormoy CAN 216332 25 10 DNC (10 DNC) 6 3 1 5
6 Laser Standard 1511 John Roberson WA 211511 27 4 (10 UFD) 3 7 6 7
7 Laser Standard 4423 Sean Homan SA 214423 30 5 6 8 4 7 (8)
8 Laser Standard 9283 Peter Elverd SA 209283 30 6 5 7 6 (8) 6
9 Laser Standard 3604 Glynis Dorey CAN 203604 42 8 7 9 9 9 (10 DNF)