2024 Oceania & Australian ILCA Open & Youth Championships

Adelaide Sailing Club

ILCA 4 Final results 8 January 2024

Gold Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 35, Scoring system: Appendix A
Rank Sail No Helm Name Division M/F Nat State Q 1 Q 2 Q 3 Q 4 Q 5 Q 6 F 1 F 2 F 3 F 4 Total Nett
1st 217524 Aidan Simmons U 18 M AUS VIC 1.0 1.0 2.0 1.0 (3.0) 1.0 (3.0) 1.0 3.0 3.0 19.0 13.0
2nd 204568 Jasper Stay U 18 M AUS WA 2.0 5.0 1.0 (10.0) (15.0) 1.0 2.0 4.0 1.0 1.0 42.0 17.0
3rd 215091 Chase Taylor Open M AUS QLD 3.0 1.0 9.0 (19.0) (11.0) 2.0 1.0 2.0 2.0 2.0 52.0 22.0
4th 217382 Jackson Black U 16 M AUS QLD 5.0 2.0 5.0 (12.0) 1.0 6.0 5.0 (8.0) 5.0 6.0 55.0 35.0
5th 220047 Caterina Meyer U 18 F AUS QLD 3.0 4.0 2.0 4.0 (14.0) 4.0 4.0 6.0 (14.0) 9.0 64.0 36.0
6th 213457 Breanne Wadley Open F AUS QLD 5.0 2.0 1.0 (13.0) 6.0 3.0 10.0 5.0 10.0 (14.0) 69.0 42.0
7th 222152 Indy Cooper Open F AUS TAS (36.0 UFD) 4.0 6.0 1.0 8.0 8.0 6.0 (11.0) 6.0 4.0 90.0 43.0
8th 222407 Henry Piggott U 16 M AUS QLD 2.0 6.0 6.0 2.0 (22.0 SCP) 3.0 12.0 9.0 (16.0) 7.0 85.0 47.0
9th 212857 Miles Greenwood U 18 M AUS NSW (7.0) 3.0 3.0 3.0 1.0 5.0 13.0 (19.0) 11.0 13.0 78.0 52.0
10th 176927 Jack Vermeer U 18 M AUS VIC 1.0 11.0 4.0 7.0 12.0 (36.0 DSQ) 14.0 (16.0) 4.0 15.0 120.0 68.0
11th 197531 Luke Carrick U 18 M AUS WA 8.0 11.0 (18.0) 3.0 7.0 10.0 9.0 10.0 (12.0) 10.0 98.0 68.0
12th 216344 Zane Taylor U 18 M AUS QLD 6.0 15.0 11.0 8.0 (22.0) 14.0 8.0 3.0 (18.0) 8.0 113.0 73.0
13th 199105 William McGrath U 18 M AUS NT (36.0 UFD) 8.0 7.0 5.0 2.0 5.0 17.0 (30.0) 9.0 23.0 142.0 76.0
14th 206001 Fedor Alfimov U 18 M AUS WA 6.0 13.0 8.0 (20.0) 7.0 12.0 7.0 12.0 (15.0) 11.0 111.0 76.0
15th 202753 James Dale U 16 M AUS QLD 4.0 5.0 (11.0) 4.0 3.0 6.0 18.0 15.0 (36.0 RET) 26.0 128.0 81.0
16th 207493 Benjamin Costandi Open M AUS NSW 9.0 (16.0) 4.0 36.0 DNE 4.0 2.0 (21.0) 13.0 7.0 12.0 124.0 87.0
17th 222414 Thomas Jackson U 18 M AUS Vic 10.0 6.0 8.0 11.0 (13.0) 13.0 (20.0) 17.0 8.0 17.0 123.0 90.0
18th 210812 Ava Wilson U 18 F AUS QLD 14.0 (19.0) 14.0 13.0 (16.0) 16.0 15.0 7.0 13.0 5.0 132.0 97.0
19th 216224 Thomas Cooper U 16 M AUS WA 11.0 (22.0) 3.0 2.0 2.0 9.0 (34.0) 29.0 21.0 22.0 155.0 99.0
20th 209262 Will James U 18 M AUS VIC (19.0) 9.0 10.0 6.0 19.0 11.0 11.0 20.0 (23.0) 18.0 146.0 104.0
21st 223022 Harry Hogan U 16 M AUS QLD 4.0 (9.0) 9.0 5.0 4.0 7.0 30.0 (36.0 DNF) 28.0 27.0 159.0 114.0
22nd 202510 Molly Schotte U 18 F AUS QLD (25.0 SCP) 10.0 16.0 15.0 9.0 15.0 16.0 14.0 19.0 (20.0) 159.0 114.0
23rd 224223 Wilbur Bright U 16 M AUS QLD 8.0 3.0 12.0 10.0 10.0 (18.0) 25.0 31.0 22.0 (32.0) 171.0 121.0
24th 221478 Argon Palmer U 18 M AUS SA 14.0 18.0 12.0 (36.0 BFD) 17.0 8.0 19.0 (25.0) 17.0 19.0 185.0 124.0
25th 221475 Ruby Carter U 16 F AUS QLD 10.0 8.0 22.0 (27.0) 5.0 4.0 26.0 23.0 (31.0) 29.0 185.0 127.0
26th 214429 Addison Heatley U 18 F AUS WA 7.0 7.0 (17.0) 17.0 5.0 9.0 27.0 (33.0) 29.0 33.0 184.0 134.0
27th 215085 Zoe Jackson U 16 F AUS VIC 11.0 10.0 5.0 (28.0) 12.0 16.0 (33.0) 21.0 32.0 28.0 196.0 135.0
28th 220004 Kate Rasmussen U 18 F NZL   (36.0 UFD) 16.0 10.0 8.0 6.0 12.0 29.0 26.0 30.0 (31.0) 204.0 137.0
29th 193111 Darcy Higgins U 16 M AUS SA 15.0 14.0 7.0 (19.0) 9.0 14.0 35.0 (36.0 DNF) 20.0 25.0 194.0 139.0
30th 193387 Imogen Bates U 18 F AUS WA 17.0 14.0 17.0 (22.0) 18.0 13.0 22.0 22.0 (24.0) 16.0 185.0 139.0
31st 221523 Jeremy Liu U 18 M AUS QLD 16.0 12.0 18.0 12.0 (24.0) 19.0 24.0 18.0 (25.0) 21.0 189.0 140.0
32nd 211477 Harriet Mclachlan Open F AUS NSW 18.0 12.0 (19.0) 17.0 10.0 10.0 (28.0) 27.0 26.0 24.0 191.0 144.0
33rd 220001 Isla Molyneux U 18 F AUS WA 13.0 13.0 (15.0) 15.0 8.0 7.0 31.0 32.0 33.0 (34.0) 201.0 152.0
34th 212888 Edward Steedman U 16 M AUS TAS 15.0 17.0 20.0 7.0 23.0 (27.0) 23.0 24.0 27.0 (30.0) 213.0 156.0
35th 196445 Addison Newlan U 18 F AUS QLD 13.0 15.0 (19.0) 6.0 18.0 19.0 32.0 28.0 34.0 (35.0) 219.0 165.0

Silver Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 34, Scoring system: Appendix A
Rank Sail No Helm Name Division M/F Nat State Q 1 Q 2 Q 3 Q 4 Q 5 Q 6 F 1 F 2 F 3 F 4 Total Nett
1st 193391 Maciek Tarasewicz U 16 M AUS WA (36.0 DSQ) 7.0 23.0 (29.0) 20.0 24.0 2.0 1.0 1.0 2.0 145.0 80.0
2nd 220234 Blair Dodson Open M AUS QLD 16.0 19.0 15.0 14.0 (23.0) 20.0 1.0 (35.0 UFD) 2.0 1.0 146.0 88.0
3rd 203784 Corbin Katz U 18 M AUS SA 9.0 (24.0) 21.0 (29.0) 19.0 21.0 3.0 9.0 4.0 8.0 147.0 94.0
4th 207461 Tom Hugo U 18 M AUS TAS (36.0 UFD) 18.0 22.0 9.0 27.0 (29.0) 5.0 2.0 8.0 4.0 160.0 95.0
5th 193013 Caitlin Calder Open F AUS QLD 12.0 22.0 (24.0) (26.0) 16.0 20.0 9.0 6.0 10.0 10.0 155.0 105.0
6th 202767 Olivia Aitken U 16 F AUS NSW (22.0) 20.0 16.0 (27.0) 20.0 11.0 17.0 14.0 5.0 7.0 159.0 110.0
7th 223021 Charlotte Walker U 18 F AUS ACT (25.0) (27.0) 25.0 18.0 25.0 24.0 10.0 4.0 3.0 6.0 167.0 115.0
8th 193107 Heath Jones U 16 M AUS VIC 24.0 23.0 (34.0) 21.0 30.0 (32.0) 4.0 8.0 11.0 3.0 190.0 124.0
9th 220006 Abby Young U 18 F AUS VIC 21.0 21.0 13.0 (26.0) (29.0) 17.0 22.0 7.0 12.0 13.0 181.0 126.0
10th 201531 Hudson Donnelley U 16 M AUS SA 20.0 (25.0) 23.0 24.0 21.0 (26.0) 7.0 5.0 19.0 9.0 179.0 128.0
11th 217855 Alex Power U 16 M AUS ACT 17.0 (31.0) 21.0 20.0 (22.0) 15.0 21.0 13.0 7.0 16.0 183.0 130.0
12th 193156 Madeline English U 16 F AUS NSW 27.0 17.0 (32.0) 25.0 (31.0) 30.0 6.0 3.0 16.0 11.0 198.0 135.0
13th 173464 Marlin French U 16 M AUS SA 23.0 20.0 26.0 14.0 (32.0) (28.0) 19.0 11.0 14.0 18.0 205.0 145.0
14th 202972 Fredi O'Donoghue U 18 F AUS TAS 18.0 (25.0) 13.0 16.0 17.0 (26.0) 20.0 20.0 23.0 21.0 199.0 148.0
15th 132546 Lucas Byrnes U 16 M AUS SA (32.0) 24.0 24.0 9.0 26.0 (28.0) 14.0 16.0 20.0 17.0 210.0 150.0
16th 197274 Elouise Morgan U 18 F AUS NSW 28.0 26.0 29.0 (30.0) 21.0 (30.0) 8.0 10.0 18.0 12.0 212.0 152.0
17th 220009 Isabella Lozevski U 18 F AUS NSW 22.0 21.0 (31.0) 11.0 14.0 17.0 (29.0) 24.0 24.0 22.0 215.0 155.0
18th 223667 India Arkell Open F AUS VIC 26.0 26.0 25.0 21.0 27.0 (29.0) 11.0 (35.0 UFD) 15.0 5.0 220.0 156.0
19th 196428 Zoe Allen U 18 F AUS NSW 24.0 23.0 (28.0) 16.0 24.0 22.0 (25.0) 18.0 9.0 24.0 213.0 160.0
20th 217305 Dana Retboell U 18 F AUS NSW 23.0 32.0 (33.0) 22.0 (33.0) 25.0 13.0 12.0 21.0 14.0 228.0 162.0
21st 182980 Beatrice Alexander Open F AUS ACT 19.0 28.0 (30.0) (34.0) 25.0 22.0 12.0 15.0 25.0 20.0 230.0 166.0
22nd 202889 Kelly Steele U 18 F AUS SA 21.0 (29.0) 14.0 18.0 26.0 25.0 18.0 (35.0 DNF) 22.0 25.0 233.0 169.0
23rd 220008 Catherine Mansell U 18 F AUS SA 26.0 (36.0 DNF) 26.0 23.0 13.0 21.0 24.0 (35.0 UFD) 13.0 27.0 244.0 173.0
24th 182984 Sophia Borner Harrison U 16 F AUS NSW 25.0 (27.0) 27.0 24.0 (29.0) 23.0 16.0 22.0 17.0 19.0 229.0 173.0
25th 211484 Charlotte Jenkins U 18 F AUS NSW 20.0 28.0 (32.0) 25.0 28.0 18.0 (35.0 DSQ) 35.0 DNF 6.0 15.0 242.0 175.0
26th 186642 Django Westmoreland U 18 M AUS SA (31.0) (30.0) 20.0 28.0 15.0 27.0 26.0 23.0 30.0 30.0 260.0 199.0
27th 220007 Leisina Rasmussen U 18 F SAM   29.0 (32.0) 30.0 30.0 (34.0) 23.0 23.0 17.0 26.0 23.0 267.0 201.0
28th 191919 Wojtek Tarasewicz U 16 M AUS WA 28.0 (33.0) 28.0 (33.0) 33.0 33.0 15.0 21.0 29.0 28.0 281.0 215.0
29th 178809 Joshua Zhang U 16 M AUS SA 27.0 (34.0) (34.0) 31.0 31.0 31.0 28.0 19.0 27.0 29.0 291.0 223.0
30th 187922 Amelia Thorne U 16 F AUS NSW 30.0 30.0 29.0 23.0 28.0 (33.0) 27.0 (35.0 DNF) 35.0 DNC 35.0 DNC 305.0 237.0
31st 199236 Carter Donnelley U 16 M AUS SA 31.0 33.0 31.0 32.0 (35.0) 31.0 30.0 (35.0 DNF) 28.0 26.0 312.0 242.0
32nd 209276 Maddison Black U 18 F AUS QLD 30.0 29.0 27.0 33.0 30.0 (34.0) (35.0 DNF) 35.0 DNF 35.0 DNC 35.0 DNC 323.0 254.0
33rd 220002 Molli Mcilwaine U 18 F AUS QLD 29.0 31.0 33.0 32.0 (34.0) 34.0 (35.0 DNF) 35.0 DNF 31.0 31.0 325.0 256.0
34th 220005 Renee Baragamu U 18 F SAM   33.0 34.0 (36.0 DNF) 31.0 32.0 32.0 (35.0 DNF) 35.0 DNF 35.0 DNC 35.0 DNC 338.0 267.0



Sailwave Scoring Software 2.30.02
www.sailwave.com