2024 Oceania & Australian ILCA Open & Youth Championships

Adelaide Sailing Club

ILCA 7 Results are final as of 17:56 on January 8, 2024

Gold Fleet

Sailed: 11, Discards: 2, To count: 9, Entries: 51, Scoring system: Appendix A
Rank Sail No Helm Name Division Nat State Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 F5 Total Nett
1st 199015 Matt Wearn Open AUS WA (12.0) 2.0 4.0 2.0 5.0 (18.0) 2.0 5.0 3.0 3.0 8.0 64.0 34.0
2nd 219921 Tom Saunders Open NZL   7.0 (16.0) 6.0 1.0 1.0 4.0 4.0 2.0 4.0 7.0 (18.0) 70.0 36.0
3rd 191131 Philipp Buhl Open GER   4.0 5.0 (13.0) 1.0 3.0 11.0 14.0 (17.0) 2.0 1.0 1.0 72.0 42.0
4th 210139 Michael Beckett Open GBR   6.0 2.0 3.0 6.0 (8.0) 1.0 5.0 6.0 (22.0) 5.0 9.0 73.0 43.0
5th 219896 Luke Elliott Open AUS WA 1.0 15.0 3.0 2.0 (25.0) 6.0 13.0 11.0 (19.0) 4.0 7.0 106.0 62.0
6th 224124 Daniel Whiteley Open GBR   (13.0) 3.0 7.0 7.0 3.0 3.0 (21.0) 18.0 7.0 13.0 5.0 100.0 66.0
7th 216159 Lorenzo Chiavarini Open ITA   3.0 1.0 2.0 9.0 2.0 (21.0) 6.0 9.0 25.0 (29.0) 10.0 117.0 67.0
8th 216112 Jean-Baptiste Bernaz Open FRA   1.0 (17.0) 15.0 3.0 (27.0) 8.0 8.0 15.0 1.0 11.0 6.0 112.0 68.0
9th 217124 Hermann Tomasgaard Open NOR   6.0 1.0 10.0 4.0 (26.0) 13.0 12.0 3.0 (33.0) 9.0 11.0 128.0 69.0
10th 211556 Ethan McAullay Open AUS WA 9.0 6.0 1.0 9.0 (17.0) 9.0 (18.0) 4.0 9.0 10.0 17.0 109.0 74.0
11th 223054 Duko Bos Open NED   2.0 4.0 7.0 (13.0) 4.0 10.0 17.0 12.0 5.0 16.0 (34.0) 124.0 77.0
12th 214137 George Gautrey Open NZL   3.0 20.0 17.0 (28.0) 11.0 12.0 10.0 1.0 (21.0) 6.0 4.0 133.0 84.0
13th 211771 Clemente Seguel Lacamara Open CHI   14.0 13.0 (52.0 BFD) 8.0 16.0 2.0 16.0 7.0 6.0 12.0 (24.0) 170.0 94.0
14th 211981 Juan Maegli Open GUA   4.0 8.0 6.0 5.0 (15.0) 3.0 (43.0) 23.0 14.0 17.0 20.0 158.0 100.0
15th 211241 Nik Aaron Willim Open GER   5.0 12.0 (32.0) 3.0 7.0 1.0 (29.0) 21.0 17.0 20.0 28.0 175.0 114.0
16th 214111 Kaarle Tapper Open FIN   7.0 9.0 5.0 5.0 (13.0) 2.0 (34.0) 14.0 16.0 33.0 25.0 163.0 116.0
17th 214418 Finn Alexander Open AUS NSW 13.0 (38.0) 5.0 6.0 (32.0) 28.0 23.0 13.0 8.0 2.0 22.0 190.0 120.0
18th 219486 Emil Bengtson Open SWE   19.0 (23.0) 2.0 10.0 22.0 22.0 1.0 (52.0 UFD) 10.0 18.0 19.0 198.0 123.0
19th 199088 Zac Littlewood Open AUS WA 10.0 14.0 15.0 4.0 9.0 (21.0) 9.0 8.0 (52.0 UFD) 24.0 33.0 199.0 126.0
20th 221387 Justin Barth Open GER   (15.0) 4.0 10.0 8.0 2.0 13.0 11.0 26.0 (41.0) 26.0 29.0 185.0 129.0
21st 191715 Milivoj Dukic Open MNE   2.0 3.0 (24.0) 24.0 14.0 19.0 25.0 10.0 (42.0) 35.0 2.0 200.0 134.0
22nd 222212 Bruno Gaspic Open CRO   9.0 (26.0) 12.0 10.0 5.0 16.0 26.0 27.0 (28.0) 19.0 14.0 192.0 138.0
23rd 222065 Valtteri Uusitalo Open FIN   27.0 10.0 (52.0 BFD) 14.0 7.0 20.0 19.0 28.0 11.0 (36.0) 3.0 227.0 139.0
24th 218563 Uffe Tomasgaard Open NOR   8.0 24.0 8.0 16.0 12.0 (30.0) (40.0) 24.0 23.0 8.0 23.0 216.0 146.0
25th 222613 Nooa Laukkanen Open FIN   5.0 8.0 28.0 (29.0) 26.0 10.0 (52.0 DSQ) 16.0 30.0 21.0 16.0 241.0 160.0
26th 223102 Sam Whaley Open GBR   12.0 15.0 18.0 (41.0) 28.0 5.0 3.0 25.0 13.0 43.0 (52.0 BFD) 255.0 162.0
27th 210987 Johan Lundgaard Schubert Open DEN   15.0 29.0 9.0 16.0 9.0 (34.0) (52.0 DNF) 19.0 27.0 28.0 12.0 250.0 164.0
28th 216101 Ewan McMahon Open IRE   22.0 18.0 14.0 12.0 13.0 (33.0) 24.0 (48.0) 12.0 14.0 44.0 254.0 173.0
29th 203855 Alexandre Boite Open FRA   (52.0 UFD) 20.0 16.0 15.0 19.0 6.0 (49.0) 22.0 20.0 27.0 32.0 278.0 177.0
30th 157851 Leo Boucher Open USA   (23.0) 12.0 11.0 11.0 12.0 15.0 (36.0) 30.0 36.0 23.0 27.0 236.0 177.0
31st 224254 Theodor Middelthon U 21 NOR   8.0 9.0 23.0 28.0 (29.0) 5.0 27.0 31.0 (52.0 UFD) 34.0 13.0 259.0 178.0
32nd 224468 Julian Hoffmann Open GER   (52.0 UFD) 22.0 27.0 19.0 6.0 12.0 (38.0) 20.0 24.0 15.0 35.0 270.0 180.0
33rd 171979 Nicholas Halliday Open HKG   (25.0) 17.0 4.0 15.0 6.0 24.0 20.0 (52.0 UFD) 40.0 39.0 26.0 268.0 191.0
34th 221715 Ford McCann Open USA   22.0 (32.0) 1.0 22.0 17.0 30.0 15.0 37.0 35.0 (38.0) 21.0 270.0 200.0
35th 221811 Luke Ruitenberg Open CAN   18.0 11.0 20.0 18.0 10.0 (25.0) 32.0 29.0 (47.0) 31.0 31.0 272.0 200.0
36th 213137 Arthit Mikhail Romanyk Open THA   14.0 (28.0) 19.0 13.0 1.0 11.0 28.0 (45.0) 45.0 45.0 30.0 279.0 206.0
37th 222357 Eduardo Marques Open POR   10.0 29.0 (34.0) 19.0 25.0 17.0 30.0 (42.0) 31.0 32.0 15.0 284.0 208.0
38th 222111 Francisco Guaragna Rigonat Open ARG   11.0 7.0 25.0 27.0 (30.0) 7.0 31.0 (46.0) 43.0 22.0 39.0 288.0 212.0
39th 224211 Nico Naujock Open GER   (28.0) 13.0 20.0 21.0 22.0 4.0 45.0 36.0 18.0 (48.0) 38.0 293.0 217.0
40th 181887 Sam King Open AUS TAS 20.0 (37.0) 9.0 27.0 21.0 14.0 41.0 32.0 15.0 40.0 (42.0) 298.0 219.0
41st 217718 James Juhasz Open CAN   16.0 5.0 18.0 7.0 (35.0) 26.0 (47.0) 35.0 39.0 37.0 46.0 311.0 229.0
42nd 218131 Marshall McCann Open USA   16.0 19.0 14.0 24.0 24.0 (27.0) 37.0 34.0 38.0 25.0 (40.0) 298.0 231.0
43rd 211148 Facundo Olezza Open ARG   36.0 25.0 13.0 12.0 18.0 (52.0 DSQ) 22.0 33.0 32.0 41.0 (52.0 DNF) 336.0 232.0
44th 214113 Luc Chevrier Open LCA   19.0 (30.0) 26.0 17.0 23.0 19.0 7.0 43.0 44.0 (46.0) 41.0 315.0 239.0
45th 224236 Michael Compton Open AUS WA 17.0 27.0 19.0 25.0 (32.0) 9.0 39.0 39.0 29.0 (44.0) 37.0 317.0 241.0
46th 219221 Luke Deegan Open NZL   23.0 32.0 23.0 (34.0) 15.0 7.0 (44.0) 41.0 37.0 30.0 36.0 322.0 244.0
47th 218101 Luke Cashmore Open NZL   (34.0) 22.0 22.0 11.0 23.0 8.0 46.0 (47.0) 26.0 42.0 45.0 326.0 245.0
48th 223238 Sebastian Kempe U 21 BER   (27.0) 19.0 25.0 20.0 4.0 14.0 33.0 38.0 46.0 (47.0) 47.0 320.0 246.0
49th 212259 Caleb Armit U 21 NZL   17.0 10.0 21.0 (36.0) 30.0 24.0 35.0 (49.0) 34.0 49.0 43.0 348.0 263.0
50th 219895 James Percival-Cooke Open GBR   (33.0) 16.0 22.0 17.0 18.0 23.0 42.0 40.0 (52.0 DNC) 52.0 DNC 52.0 DNC 367.0 282.0
51st 217539 Lachie Weber U 21 AUS VIC 28.0 7.0 (30.0) 26.0 14.0 20.0 48.0 44.0 (52.0 DNC) 52.0 DNC 52.0 DNC 373.0 291.0

Silver Fleet

Sailed: 11, Discards: 2, To count: 9, Entries: 51, Scoring system: Appendix A
Rank Sail No Helm Name Division Nat State Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 F5 Total Nett
1st 221582 Finley Dickinson Open GBR   (52.0 UFD) 6.0 24.0 25.0 (39.0) 18.0 1.0 4.0 1.0 6.0 1.0 177.0 86.0
2nd 211217 Tim Conradi Open GER   (26.0) (26.0) 17.0 21.0 19.0 22.0 3.0 5.0 3.0 7.0 2.0 151.0 99.0
3rd 198098 Stefan Elliott-Shircore Open AUS WA 21.0 23.0 (35.0) 23.0 11.0 (29.0) 6.0 2.0 5.0 4.0 4.0 163.0 99.0
4th 219891 Lawson McAullay U 21 AUS WA 26.0 (39.0) 8.0 23.0 (29.0) 26.0 11.0 3.0 2.0 13.0 14.0 194.0 126.0
5th 178611 Fillah Karim Open CAN   11.0 24.0 31.0 (35.0) 16.0 (42.0) 2.0 19.0 6.0 11.0 6.0 203.0 126.0
6th 119787 Ryan Anderson Open CAN   (35.0) 25.0 12.0 30.0 (31.0) 15.0 12.0 13.0 4.0 8.0 10.0 195.0 129.0
7th 222506 Ludvig Lindqvist Open SWE   24.0 (36.0) 33.0 14.0 24.0 (35.0) 7.0 10.0 18.0 3.0 5.0 209.0 138.0
8th 222411 Campbell Patton Open BER   30.0 27.0 16.0 (32.0) (38.0) 31.0 5.0 1.0 10.0 9.0 11.0 210.0 140.0
9th 221956 Isaac Schotte U 21 AUS QLD 18.0 (38.0) 26.0 31.0 20.0 (32.0) 9.0 8.0 11.0 10.0 15.0 218.0 148.0
10th 220186 Kenji Nanri Open JAP   (37.0) 31.0 21.0 18.0 27.0 (34.0) 13.0 23.0 7.0 2.0 9.0 222.0 151.0
11th 219066 Norman Struthers Open CAN   32.0 (34.0) 27.0 22.0 13.0 SCP (38.0) 21.0 9.0 15.0 12.0 3.0 226.0 154.0
12th 220573 Juan Pablo Cardozo Open ARG   21.0 (41.0) (38.0) 34.0 34.0 25.0 15.0 7.0 16.0 1.0 12.0 244.0 165.0
13th 217704 Haruto Kuroda Open JAP   24.0 21.0 11.0 20.0 (34.0) 29.0 10.0 14.0 17.0 22.0 (30.0) 232.0 168.0
14th 215011 Liam Bruce Open CAN   31.0 (35.0) 28.0 29.0 (33.0) 17.0 22.0 12.0 9.0 15.0 7.0 238.0 170.0
15th 220054 Dylan Forsyth U 21 NZL   (40.0) 35.0 29.0 26.0 33.0 (36.0) 4.0 16.0 13.0 16.0 13.0 261.0 185.0
16th 224453 Wilhelm Kark Open SWE   20.0 (36.0) 32.0 33.0 36.0 33.0 8.0 6.0 14.0 5.0 (52.0 DNF) 275.0 187.0
17th 221522 Julian Taylor U 21 AUS NSW 31.0 34.0 33.0 (45.0) (35.0) 31.0 17.0 17.0 12.0 14.0 16.0 285.0 205.0
18th 222142 Edward Reid U 21 AUS TAS 30.0 14.0 (35.0) 30.0 28.0 (36.0) 19.0 18.0 22.0 23.0 22.0 277.0 206.0
19th 190340 Christoph Bottoni Open AUS WA 25.0 30.0 (36.0) 33.0 10.0 (35.0) 18.0 21.0 25.0 28.0 21.0 282.0 211.0
20th 222516 James Golden Open USA   (32.0) 28.0 29.0 32.0 21.0 16.0 23.0 (33.0) 26.0 17.0 19.0 276.0 211.0
21st 222155 Jack Eickmeyer U 21 AUS VIC 36.0 33.0 34.0 31.0 (41.0) 41.0 (52.0 BFD) 11.0 8.0 18.0 8.0 313.0 220.0
22nd 224626 Will Sargent Open AUS TAS (38.0) (41.0) 36.0 37.0 38.0 28.0 16.0 22.0 19.0 19.0 17.0 311.0 232.0
23rd 219759 Stipe Gaspic Open CRO   (40.0) 18.0 40.0 36.0 31.0 40.0 14.0 15.0 20.0 27.0 (52.0 DNF) 333.0 241.0
24th 217058 Shusuke Takeuchi Open JAP   29.0 33.0 30.0 (43.0) (40.0) 23.0 24.0 30.0 32.0 21.0 20.0 325.0 242.0
25th 223666 Tom Holmes U 21 AUS VIC 34.0 11.0 31.0 38.0 (41.0) (47.0) 25.0 25.0 28.0 29.0 31.0 340.0 252.0
26th 222421 Patrick Scally Open AUS WA 39.0 31.0 39.0 (40.0) (46.0) 32.0 20.0 27.0 27.0 20.0 18.0 339.0 253.0
27th 209514 Alexander Bijkerk Open AUS NSW 33.0 37.0 (42.0) 37.0 20.0 39.0 (52.0 BFD) 20.0 23.0 25.0 26.0 354.0 260.0
28th 214730 Ricardo Seguel Lacamara Open CHI   37.0 39.0 38.0 (40.0) 36.0 (43.0) 28.0 32.0 30.0 32.0 25.0 380.0 297.0
29th 211483 Thomas Farley Open AUS NSW (41.0) 40.0 37.0 39.0 37.0 40.0 27.0 (52.0 RET) 31.0 26.0 23.0 393.0 300.0
30th 221957 Hamish Crabb U 21 AUS NSW 38.0 (47.0) 41.0 42.0 (43.0) 42.0 35.0 26.0 29.0 24.0 24.0 391.0 301.0
31st 216366 Hamish Gilsenan U 21 AUS VIC (52.0 DSQ) (46.0) 43.0 35.0 44.0 45.0 30.0 24.0 21.0 34.0 27.0 401.0 303.0
32nd 215621 Andrew Robinson Open AUS VIC 41.0 42.0 (52.0 UFD) 43.0 40.0 37.0 26.0 28.0 24.0 30.0 (52.0 RET) 415.0 311.0
33rd 224558 Steve Gunther Open AUS VIC 39.0 (44.0) 43.0 41.0 (45.0) 27.0 31.0 29.0 36.0 33.0 32.0 400.0 311.0
34th 216350 Brett Morris Open AUS SA 43.0 (45.0) 40.0 38.0 42.0 (44.0) 29.0 38.0 33.0 31.0 28.0 411.0 322.0
35th 224557 Quentin Burns U 21 AUS NSW 35.0 40.0 (41.0) (45.0) 39.0 38.0 33.0 40.0 34.0 39.0 29.0 413.0 327.0
36th 217590 Jan Scholten Open AUS NSW 42.0 43.0 (52.0 DSQ) 42.0 37.0 44.0 32.0 37.0 37.0 35.0 (52.0 DNF) 453.0 349.0
37th 224509 Chris Dawson Open AUS NSW 45.0 (49.0) 44.0 44.0 43.0 37.0 34.0 31.0 38.0 40.0 (52.0 DNF) 457.0 356.0
38th 216152 Brian Ferguson Open AUS NSW 47.0 (49.0) 47.0 (49.0) 47.0 49.0 38.0 35.0 40.0 36.0 33.0 470.0 372.0
39th 216221 Nick Fewster Open AUS NT 44.0 42.0 45.0 (48.0) 42.0 41.0 42.0 42.0 42.0 38.0 (52.0 DNF) 478.0 378.0
40th 166789 Philip Reid Open AUS TAS 45.0 (46.0) 46.0 (47.0) 44.0 43.0 41.0 41.0 45.0 42.0 34.0 474.0 381.0
41st 224641 David Buckley Open AUS NSW 44.0 (48.0) 42.0 44.0 47.0 39.0 39.0 36.0 39.0 (52.0 DNC) 52.0 DNC 482.0 382.0
42nd 220058 Liam Cox U 21 AUS WA 47.0 44.0 (49.0) 48.0 49.0 48.0 37.0 34.0 35.0 (52.0 DNC) 52.0 DNC 495.0 394.0
43rd 222427 Damien McCaughey Open AUS SA 46.0 (50.0) 45.0 47.0 49.0 46.0 40.0 43.0 41.0 37.0 (52.0 DNF) 496.0 394.0
44th 141857 Kevin Jamie Open AUS SA 42.0 43.0 46.0 (50.0) 45.0 47.0 45.0 44.0 46.0 41.0 (52.0 DNF) 501.0 399.0
45th 202847 John Gordon Open AUS SA 43.0 45.0 37.0 39.0 (46.0) 45.0 36.0 (52.0 DNF) 52.0 DNC 52.0 DNC 52.0 DNC 499.0 401.0
46th 214420 Sean Homan Open AUS SA 49.0 47.0 44.0 49.0 (50.0) 46.0 (52.0 BFD) 45.0 44.0 43.0 35.0 504.0 402.0
47th 193012 Mitchell Lowe Open AUS SA 46.0 (50.0) 39.0 46.0 48.0 50.0 44.0 39.0 43.0 (52.0 DNC) 52.0 DNC 509.0 407.0
48th 191899 Philip Walkenbach Open GER   29.0 21.0 (52.0 DNF) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 518.0 414.0
49th 196441 Finn Buckley Open AUS VIC (48.0) 48.0 48.0 46.0 48.0 48.0 43.0 (52.0 DNF) 52.0 DNC 52.0 DNC 52.0 DNC 537.0 437.0
50th 101443 Laing McClelland Open AUS NSW 50.0 51.0 (52.0 DNF) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 569.0 465.0
51st 212521 Dimitris Papadimitriou Open USA   (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 572.0 468.0



Sailwave Scoring Software 2.30.02
www.sailwave.com